County | 1827 | 1834 | 1837 | 1845 | 1854 | 1864 | 1874 | 1884 | 1894 |
Barry | no | no | no | no | no | no | no | yes | yes |
Bay | no | no | no | no | no | no | no | yes | yes |
Benzie | no | no | no | no | no | no | no | yes | yes |
Berrien | no | yes | no | no | no | no | no | no | no |
Branch | no | yes | no | no | no | no | no | no | no |
Calhoun | no | yes | no | no | no | no | no | no | no |
Cass | no | yes | no | no | no | no | no | no | no |
Cheboygan | no | yes | no | no | no | no | no | no | no |
Chippewa | no | yes | no | no | no | no | no | no | no |
Clinton | no | no | no | no | no | yes | no | no | no |
Crawford | no | yes | no | no | no | no | no | no | no |
Dickinson | no | no | no | no | no | no | no | no | yes |
Eaton | no | no | no | yes | yes | yes | yes | no | no |
Emmet | no | no | no | no | no | no | no | yes | yes |
Gratiot | no | no | no | no | no | no | no | no | yes |
Hillsdale | no | no | no | no | no | no | no | yes | yes |
Houghton | no | no | no | no | no | yes | yes | no | no |
Ingham | no | no | no | no | no | no | no | yes | yes |
Iosco | no | no | no | no | no | no | no | no | yes |
Isabella | no | no | no | no | no | no | no | yes | no |
Jackson | no | yes | no | no | no | no | no | yes | yes |
Kalamazoo | no | yes | yes | no | no | no | no | yes | yes |
Kent | no | no | no | no | no | no | no | yes | yes |
Keweenaw | no | no | no | no | no | no | no | yes | yes |
Lapeer | no | no | no | no | no | no | no | yes | yes |
Lenawee | no | yes | no | yes | no | no | no | yes | yes |
Macomb | no | yes | no | no | no | no | no | no | no |
Menominee | no | no | no | no | no | no | no | yes | yes |
Michilimackinac | no | yes | no | no | no | no | no | no | no |
Midland | no | no | no | no | no | no | no | no | yes |
Monroe | yes | yes | yes | no | no | no | no | no | no |
Montcalm | no | no | no | no | no | no | no | yes | yes |
Muskegon | no | no | no | no | no | no | no | yes | yes |
Newaygo | no | no | no | no | no | no | no | yes | yes |
Oakland | no | yes | no | yes | no | no | no | no | no |
Ottawa | no | no | no | no | no | no | no | yes | yes |
Roscommon | no | no | no | no | no | no | no | yes | no |
St Clair | no | yes | no | no | no | no | no | yes | yes |
St Joseph | no | yes | no | yes | no | no | no | yes | yes |
Van Buren | no | no | no | yes | no | no | no | yes | no |
Washtenaw | yes | yes | no | yes | no | no | no | yes | yes |
Wayne | yes | yes | no | no | no | no | no | no | no |
Contributed by Linda Ball