Plymouth Township Land Claims

Name Residency Section Acreage Claim Date
BARTO, William Wayne County, MI 1 79.00 April 20, 1829
BARTO, William Wayne County, MI 1 79.00 June 22, 1825
WELSH, Benjamin Wayne County, MI 1 79.02 August 20, 1825
DELAND, Ansel Niagara County, NY 1 77.03 September 30, 1825
BOUGHTON, Richard Seneca County, NY 1 80.00 July 11, 1826
BOUGHTON, Richard Seneca County, NY 1 80.00 May 11, 1826
FRANCIS, Ephriam Ontario County, NY 1 80.00 October 25, 1824
STEWART, Ira Oneida County, NY 1 80.00 September 12, 1825
YERKES, Joseph Seneca County, NY 2 164.33 January 11, 1825
YERKES, Joseph Seneca County, NY 2 163.00 May 12, 1826
CHASE, Bela Ontario County, NY 2 80.00 August 6, 1830
PAGE, Stephen Ontario County, NY 2 80.00 May 12, 1830
YERKES, Joseph Wayne County, MI 2 160.00 June 29, 1826
BLANCHARD, John Oakland County, MI 3 73.64 July 6, 1826
SMITH, Alvah Wayne County, MI 3 147.30 May 16, 1825
ALDRICH, Alanson Wayne County, MI 3 73.66 May 11, 1825
RICE, Ira Ontario County, NY 3 160.00 July 26, 1826
CADY, Daniel L. Montgomery County, NY 3 160.00 February 23, 1826
WEBB, Ezekiel Oakland County, MI 4 77.05 October 3, 1825
FULLER, Hiram S. Oakland County, MI 4 77.06 October 2, 1825
SETTS, Abraham Seneca County, NY 4 153.52 August 30, 1825
HARPER, William Wayne County, MI 4 80.00 May 4, 1829
NEWMAN, Moses Livingston County, NY 4 80.00 October 10, 1829
MILLER, Mirabah Ontario County, NY 4 80.00 July 5, 1830
LESTER, Sha Ontario County, NY 4 80.00 September 4, 1830
HOLMES, Roukrous Niagara County, NY 5 155.43 June 6, 1825
REYNOLDS, Chauncey Genesee County, NY 5 78.51 October 17, 1828
VanSICKLE, John W. Seneca County, NY 5 78.52 May 6, 1830
ANDREWS, Morris Wayne County, MI 5 80.00 March 19, 1831
WHIPPLE, Isreal Ontario County, NY 5 80.00 August 6, 1830
NEWMAN, Nathaniel Livingston County, NY 5 80.00 October 10, 1829
REYNOLDS, Ira A. Wayne County, MI 5 80.00 August 4, 1830
VanSICKLE, John W. Seneca County, NY 6 79.10 May 6, 1830
OSBORN, Thomas Seneca County, NY 6 159.09 October 3, 1829
LAVERTY, David Niagara County, NY 6 80.00 December 9, 1830
YERKES, John Seneca County, NY 6 240.60 May 12, 1826
YERKES, Sarah Wayne County, MI 6 80.60 February 3, 1831
WHIPPLE, Arnold Ontario County, NY 7 80.00 June 15, 1825
HUBBARD, William Livingston County, NY 7 161.23 September 30, 1825
THAYER, Rufus Jr Wayne County, MI 7 81.23 January 21, 1831
DICKERSON, John Seneca County, NY 7 81.29 December 31, 1825
BEVERLY, James C. Chautaugua County, NY 7 81.29 September 29, 1825
WHIPPLE, Henry Ontario County, NY 7 160.00 June 15, 1825
TURNELL, Lyman Ontario County, NY 8 80.00 July 10, 1827
TURNER, Lyman Ontario County, NY 8 160.00 September 18. 1826
WHIPPLE, Henry Ontario County, NY 8 80.00 June 15, 1825
WHIPPLE, Henry Ontario County, NY 8 160.00 June 15, 1825
SLY, Sylvester Rensselaer County, NY 8 80.00 May 21, 1825
WALDRON, Leonard T. Ontario County, NY 8 80.00 June 1, 1826
*SALT SPRINGS* n-a 9 640.00 original lands
KINGSLEY, Salmon Vermont 10 80.00 March 7, 1826
RICE, Ira Ontario County, NY 10 80.00 July 6, 1827
CADY, DANIEL L. Montgomery County, NY 10 80.00 December 23, 1826
GRISWOLD, Clark Wayne County, MI 10 80.00 May 2, 1829
BENTON, Gideon P. Livingston County, NY 10 240.00 August 3, 1825
MARKHAM, Abraham B. Ontario County, NY 10 80.00 December 27, 1825
BRADLEY, Harvey S. Ontario County, NY 11 160.00 September 16, 1826
PIERSON, Benjamin Ontario County, NY 11 80.00 June 4, 1827
KINGSLEY, Salmon Vermont 11 80.00 March 7, 1826
ANDREWS, Morris Ontario County, NY 11 80.00 June 12, 1826
BENTON, Gideon P. Livingston County, NY 11 80.00 August 3, 1825
ANDREWS, Justus Genesee County, NY 11 80.00 April 20, 1825
GREGORY, Naomi Monroe County, NY 11 80.00 November 26, 1827
SIMMONS, Gardiner Ontario County, NY 12 160.00 October 25, 1824
SIMMONS, Constant Ontario County, NY 12 80.00 October 4, 1825
YERKES, William Seneca County, NY 12 80.00 May 12, 1826
HAZEN, Paul W. Ontario County, NY 12 80.00 April 15, 1825
ANDREWS, Justus Genesee County, NY 12 80.00 April 30, 1825
STEWART ,Ebenezer Ontario County, NY 12 80.00 April 2, 1825
POWER, John Ontario County, NY 12 80.00 April 2, 1825
HUSSEY,, Erastus Cayuga County, NY 13 160.00 October 9, 1824
FRINK, Edward Ontario County, NY 13 80.00 May 2, 1825
GARDNER, Jesse Seneca County, NY 13 80.00 August 5, 1826
BAKER, Ebenezer Ontario County, NY 13 160.00 May 17, 1827
STONE, Ebenezer Monroe County, NY 13 160.00 June 8, 1825
ANDREWS, John J. Wayne County, MI 14 80.00 September 4, 1826
WILCOX, Lyman Ontario County, NY 14 80.00 September 16, 1826
RANDALL, William Genesee County, NY 14 160.00 June 2, 1825
RAMSDELL, Garnet Wayne County, MI 14 80.00 July 3, 1828
RANDALL,William Genesee County, NY 14 80.00 June 2, 1825
HASTINGS, Erastus P. Detroit, Michigan 14 80.00 May 16, 1827
BAKER, Elisha Ontario County, NY 14 80.00 May 17, 1827
RANDALL, William Genesee County, MI 15 160.00 June 2, 1825
PHILLIPS, David Ontario County, NY 15 80.00 August 2, 1825
BAKER, Jonathan B. Ontario County, NY 15 80.00 October, 13, 1825
ALLEN, Amerin W. Ontario County, NY 15 320.00 August 5, 1825
LAMPHERE, B.H. none listed 16 160.00 September 5, 1837
JOHNSON, Clinton none listed 16 160.00 September 5, 1837
WILLETT Joseph Jr none listed 16 120.00 September 5, 1837
JOHNSON, Clinton none listed 16 40.00 September 5, 1837
DAVID, Jehiel none listed 16 160.00 September 5, 1837
STERLING, Samuel Livingston County, NY 17 160.00 May 2, 1825
WHIPPLE, Henry Ontario County, NY 17 160.00 June 15, 1825
WHIPPLE, Samuel Wayne County, MI 17 80.00 November 1, 1832
NEWMAN, Joel Orleans County, NY 17 80.00 November 27, 1830
LEACH, Clement C. Livingston County, NY 17 80.00 May 21, 1825
LEACH, Clement C. Livingston County, NY 17 80.00 October 4, 1826
THAYER, Rufus Wayne County, MI 18 322.68 September 9, 1825
TAYLOR, Philo Ontario County, NY 18 162.76 October 3, 1825
CROOKS, David Ontario County, NY 18 80.00 June 1, 1826
TAYLOR, Philo Ontario County, NY 18 80.00 October 4, 1825
CROOKS, David Ontario County, NY 19 80.00 June 1, 1826
TAYLOR, Philo Wayne County, MI 19 40.00 February 1, 1834
THAYER, Rufus Jr Wayne County, MI 19 40.00 February 4, 1834
RATHBONE, David Livingston County, NY 19 162.90 November 3, 1830
WINSLOW, Simon Ontario County, NY 19 163.10 August 3, 1831
McFARLANE, David A. Wayne County, MI 19 80.00 February 18, 1828
BOROUGHS, Alfred Wayne County, MI 19 80.00 June 23, 1829
LYON, Henry Livingston County, NY 20 80.00 April 28, 1825
GILKEY, Samuel Wayne County, MI 20 80.00 May 28, 1829
GILKEY, Samuel Wayne County, MI 20 80.00 May 29, 1829
NEWMAN, Joel Orleans County, NY 20 80.00 November 27, 1827
PHELPS, Zeri Washtenaw County, MI 20 160.00 October 31,1827
COMSTOCK, Milo Niagara County, NY 20 80.00 June 17, 1825
PHELPS, Zeri Washtenaw County, MI 20 80.00 November 15, 1827
DAVIS, Jehiel Livingston County, NY 21 160.00 April 28, 1825
LYONS, Henry Livingston County, NY 21 160.00 April 28, 1825
COMSTOCK, Milo Niagara County, NY 21 160.00 June 17, 1825
HAMILTON, Patrick Niagara County, NY 21 160.00 June 16, 1825
OSBORN, Thomas Seneca County, NY 22 480.00 August 29, 1825
BARLOW, John Monroe County, MI 22 80.00 June 12, 1827
McFARLANE,, David A. Wayne County, MI 22 80.00 January 13, 1827
NASH, Isreal Orleans County, NY 23 80.00 July 5, 1827
GREGORY, William S. Wayne County, MI 23 80.00 July 6, 1829
PALMER, Benjamin Wayne County, NY 23 160.00 June 25, 1825
SPEAR, Abraham Wayne County, NY 23 320.00 September 3, 1824
NEWMAN, Daniel Monroe County, NY 24 80.00 September 27, 1826
STONE, Ebenezer Monroe County, NY 24 160.00 June 8, 1825
HOXIE, Cornelius Berkshire County, MA 24 80.00 September 29, 1826
GULISH, John Seneca County, NY 24 160.00 May 26, 1827
WOOD, James Ontario County, NY 24 80.00 October 19, 1825
FULLER, Cyrus Wayne County, MI 24 80.00 June 1, 1829
CRAWFORD, Asahel Ontario County, NY 25 80.00 October 8, 1828
SMITH, Morris Monroe County, NY 25 80.00 May 22, 1830
STARKWEATHER, William Wayne County, MI 25 80.00 April 19, 1829
DUNN, George Wayne County, MI 25 80.00 April 10, 1828
FERGUSON, Daniel Oakland County, MI 25 80.00 May 25, 1825
GILBERT, John Monroe County, NY 25 80.00 May 20, 1825
ERSKINE, Henry Rensselaer County, NY 25 80.00 May 16, 1826
GILBERT, John Monroe County, NY 25 80.00 July 4, 1825
LINCOLN, Luther Jr Wayne County, Michigan 26 80.00 February 26, 1827
LINCOLN, Luther Jr Massachusetts 26 80.00 November 5, 1824
MORRIS, John Alleganey County, NY 26 80.00 July 21, 1826
GRISWOLD, Clark Oneida County, NY 26 80.00 November 7, 1826
STARKWEATHER, William Ontario County, NY 26 160.00 March 1, 1825
GILBERT, John Monroe County, NY 26 80.00 May 20, 1825
HINDS, Jacob Vermont 26 80.00 May 20, 1825
DICKERSON, John Seneca County, NY 27 80.00 December 20, 1826
MATHEWS, Eli C. Livingston County, NY 27 80.00 December 22, 1826
MYLER, James Detroit, MI 27 80.00 March 7, 1825
COOK, P. and HOISINGTON, E. Genesee County, NY 27 80.00 April 27, 1825
MOSS, Joseph Chenango County, NY 27 160.00 May 2, 1825
WELLS, Henry Massachusetts 27 80.00 January 14, 1825
STARKWEATHER, William Ontario County, NY 27 80.00 March 14, 1825
TIBBETTS, John Wayne County, NY 28 560.00 March 11, 1825
LINCOLN, Seneca Massachusetts 28 80.00 January 14, 1825
GRANT, Thomas W. Chautaugua County, NY 29 80.00 April 6, 1825
TIBBETTS, John Wayne County, NY 29 160.00 April 9, 1826
DAVIS, Cornelius Ontario County, NY 29 80.00 November 16, 1825
HORTON, Rastus G. Wayne County, NY 29 80.00 October 7, 1825
TEEPLE, Peter Seneca County, NY 29 80.00 July 18, 1826
TIBBETS, John Wayne County, NY 29 80.00 May 16, 1825
POTTER, John Genesee County, NY 29 80.00 August 24, 1825
DAVIS, Cornelius Ontario County, NY 30 80.00 November 16, 1825
TEEPLE, Peter Wayne County, MI 30 80.00 September 16, 1830
COOPER, Gilbert Wayne County, MI 30 40.39 July 12, 1833
DAVIS, Reuben Livingston County, NY 30 80.78 October 26, 1829
TIBBETTS, Henry Wayne County, MI 30 40.39 July 10, 1832
TEEPLE, William Seneca County, NY 30 321.56 June 29, 1836
ROOT, Roswell Cayuga County, NY 31 401.20 May 9, 1825
GILBERT, Ethan Madison County, NY 31 164.02 January 5, 1826
TIBBETTS, John Wayne County, NY 31 81.20 May 26, 1825
TAFT, James T. Wayne County, NY 32 320.00 May 2, 1825
WARD, Henry Cayuga County, NY 32 320.00 May 7, 1825
MOSS, Joseph Chenango County, NY 33 160.00 May 5, 1825
TAFT, Job W. Wayne County, NY 33 320.00 May 2, 1825
CADY, David L. Monroe County, NY 33 80.00 June 12, 1827
SLOCUM, Benjamin Wayne County, MI 33 80.00 May 30, 1825
DUNN, George W. Detroit, MI 34 80.00 August 1, 1826
DUNN, George W. Detroit, MI 34 80.00 November 6, 1827
MOSS, Joseph Chenango County, NY 34 160.00 May 5, 1825
STARKWEATHER, William Wayne County, MI 34 80.00 February 15, 1830
PERIN, Austin Monroe County, MI 34 80.00 June 3, 1829
PUTNAM, Francis Wayne County, MI 34 80.00 October 27, 1824
McFARLAIN, David A. Wayne County, MI 34 80.00 May 23, 1828
GILBERT, John Monroe County, NY 35 80.00 May 20, 1825
HINDS, Jacob Vermont 35 80.00 November 17, 1825
McFARLAIN, Walter Wayne County, NY 35 160.00 May 10, 1825
BRADFORD, Aninah Wayne County, MI 35 80.00 October 25, 1826
WOOD, Reuben Madison County, NY 35 80.00 October 29, 1825
STANSBRO, Josiah Wayne County, NY 35 80.00 June 7, 1830
HOLMES, Isaac Wayne County, MI 35 80.00 August 31, 1830
ANDREWS, John J. Genesee County, NY 36 80.00 April 30, 1825
GILBERT, John Monroe County, NY 36 80.00 July 4, 1835
GILBERT, John Monroe County, NY 36 80.00 July 4, 1835
GILBERT, John Monroe County, NY 36 80.00 May 20, 1825
BRADNER, Joel Orleans County, NY 36 240.00 October 18, 1830
SPRINGER, Joseph Wayne County, NY 36 80.00 May 21, 1831


Contributed by Linda Ball