Property of Hamtramck District Residents
Territory of the United States Northwest of Ohio River
Wayne County
July 19, 1802
Index of taxable property July 19, 1802. The United States Northwest Territory of the Ohio River, (Wayne County, Michigan - District Hamtramck). Most of the property is in the form of land, however it was measured by arpent, which is a French land measurement, that equals approximately 0.85 acres in United States land measurement.
Name | Items of Property | Comments |
Chapoton, Louis | 3 arpents in front by 40 in depth; 36 arpents in cultivation; house; 1 cow; 2 horses. | none |
Boyez, Antoine | 4 arpents in front, 40 in depth; 48 arpents in cultivation ; house; 4 pieces; 2 horses | none |
Marxherre | 5 arpents in front, 80 in depth, 20 arpents valuable; 100 arpents in cultivation; house; 3 pieces; 1 horse. | No given name available |
Maurin, Isidore | 1 lot- 1 square arpent, 3 arpents in front 40 in depth; 3 arpents in cultivation; house; 3 pieces; 1 horse. | none |
Entremaique, Coronelle | 2 arpents in front, 40 in depth | none |
Rivarre, Francois | 2 arpents in front, 40 in depth; 12 arpents in cultivation ; house. | none |
Laintaubin, Jacques | 2 arpents in front, 40 in depth; 11 arpents valuable; 4 pieces; 2 horses | none |
Laintaubin, Gabrielle | 2 arpents in front, 40 in depth; 24 arpents valuable; 1 horse | none |
Laderoute, Baptist | 3 arpents in front, 40 in depth; 11 arpents valuable; 1 cow; 2 horses | none |
Rivarre, Pierre | 3 arpents in front, 40 in depth; 10 arpents in cultivation; house; 1 cow; 1 horse | none |
Campau, Julien | 3 arpents in front, 40 in depth; 10 arents in cultivation; house | none |
Campau, Mrs Baptist | 3 arpents in front, 40 in depth; 10 arpents in cultivation; house; 4 pieces; 2 horses | given name unknown |
Chauvin, Charle | 2 arpents in front, 40 in depth; 10 arpents in cultivation; house; 5 pieces; 1 horse | none |
Marsaque, Benjamin | 5 arpents in front, 40 in depth; 12 arpents in cultivation; 2 houses; 10 pieces; 3 horses | none |
Jaxe, Michelle | 4 arpents in front, 40 in depth; 12 arpents in cultivation; house; 6 pieces; 1 horse | none |
Laderoutte, Joseph | 2 arpents in front, 40 in depth; 12 arpents in cultivation; house; 3 pieces; 1 horse | none |
Dupras, Jean Baptist | 2 arpents in front, 40 in depth; 20 arpents in cultivation; house; 7 pieces; 1 horse | none |
Chauvine, Baptist | 2 arpents in front, 40 in depth; 10 arpents in cultivation; house; 2 pieces; 1 horse | |
Chavine, Baptist | 1 arpent in front, 40 in depth; 10 arpents in cultivation; house; 2 pieces | son of Chauvine, Baptist, above |
Marsaque, Lambioux | 2 arpents in front, 40 in depth; 10 arpents in cultivation; house; 3 pieces; 1 horse | none |
Marsaque, Roubaisene | 2 arpents in front, 40 in depth; 10 arpents in cultivation; house; 2 pieces | none |
Marsaque, Francois | 2 arpents in front, 40 in depth; 7 arpents in cultivation; house; 4 pieces; 1 horse | none |
Tranblay, Leonarre | 3 arpents in front 40 in depth; 10 arpents in cultivation; house; 8 pieces; 1 horse; 1 barn; 1 water-mill | none |
Tranblay, Louis | 1 slave, 3 aprents in front 40 in depth; 10 arpents in cultivation; 1 saw-mill; 18 cows; 2 horses; 2 oxen; 1 horse-powermill | slave owner |
Tranblay, Louis | 3 arpents in front, 40 in depth; 128 arpents in cultivation; house | father of Tranblay, Louis above |
Larblay, Thomas | 4 arpents in front, 40 in depth; 7 arpents in cultivation; 1 piece; 1 horse | none |
Tranblay, Joseph | 3 arpents in front, 40 in depth; 24 arpents in cultivation; house; 4 cows; 1 horse | none |
Marsaque, Rene | 2 arpents in front, 40 in depth; 12 arpents in cultivation; house; 4 cows; 1 horse | none |
Tranblay, Ambroise | 2 arpents in front, 40 in depth; 15 arpents in cultivation; house; 3 cows; 1 horse | none |
Saussier, Joseph | 3 arpents in front, 40 in depth; 45 arpents in cultivation; house; 1 cow | none |
Rivarre, Jean Baptist | 3 arpents in front, 40 in depth; 36 arpents in cultivation; house; 2 cows; 2 horses | none |
Jaxque, Jean Baptist | 2 arpents in front, 40 in dpeth; 24 arpents in cultivation; house; 1 horse | none |
Jaxe, Simon | 1 arpents in front, 40 in dpeth; 12 arpents in cultivation; house; 1 horse | none |
Jaxe, Pierre | 2 arpents in front, 40 in depth; 24 arpents in cultivation; house | none |
Riverre, Nicollas | 1 & 3/4ths arpents in front, 40 in depth; 18 arpents in cultivation; house | none |
Rivarre, Charle | 3 arpents in front, 40 in depth; 33 arpents in cultivation; house; 4 cows; 2 horses | none |
Rivarre, Michelle | 3 arpents in front, 40 in depth; 33 arpents in cultivation; house; 2 cows; 2 horses | none |
Beumarre, Louis H. | 6 arpents in front, 3 of them 40 arpents deep, 3 of them 8 arpents deep; 26 arpents in cultivation; house ; 7 pieces; 2 horses | none |
Patnotte, Nicollas | 3 arpents in front, 8 arpents in depth; house; 6 pieces | none |
Allesandre, Madam | 1 arpents in front, 40 in depth; 9 arpents in cultivation; 1 cow | no given name |
Ambroise, Igniasse | 2 arpents in front, 8 in depth; 12 arpents in cultivation; house; 1 horse | none |
Aidege | 6 arpents in front, 40 in depth; 95 arpents in cultivation; house; 4 cows; 4 oxen 2 horses | no given name |
Grande, Mr. | 9 arpents in front, 40 in depth; 100 arpents in cultivation,; 3 slaves; house; 35 pieces; 6 horses | no given name | slave owner |
Forsaille, Mr | 23 arpents in front, 40 in depth; 120 arpents valuable; house; 4 oxen; 3 cows; 2 horses | no given name |
Carbe, Jean | 6 arpents in front, 40 in depth; 25 arpents in cultivation; house; 4 oxen; 3 cows | none |
Bequierre, Jacobe | 3 arpents in front, 40 in depth; 1 arpent in cultivation; 1 cow | none |
Mayllete, Pierre | 3 arpents in front, 40 in depth; 2 arpents in cultivation; 2 cows; 1 ox | none |
Lesperransse, Antoine | 3 arpents in front, 40 in depth; 21 arpents in cultivation; house; 4 cows; 1 horse | none |
Tiviton, Francois | 3 arpents in front, 40 in depth; 15 arpents in cultivation; house; 2 cows; 1 horse | none |
Ambroise, Madam Francoise | 3 arpents in front, 40 in depth; 12 arpents in cultivation; 1 cow; 1 horse | none |
Couchier, Baptiste | 3 arpents in front, 40 in depth; 2 arpents in cultivation; 2 cows; 1 ox | none |
Grifare, Lauraut | 3 arpents in front, 40 in depth; 24 arpents in cultivation; house; 1 cow; 1 horse | none |
Flarneve | 6 arpents in front, 40 in depth; house | no given name |
Varmje, Baptiste | 6 arpents in front, 40 in depth; 30 arpents in cultivation; house; 5 pieces; 3 horses | none |
Bonhomme, Francois | 4 arpents in front, 40 in depth | none |
Ren, Louis | 3 arpents in front, 40 in depth | none |
Alarre, Jacques | 3 arpents in front, 40 in depth; 9 arpents in cultivation; house; 2 cows; 1 horse | none |
Selorout, Baptist | 3 arpents in front, 40 in depth; 9 arpents in cultivation; house; 1 cow; 1 horse | none |
Ellerre, Joseph | 3 arpents in front, 40 in depth | none |
Forton, Jullyen | 4 arpents in front, 40 in depth; 20 arpents in cultivation; house; 9 pieces; 1 horse | none |
Thibaux, Ijiniasse | 2 arpents in front, 40 in depth; 3 arpents in cultivation; house; 1 cow; 1 horse | none |
Duchenne, J. Etieune | 1 arpents in front, 40 in depth; 1 and half arpents in cultivation | none |
Duchenne, Pierre | 2 arpents in front, 40 in depth | none |
St. Jean, M. | 3 arpents in front, 40 in depth; 33 arpents valuable; house | full given name not listed |
Gouin, Charle Nicollette | 2 arpents in front, 40 in depth; 22 arpents in cultivation; house | none |
Lailte, Mr. | 9 arpents in front, 40 in depth; 80 arpents in cultivation; house; 19 pieces; 3 horses | no given name |
Larebette | 3 arpents in front, 40 in depth; 6 arpents in cultivation; house; 1 cow; 1 horse | no given name |
St Jean, a Marrai | 3 arpents in front, 40 in depth; 36 arpents in cultivation; 1 slave; house; 18 pieces; 4 horses | slave owner |
Dezonyer, Louis | 2 arpents in front, 40 in depth; 30 arpents in cultivation; house; 2 oxen; 4 cows; 1 horse | none |
Macomb, Mrs. | 3 arpents in front, 40 in depth; 33 arpents in cultivation; house; 6 pieces; 3 horses | no given name |
Rivarre, Simon | 2 horses | none |
Gasmin, Tousin | 1 horse | none |
Bufette, Mr. | 4 arpents in front, 40 in depth; 60 arpents valuable; 2 slaves; 4 oxen; 6 cows; 2 horses | no given name | slave owner |
Bufette, Louis | 12 arpents in front, 36 arpents valuable; 1 mill; house; 3 horses | son of above Bufette |
Meltrame, Mr | a lot in Grospoint; 2 arpents in front, 18 arpents all cultivation; house; 2 cows; 1 horse | no given name |
Meltrame, Mr. | 4 arpents in front, 40 in depth; 60 arpents in cultivation; 4 slaves; house; 12 cows; 4 beefs; 1 bull; 5 horses | no given Name | slave owner |
Chapoton, Jean Baptiste | 3 arpents in front, 40 in depth; 30 arpents in cultivation; house; 1 cow; 1 horse | none |
Peltjer, Felix | 4 arpents in front, 40 in depth; 72 arpents in cultivation; house; 5 cows; 4 oxen; 4 horses | none |
Mouran, Mauriche | 3 slaves, 5 arpents in front, 40 in depth; 108 arpents in cultivation; 1 house; 1 water-mill; 1 horse-power mill; 6 cows; 4 oxen; 2 horses | slave owner |
Ballarre, Etiene | 1 lot, 1/4th arpents in front, 1 & half arpents in depth; house | none |
Chaperon, Benoit | 2 arpents in front, 40 in depth; 21 arpents valuable; 2 cows; 1 ox; 1 horse | none |
Magdougalle, Mr | 3 arpents in front, 40 in depth; 47 arpents in cultivation; 2 slaves; house; 2 oxen ; 3 cows; 2 horses | no given name | slave owner |
Campaux, Simon | 3 arpents in front, 30 in depth; 90 arpents in cultivation; house; 1 ox; 1 cow; 2 horses | none |
Chaine, Gabrielle | 3 arpents in front, 80 in depth; 75 arpents in cultivation; house; 2 oxen; 3 cows; 6 horses | none |
Campaux, Jacques | 4 arpents in front, 80 in depth; 96 arpents in cultivation; house; 3 oxen; 3 cows; 6 horses | none |
Cadais, Joseph | 1 cow; 1 horse | none |
Fournies, Francois | 1 lot, 1 arpents in front, 1 and half arpents in depth; house; 1 cow | none |
Gouin, Francois | 1 and half arpents in front, 60 in depth; 27 arpents in cultivation; house; 1 cow; 1 horse | none |
Dequindre, Antoine | 1 and half arpents in front, 60 in depth; 31 arpents in cultivation; house; 2 oxen; 2 cows; 1 horse | none |
Gouin, Nicolas | 1 and 3/4ths arpents in front, 80 in depth; 35 arpents in cultivation; house; 2 oxen; 3 cows; 2 horses | none |
Gouin, Charlle | 1 and 3/4ths arpents in front, 80 in depth; 35 arpents in cultivation; 2 slaves; house; 4 oxen; 2 cows; 1 horse | slave owner |
Campaux, Labes | 1 lot half arpent in front, 1 arpent in depth; house; 1 horse | none |
Roucourre, M.D. | 1 lot, half arpent in front, half arpent in depth; house | initials only |
Rivarre, Jean Baptiste | 2 aprents in front, 40 in depth; 40 arpents in cultivation; 1 slave; house; 3 oxen; 3 cows; 3 horses | father, not son | slave owner |
Mauran, Mauriss | 2 arpents in front, 40 in depth; 36 arpents in cultivation | none |
Mauraut, Louis | 2 arpents in front, 40 in depth; 25 arpents in cultivation; house; 6 cows; 4 oxen; 8 horses | none |
Forge, Basille | 1 cow; 1 horse | none |
Sisille, Antoine | 1 horse | none |
Mauraut, Charlie | 2 arpents in front, 80 in depth; 36 arpents in cultivation; 1 house; 3 slaves; 2 cows; 2 oxen; 3 horses | slave owner |
Dauncis, Baptist | 1 lot, 1/4th arpent in front, half arpent in depth; house; 1 cow; 1 horse | none |
Barthellette, Henry | 1 lot half aprent in front, half arpent in depth; 1 house, 1 water-mill; 1 horse | none |
Barthellette, Henry | half arpent in front, half arepnt in depth; 1 house | none |
Peltjer, Baptist | 1 lot, 40 feet in front, 1 arpent in depth; 1 house | none |
Esquille, May Mr. | 1 lot on the commons, 60 feet in front, 1 arpent in depth; 1 house | none |
Symarre, Jean | 1 lot on the commons, 30 feet in front, 97 feet in depth; 1 house | none |
Richarre, Mr. | curate 1 lot on the commons, 56 feet in front, 1 arpent in depth | no given name |
Gasparre, Mr | 1 lot on the commons, half arpent in front, 1 arpent in depth; 1 house; 2 cows | no given name |
Meldrume, Mr | 1 lot on the commons, half arpent in front, half arpent in depth; 1 house | no given name |
Farrsonne, Mr | 1 lot on the commons, half arpent in front 1 and half arpents in depth; 1 house; 2 cows; 1 horse | no given name |
Ganjes, Jacques | 1 lot, 85 feet in front, 1 arpent in depth; 1 house; 2 cows; 1 horse | none |
Voyes, Mr | 1 lot, 50 feet in front, 1 arpent in depth; 1 house | no given name |
Cauquilliarre, Alexis | 1 lot on the commons, 50 feet in front, 1 arpent in depth; 1 house; 3 cows; 1 horse | none |
Drouilarre, Simon | 1 lot, 63 feet in front, 1 arpent in depth; 1 house; 3 cows; 1 horse | none |
Lapierre, Baptist | 1 lot, 55 feet in front, 1 arpent in depth; 1 house; 2 cows; 1 horse | none |
Allene, William | 1 lot, 50 feet in front, 1 arpents in depth; 1 house | none |
Broche, Mr | 1 arpent in front, low land, 4 by 8 arpents higher ground, equal to 2 arpents in front by 40 in depth; 9 houses; 4 cows; 1 horse | no given name |
Baubien, Antoine | 5 arpents in front, 80 in depth; 100 arpents valuable; 1 house; 3 oxen; 2 cows; 2 mares | none |
Baubine, Lanberre | 3 oxen, 5 cows, 2 horses | none |
Leduque, Joseph | 1 cow; 1 horse | none |
Leduque, Francois | 1 horse, 1 cow | father of Leduque above |
Peltjes, Charlie | 3 arpents in front, 60 in depth; 72 arpents in cultivation; house; 2 oxen; 3 cows; 2 horses | none |
Baubien, Jean Marie | 2 arpents in front, 75 in depth; 40 arpents in cultivation; house; 5 cows; 1 horse | none |
Laraucas, Broche | 1 lot next to Rivarre, Pierre, 1 arpent in front, 1 arpent in depth; 1 house | none |
Laraucas, Broche | 1 lot between Dequindre and Francois Gouin 1/4th arpent in front, 2 arpents in depth; 1 house | none |
Pomminville, Mrs | 3 arpents in front, 40 in depth | no given name |
Contributed by Linda Ball