Dearborn Land Claims

 

For copies of original land deeds, please submit inquiry to: Wayne County Property Records Department 201 City County Building Detroit, MI 48202

Original Land Owners Dearborn, Wayne County, Michigan

NAME Residence Section Acres Claim Date
FORD, Samuel Wayne County, MI 01 80.00 May 23, 1832
PLATNER, Christopher Ostego County, NY 01 80.00 May 26, 1832
KETCHUM, Arzi Wayne County, MI 01 160.00 May 31, 1833
THEBAULT, John Baptiste Detroit, MI 01 80.00 February 11, 1828
ROBISON, James Wayne County, MI 01 80.00 March 4, 1834
McAFEE, James Wayne County, MI 01 40.00 May 29, 1833
PRENTICE, James Wayne County, MI 01 80.00 August 11, 1832
BEEBE, Eldridge C. Wayne County, MI 01 40.00 May 20, 1833
COMPTON, Runyon L. Wayne County, MI 02 80.00 May 31, 1833
MARTIN, Conrad Wayne County, MI 02 80.00 August 4, 1834
MAYBEE, Thomas Wayne County, MI 02 40.00 July 6, 1835
LAWRENCE, Guilford Barstable, MA 02 80.00 June 3, 1835
TAYLOR, Mathew Wayne County, MI 02 120.00 November 24, 1835
RODDIMAN, William Wayne County, MI 02 160.00 March 4, 1834
LEWIS, Philo Wayne County, MI 02 80.00 December 7, 1833
PERRY, David Massachusetts 03 491.00 October 13, 1819
ELDRED, Julius Detroit, MI 04 80.00 November 9, 1818
COON, Valentine Ontario County, NY 04 160.12 January 2, 1832
ELDRED, Julius Detroit, MI 04 80.06 October 15, 1825
ELDRED, Julius Wayne County, MI 04 160.00 November 9, 1818
GRIDLEY, Hezakiah Oakland County, MI 04 114.19 October 15, 1825
JOHNS, Eandis Wayne County, MI 05 82.41 October 18, 1820
WARREN, Elisha Detroit, MI 05 82.42 November 21, 1821
HICKOX, William Wayne County, MI 05 166.04 July 2, 1821
ABBOTT, Robert Detroit, MI 05 160.00 July 11, 1818
ABBOTT, Robert Detroit, MI 05 160.00 July 11, 1818
ABBOTT, James Jr Detroit, MI 06 160.15 November 14, 1818
ABBOTT, Adrai Detroit, MI 06 166.15 November 14, 1818
McCARTY, William Wayne County, MI 06 160.00 January 26, 1820
BUSHKIN, William & ROBEY, John S. Wayne County, MI 06 160.00 July 18, 1818
HICKSON, Joseph Not Given 06 not listed not given
GILLETT, Reginald Not Given 06 not listed Not Given
TASKER, Robert Wayne County, MI 07 80.00 May 25, 1832
ZEBER, John Wayne County, MI 07 80.00 September 10, 1832
PAXTON, Peter Wayne County, MI 07 80.00 June 24, 1831
DANIELS, George Wayne County, MI 07 80.00 June 24, 1831
HERRON, David Wayne County, MI 07 80.00 February 5, 1834
JACKSON, Jonathan Wayne County, MI 07 40.00 November 27, 1833
SULLIVAN, Lawrence Wayne County, MI 07 40.00 July 7, 1834
KIERNY, Peter Wayne County, MI 07 120.00 June 26, 1833
WRIGHT, Silas B. St Lawrence County, NY 07 40.00 June 3, 1834
ZABER, John Wayne County, MI 08 40.00 January 5, 1833
MERRILL, Bellosti Wayne County, MI 08 40.00 May 25, 1833
JACKSON, Abel A. Wayne County MI 08 40.00 June 18, 1833
FOX, Thomas Wayne County, MI 08 40.00 May 10, 1834
CARPENTER, Charles H. Wayne County, MI 08 40.00 February 20, 1833
HUCKEY, William Wayne County, MI 08 40.00 August 20, 1833
BRAINARD, Jeremiah G. Wayne County, MI 08 40.00 April 9, 1833
MERRILL, Benjamin Wayne County, MI 08 40.00 December 21, 1832
MERRILL, Horace Wayne County, MI 08 40.00 September 14, 1832
MARKWELL, Samuel Jr/MARKWELL, William Wayne County, MI 08 40.00 June 9, 1832
LONG, Jacob Wayne County, MI 08 40.00 September 14, 1832
WOODBRIDGE, Truman Wayne County, MI 08 40.00 July 10, 1833
LADD, Timothy Wayne County, MI 08 40.00 March 15, 1834
PAYNE, Chauncey S. Detroit, MI 09 79.68 December 18, 1820
MORGAN, Hiram Berkshire County, MA 09 80 August 13, 1831
TOMPKINS, Margaret Wayne County, MI 09 80.00 November 6, 1820
THOMPKINS, Margaret Wayne County, MI 09 80.00 November 6, 1820
MAXWELL, Samuel Wayne County, MI 09 240.00 March 23, 1831
PAYNE, Chauncey S. Detroit, MI 09 80.00 December 22, 1820
BARLOW, Daniel Wayne County, MI 10 79.18 December 7, 1833
BRISTOL, Almond Wayne County, MI 10 26.62 March 7, 1835
HASTINGS, Erastus P. Detroit, MI 10 125.03 July 30, 1832
HASTINGS, Erastus P. Detroit, MI 10 61.99 April 8, 1825
ROBINSON, James Wayne County, MI 11 80.00 March 4, 1834
McFARLANE, Daniel Wayne County, MI 11 200.00 December 10, 1833
MASON, Milo "United States Army" 11 188.56 April 14, 1833
RECRAFT, Joseph Wayne County, MI 11 80.00 July 2, 1833
ANDERSON, Lewis Wayne County, MI 11 39.61 July 13, 1833
BREVOORT, Elias Wayne County, MI 12 80.00 September 21, 1825
BREVOORT, Henry Jr Wayne County, MI 12 80.00 January 12, 1820
JAMISON S. & JOHNSON, W. Wayne County, MI 12 80.00 September 25, 1821
HANNA, John Wayne County, MI 12 80.00 February 18, 1834
STEVENS, Frederick H. Detroit, MI 12 80.00 June 30, 1830
GIBSON, Robert Detroit, MI 12 80.00 August 28, 1832
MASON, Charles Orleans County, NY 12 80.00 October 17, 1830
BLAKE, Chasley Detroit, MI 12 80.00 December 19, 1820
QUICK, Edmund Wayne County, MI 13 80.00 February 3, 1832
GAUL, John Detroit, MI 13 240.00 July 12, 1832
QUICK, Edmund Wayne County, MI 13 85.58 March 14, 1831
QUICK, Edmund Wayne County, MI 13 88.30 March 12, 1831
WALKER, William Wayne County, MI 14 87.04 February 13, 1834
LARNED, Charles none noted 15 4.08 July 11, 1818
HOWARD, Joshua Detroit, MI 15 21.18 October 20, 1832
COON, Joseph none listed 16 40.00 November 11, 1849
BUCKLIN, James & O'BRIEN, John Wayne County, MI 16 40.00 July 10, 1847 | October 1, 1864
BUCKLIN, James & WELLS, Henry Wayne County, MI 16 40.00 July 10, 1847 | December 13, 1861
BUCKLIN, James & TUCKER, Norman Wayne County, MI 16 33.45 July 10, 1847 | December 13, 1861
KETTLETON, William Wayne County, MI 16 40.00 November 12, 1863
BRAINARD, Charles None give 16 40.00 January 31, 1843
BRAINARD, George W. None given 16 40.00 August 27, 1852
KEITHLAND, William None given 16 40.00 February 23, 1841
CAMPBELL, John None Given 16 40.00 August 5, 1850
WALKER, G.A. None given 16 40.00 September 7, 1852
WALKER, Andrew None Given 16 40.00 September 7, 1852
KALAHAN, James None Given 16 40.00 September 16, 1852
FULLERTON, I. None Given 16 48.83 July 23, 1848
COYNE, Mathew Dearborn, MI 16 23.25 March 3, 1848
LADD, Timothy Wayne County, MI 17 40.00 March 25, 1834
FOX, Thomas Wayne County, MI 17 40.00 May 12, 1834
MURRAY, James B. New York City, NY 17 280.00 August 24, 1835
FINDON, William Wayne County, MI 17 80.00 May 20, 1833
HARRIS, Charles B. Monroe County, NY 17 80.00 May 16, 1833
HILLS, Luther B. Monroe County, NY 17 40.00 June 11, 1835
LEONARD, Asahel Cayuga County, NY 17 80.00 May 18, 1833
JACKSON, Abel Wayne County, MI 18 40.00 October 18, 1834
COLTICE, John Washtenaw County, MI 18 80.00 December 31, 1835
BOWERMAN, Henry C. Wayne County, MI 18 80.00 January 20, 1836
WOOD, Marmaduke Wayne County, MI 18 40.00 October 23, 1834
STRINGER, William Ontario County, NY 18 80.00 August 19, 1835
HENRY, Francis Frederick County, MD 18 40.00 October 24, 1835
HARRINGTON, Aaron B. Washtenaw County, MI 18 40.00 January 19, 1836
KLING, Jacob R. Oneida County, NY 18 80.00 October 26, 1835
ROARTH, Millard Washtenaw County, MI 18 40.00 January 1, 1836
ROACH, James Washtenaw County, MI 18 160.00 January 1, 1836
MUDGE, John G. Wayne County, MI 19 80.00 December 2, 1833
BROWNSON, Henry C. Wayne County, MI 19 40.00 January 20, 1836
MONTANGE, John Wayne County, MI 19 80.00 December 9, 1833
BOLLS, Joseph Wayne County, MI 19 40.00 May 7, 1834
PARMALEE, Henry Orleans County, NY 19 40.00 May 18, 1833
CUMMINGS, William Orange County, NY 19 80.00 June 26, 1830
ELLERBY, Edward Monroe County, NY 19 80.00 June 8, 1824
McGURDY, Carson Wayne County, MI 19 80.00 July 31, 1824
CHIPMAN, Henry Detroit, MI 19 80.00 March 5, 1825
HOWARD, Joshua Wayne County, MI 20 80.00 July 13, 1835
HOLDEN, Tobias Wayne County, MI 20 40.00 October 2, 1833
DANIELS, James Wayne County, MI 20 40.00 September 27, 1833
WHITE, James Washington Cayuga County, NY 20 160.00 May 18, 1833
McCURDY, Richard Wayne County, MI 20 160.00 July 2, 1824
REED, Thomas G. Wayne County, MI 20 79.98 June 23, 1824
REED, Thomas G. Wayne County, MI 20 79.98 June 12, 1824
GILBERT, John Monroe County, NY 21 163.99 June 25, 1825
FOX, Thomas Wayne County, NY 26 21.10 December 6, 1834
LOWE, Samuel Jr Wayne County, MI 27 47.33 September 2, 1835
BLAIR, Asa Portage County, OH 27 160.02 June 17, 1833
KINGSLEY, William Portage County, OH 27 47.33 September 2, 1835
WHITING, Henry Detroit, MI 28 42.70 May 15, 1833
ROULLARS, Charles Jr Wayne County, MI 28 59.62 July 2, 1833
DUNN, James C. Kings County, NY 28 78.97 November 16, 1830
SMITH, John|SMITH, George|SMITH, Jackson Ashtebula County, OH 28 80.00 July 2, 1833
RICE, Ephriam Wayne County, MI 28 80.00 October 2, 1833
PARMALEE, Henry Orleans County, NY 28 79.68 April 22, 1833
BURY, Richard Detroit, MI 28 80.00 May 15, 1833
FLINN, John "Upper Canada" 29 80.00 August 3, 1827
CLAY, William New Hampshire 29 80.00 January 1, 1827
GILBERT, John Monroe County, NY 29 160.00 May 28, 1825
MOORE, James New York City, NY 29 40.00 May 3, 1834
MARTIN, George Boston, MA 29 40.00 May 3, 1834
ROACH, James Wayne County, MI 29 40.00 November 14, 1833
HOWARD, Joshua Wayne County, MI 29 40.00 July 13, 1835
LADD, Josiah "Upper Canada" 29 80.00 January 18, 1834
BIRD, Peter Wayne County, MI 29 80.00 July 24, 1834
BILL, Robert P. State of New York 30 240.00 July 22, 1825
WHITEMAN, James "Upper Canada" 30 80.00 March 19, 1825
KILBURN, Johnson Wayne County, MI 30 40.00 February 15, 1833
CHAPIN, Jeremy | CHAPIN, Alonzo J. Wayne County, MI 30 80.00 August 13, 1833
CHAPIN, Miza Wayne County, MI 30 40.00 April 2, 1834
MOORE, John Wayne County, MI 30 40.00 August 21, 1834
CARLTON, Nicholas Wayne County, MI 30 80.00 October 12, 1833
BALDICK, Henry Wayne County, MI 30 40.00 November 5, 1833
GRIFFITH, Pierce Wayne County, MI 31 80.00 November 5, 1833
MURRAY, James B. New York City, NY 31 80.00 August 24, 1835
CLARK, Samuel Madison County, NY 31 40.00 October 18, 1833
PAGE, George Wayne County, MI 31 80.00 October 3, 1833
LOVELL, Elias Wayne County, MI 31 40.00 May 27, 1835
CRAWFORD, Charles Detroit, MI 31 80.00 September 23, 1833
MERRIMAN, Christopher R. Wayne County, MI 31 80.00 June 2, 1831
SHELDON, Oren Onondaga County, NY 31 80.00 October 21, 1831
CHAPIN, Merrick S. Wayne County, MI 31 40.00 October 15, 1833
SHELDON, Oren Onondago County, NY 31 40.00 January 20, 1832
LYON, Levi C. Detroit, MI 32 40.00 October 11, 1833
HOWARD, Joshua Wayne County, MI 32 120.00 July 13, 1835
WALBACK-DeBUTH, Marta T. Annabella County, MD 32 80.00 July 13, 1835
ROACH, Michael Wayne County, MI 32 40.00 June 30, 1834
MURRAY, James B. New York City, NY 32 40.00 August 4, 1835
MALLORY, John Wayne County, NY 32 160.00 November 28, 1833
FREEMAN, Urial Monroe County, NY 32 80.00 October 26, 1833
REYNOLDS, Amos Seneca County, NY 32 80.00 November 5, 1833
PARDEE, Joseph Westchester County, NY 33 160.00 June 10, 1830
BRADY, John Detroit, MI 33 40.00 October 25, 1833
PARDEE, Joseph Westchester County, NY 33 40.00 June 10, 1833
CLAPP, Philip Westchester County, NY 33 160.00 June 30, 1834
FALLAMSBEE, Anna Wayne County, MI 33 40.00 September 30, 1833
GLOVER, Arnold Wayne County, MI 33 40.00 April 26, 1834
BACKER, Abram C. Wayne County, MI 33 80.00 April 29, 1834
MERRILL, Daniel Westchester County, NY 33 80.00 June 10, 1833
CLITZ, John Michellmackinac, MI 34 160.00 August 1, 1835
SLOSS, William Detroit, MI 34 80.00 September 2, 1833
KINGSBURY, William Portage County, OH 34 80.00 September 3, 1833
NOWLAN, Melinda Wayne County, MI 34 80.00 May 16, 1834
NOWLAN, John Putnam County, NY 34 80.00 October 25, 1833
HOWARD, Joshua Wayne County, MI 34 80.00 July 28, 1825
BLAIR, Asa Wayne County, MI 34 40.00 December 20, 1834
BLAIR, Asa Wayne County, MI 34 40.00 June 3, 1835
WALBACK, John "United States Army" 35 266.77 September 14, 1835
HOWARD, Joshua Wayne County, MI 35 72.550 July 28, 1835
LANE, Samuel Wayne County, MI 35 40.00 September 2, 1835
ROOD, Ezra Wayne County, MI 36 38.25 January 22, 1836

Contributed by Linda Ball