Pensioners of Wayne County, Michigan
From Pension Establisment Records
Published by War Department in 1866
Name | Rank | Date Placed on Roll | Service Regiment | Date Pension Began | Amount of Annual Pension | Comments |
Atkins, Robert | Private | November 13, 1815 | 3rd US Infantry | October 15, 1815 | $72.00 | - |
Bates, Joseph | Private | May 1, 1820 | Connecticutt Continental Line | July 19, 1819 | $96.00 | Age: 71 yrs |
Best, George | Private | April 4, 1817 | 3rd US Infantry | February 7, 1816 | $72.00 | - |
Blake, Henry T. | Musician | May 3, 1831 | 19th US Infantry | April 26, 1831 | $72.00 | died July 7, 1832 |
Brinck, Aaron | Private | February 29, 1820 | Revolutionary Army | January 26, 1809 | $60.00 | increase April 24, 1816 $96.00 |
Campbell, Alexander | Private & Sergeant | February 19, 1819 | 5th US Infantry | January 18, 1818 | $72.00 | Died January 4, 1826; increase April 11, 1823 $96.00 |
Case, Nathaniel | Captain | April 1, 1834 | New York Militia | February 13, 1834 | $240.00 | - |
Chittenden, James F. | Private | January 11, 1830 | 23rd US Infantry | January 2, 1830 | $48.00 | Increase; May 17, 1832 $96.00 |
Cook, Abraham | Private | September 5, 1822 | Michigan Militia | June 3, 1822 | $48.00 | Increase; April 30, 1832 $96.00 |
Cremer, Henry | Private | May 3, 1816 | 29th US Infantry | July 1, 1815 | $72.00 | Died May 20, 1830 |
Daines, Ephraim | Private | July 16, 1819 | Connecticutt Continental Line | May 26, 1818 | $96.00 | Age 73 yrs |
Dear, Jonathan | Private | April 23, 1819 | Connecticutt Continental Line | April 8, 1818 | $96.00 | Age 72 yrs |
Dunbar, William | Private | June 19, 1819 | New York Continental Line | February 17, 1819 | $96.00 | Age 60 yrs |
Ellsworth, Benjamin | Private | June 7, 1833 | New York Militia | March 4, 1831 | $24.98 | Age 80 yrs |
Gowen, Francis | Private | April 11, 1833 | Pennsylvania Continental Line | June 20, 1819 | $96.00 | Age 75 yrs |
Gray, Samuel | Private | January 11, 1816 | New York Militia | December 1, 1813 | $40.00 | Died September 24, 1819 ; increase April 24, 1816 $64.00 |
Heaton, John | Private | January 2, 1818 | 3rd US Infantry | November 25, 1817 | $96.00 | - |
Horton, George | Private | December 15, 1832 | Pennsylvania Continental Line | March 4, 1831 | $80.00 | Age 73 yrs |
Hunt, Jebediah | Captain | October 2, 1830 | New York Volunteers | September 29, 1830 | $240.00 | - |
Johnson, Thomas | Sergeant | June 24, 1833 | 2nd US Infantry | October 21, 1832 | $72.00 | - |
Kearsley, Jonathan | Major | January 17, 1816 | 4th US Rifles | June 16, 1815 | $360.00 | - |
Knapp, Benjamin | Private | July 12, 1823 | New York Continental Line | June 1, 1823 | $96.00 | Died May 10, 1833 |
Lown, Peter | Private | February 4, 1834 | New York Militia | March 4, 1831 | $23.33 | Age 74 yrs |
McCoskey, William | "Sur. Mate" | March 3, 1826 | Pennsylvania Artillery | March 4, 1823 | $480.00 | Died May 16, 1830 |
McCrea, Samuel | Private | November 20, 1819 | 5th US Infantry | May 1, 1819 | $72.00 | Died June 4, 1821 |
McKee, Samuel | Private | January 28, 1823 | 3rd US Rifles | Octber 30, 1822 | $32.00 | Increase March 24, 1832 $96.00 |
Martin, John | Captain | September 22, 1830 | New York Volunteers | September 21, 1830 | $120.00 | - |
Maxwell, Thompson | Private | October 9, 1818 | Not Listed | July 1, 1818 | $240.00 | Died October 24, 1832 |
Miller, Frederick | Private | November 13, 1819 | 5th US Infantry | April 29, 1819 | $96.00 | Died July 24, 1820 |
Miller, Jonathan | Private | September 4, 1829 | Col. Willy's Regiment | March 3, 1826 | $80.00 | - |
Miller, Miles S. | Private | February 18, 1817 | 2nd US Light Dragoons | May 2, 1815 | $96.00 | Died August 12, 1821 |
Meyers, Henry | Private | May 22, 1823 | New York Volunteers | March 29, 1823 | $72.00 | - |
O'Dall, Joseph G. | Ensign | November 4, 1833 | New York Volunteers | September 30, 1833 | $120.00 | - |
Pangburn, William | Private | November 30, 1821 | New York Continental Line | January 8, 1921 | $96.00 | Age 72 yrs |
Parcels, Paul | Private | April 24, 1818 | 5th US Infantry | June 2, 1817 | $64.00 | Died May 1, 1818 |
Parker, Robert | Private | September 22, 1818 | Massachusetts Continental Line | April 6, 1818 | $96.00 | Age 74 yrs |
Patee, William | Private | February 9, 1834 | New Hampshire Continental Line | March 4, 1831 | $60.00 | Age 79 yrs |
Randall, James | Private | June 28, 1824 | 2nd US Artillery | Unknown | $72.00 | - |
Rattaneur, Jacob | Private | July 1, 1830 | New York Militia | March 4, 1789 | $60.00 | Increase; April 24, 1816 $96.00 |
Ross, Levi | Private | Octber 1, 1818 | New Jersey Continental Line | May 7, 1818 | $96.00 | Age 85 yrs |
Shear, John L. | Private | June 18, 1817 | New York Militia | November 1, 1812 | $48.00 | - |
Smead, Darius | Private | March 25, 1819 | New Hampshire Continental Line | April 6, 1818 | $96.00 | Age 68 yrs |
Smith, Elisha | Private | September 18, 1820 | Massachusetts Continental Line | May 2, 1818 | $96.00 | Age 70 yrs |
Stevens, Daniel | Private | December 9, 1819 | US Artillery | May 23, 1818 | $48.00 | Increase; October 25, 1819 $96.00 |
Stone, Jeremiah | Private | April 14, 1818 | New Jersey Continental Line | April 1, 1818 | $96.00 | Age 76 yrs |
Stone, Warren | Private | July 12, 1820 | New York Militia | November 9, 1814 | $48.00 | Plymouth Resident ; Increase March 22, 1832 $72.00 |
Stratton, Jonathan | Private | October 5, 1819 | Massachusetts Continental Line | September 20, 1819 | $96.00 | Died August 18, 1823 |
Thomas, Aaron | Private | September 7, 1819 | Connecticutt Continental Line | March 23, 1819 | $96.00 | Age 72 yrs |
Thompson, Jonathan | Private | August 2, 1822 | 3rd US Infantry | May 28, 1822 | $48.00 | - |
VanAlstine, John M. | Private | April 7, 1832 | 5th US Infantry | February 22, 1832 | $96.00 | - |
Van Atter, Joseph | May 22, 1822 | New York Continental Line | March 5, 1821 | $96.00 | Age 70 yrs | |
Walters, John | Private | May 21, 1833 | New Jersey Militia | March 4, 1831 | $56.66 | Age 74 yrs |
Witherell, James | Ensign | August 27, 1831 | 11th Regiment MA Continental Line | March 3, 1826 | $240.00 | - |
Contributed by Linda Ball