1850 Deaths in Wayne County
As Reported to the Mortality Schedule
National Archives Film Roll T1163
Name | Age | Residence | Month/Year of Death | Cause of Death | Place of Birth |
Abernethy, William | 10 mths | City of Detroit | July 1850 | "dysentery" | Michigan |
Adams, Thomas | 46 yrs | Hamtramck Township | July 1850 | "cholera" | Ireland |
Ahleo, Mary Ann | 32 yrs | City of Detroit | January 1850 | "consumption" | Holland |
Aldrich, George | 2 yrs | City of Detroit | July 1850 | "diarrhea" | Michigan |
Aldrich, Jermiah | 65 yrs | Romulus/Taylor Townships | March 1850 | "diarrhea" | New York |
Alford, Sarah | 89 yrs | Brownstown/Huron Townships | October 1850 | "old age" | Pennsylvania |
Allard, Philemena | 1 mth | Grosse Pointe Township | September 1850 | "unknown" | Michigan |
Allen, William | 50 yrs | Ecorse Township | September 1850 | "bilious fever" | England |
Alvord, William | 18 mths | City of Detroit | May 1850 | "teething" | Michigan |
Ames, Baszilla | 87 yrs | Greenfield Township | August 1850 | "old age" | Connecticutt |
Anderson, Mary | 3 yrs | City of Detroit | November 1850 | "cholera" | Germany |
Anderson, Sarah | 17 yrs | Grosse Pointe Township | April 1850 | "female compt." | Michigan |
Angel, Ruth | 62 yrs | Plymouth Township | August 1850 | "Consumption" | Rhode Island |
Antionie, John | 42 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Asheroft, Flora E. | 3 yrs | Redford Township | November 1850 | "dysentery" | Vermont |
Austin, James | 26 yrs | Romulus/Taylor Townships | December 1850 | "consumption" | Ireland |
Avery, Orin | 3 yrs | Nankin Township | December 1850 | "croup" | Michigan |
Bailey, Eva | 6 mths | City of Detroit | August 1850 | "s complaint" | Michigan |
Balley, Joseph | 4 mths | Grosse Pointe Township | August 1850 | "unknown" | Canada |
Ballo, Ransloer | 15 yrs | Canton Township | July 1850 | "hemorrhage" | New York |
Ballou, Mary J. | 27 yrs | Canton Township | February 1850 | "consumption" | New York |
Bancha, Pheba | 12 yrs | City of Detroit | July 1850 | "fever" | Canada |
Barclay, Joseph | 3 yrs | Brownstown/Huron Townships | July 1850 | "scrofula" | Michigan |
Barrett, Bridgit | 40 yrs | Eloise - Nankin | February 1850 | "took opium" | Ireland |
Barry, James | 33 yrs | City of Detroit | November 1850 | "cholic" | Ireland |
Barry, John | 34 yrs | City of Detroit | May 1850 | "consumption" | Ireland |
Barton, John V. | 30 yrs | Grosse Pointe Township | December 1850 | "unknown" | New York |
Bastell, Dominick | 46 yrs | City of Detroit | May 1850 | "consumption" | Germany |
Beaubien, Esther | 24 yrs | Brownstown/Huron Townships | June 1850 | "dropsy" | Michigan |
Beekman, Francis | 52 yrs | Grosse Pointe Township | January 1850 | "unknown" | Belgium |
Began, George | 11 mths | City of Detroit | June 1850 | "dysentery" | Michigan |
Belair, Daniel | 25 yrs | Ecorse Township | September 1850 | "bilious fever" | Canada |
Belair, Michael | 20 yrs | Ecorse Township | August 1850 | "Cholera" | Canada |
Bell, Francis | 1 mth | Monguagon Township | January 1850 | "unknown" | Michigan |
Bell, Marie | 3 yrs | Monguagon Township | July 1850 | "cholera" | Michigan |
Bemier, Peter | 35 yrs | City of Detroit | August 1850 | "cholera" | Germany |
Benbeau, Francis | 3 yrs | City of Detroit | October 1850 | "fits" | Michigan |
Bennett, Hannah | 21 yrs | Romulus/Taylor Townships | October 1850 | "dropsy" | New York |
Berridge, John | 1 mth | Greenfield Township | August 1850 | "diarrhea" | "Michigan |
Bessingter, Michael | 58 yrs | City of Detroit | September 1850 | "fever" | Germany |
Best, William | 11 mths | Springwells Township | August 1850 | "unknown" | Michigan |
Betts, Mary | 1 yr | Hamtramck Township | August 1850 | "cramps" | Michigan |
Betts, Minna | 41 yrs | Hamtramck Township | June 1850 | "cholera" | Germany |
Bissell, Timothy | 67 yrs | Brownstown/Huron Township | January 1850 | "inflamation" | Connecticutt |
Blackwood, Elizabeth | 36 yrs | Plymouth Township | April 1850 | "consumption" | England |
Blokely, Warren | 6 yrs | Sumpter Township | March 1850 | "brain fever" | Michigan |
Bloucke, Ryman | 58 yrs | City of Detroit | August 1850 | "cholera" | Germany |
Bloznk, Charles | 3 mths | City of Detroit | May 1850 | "cramps" | Michigan |
Blue, Daniel | 65 yrs | Livonia Township | August 1850 | "dysentery" | Scotland |
Blue, James | 3 yrs | City of Detroit | February 1850 | "brain fever" | Michigan |
Bodkine,Mary | 1 yr | City of Detroit | June 1850 | "measles" | New York |
Boget, Ira | 10 mths | Greenfield Township | April 1850 | "inflamation-lungs" | Michigan |
Boshea, Mary | 4 yrs | City of Detroit | March 1850 | "unknown" | Michigan |
Boswell, Bray W. | 19 yrs | City of Detroit | March 1850 | "consumption" | New Hampshire |
Bosworth, Marshall | 51 yrs | Redford Township | July 1850 | "bilious fever" | Vermont |
Boughton, Esther | 15 yrs | Plymouth Township | August 1850 | "consumption | Michigan |
Bourassa, Angel | 22 yrs | Ecorse | June 1850 | "enteritis" | Michigan |
Bowyer, Cecilia | 60 yrs | Hamtramck Township | June 1850 | "old age" | Michigan |
Bradley, Catherine | 15 yrs | City of Detroit | August 1850 | "brain fever" | New York |
Bradnen, Elvin | 6 mths | Plymouth Township | February 1850 | "inflamation-lungs" | Michigan |
Brady, Jane | 1 yr | City of Detroit | June 1850 | "whooping cough" | Michigan |
Brannigan, Edward | 34 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Breban, Rosana | 18 yrs | City of Detroit | July 1850 | "cholera" | New York |
Breen, Julia | 1 yr | City of Detroit | August 1850 | "teething" | Michigan |
Brelin, Patrick | 12 yrs | City of Detroit | February 1850 | "consumption | Ireland |
Bremer, Mary | 20 yrs | Hamtramck Township | December 1850 | "child birth" | Germany |
Brennan, Matilda | 30 yrs | City of Detroit | October 1850 | "consumption" | New York |
Brousale, Susan | 1 yr | City of Detroit | April 1850 | "teething" | Michigan |
Brown, Ellen | 1 yr | City of Detroit | August 1850 | "inflamation-bowels" | Michigan |
Brown, Fanny | 1 yr | Nankin Township | June 1850 | "teething" | Michigan |
Brown, William | 7 yrs | City of Detroit | December 1850 | "drowned" | New York |
Brushway, Andrew | 20 yrs | City of Detroit | April 1850 | "ague" | Canada |
Brushway, Charles | 1 yr | City of Detroit | March 1850 | "croup" | Michigan |
Brushway, Vincant | 45 yrs | City of Detroit | September 1850 | "consumption" | Canada |
Buil, James | 1 yr | City of Detroit | February 1850 | "whooping cough" | Michigan |
Bull, Charles | 39 yrs | City of Detroit | July 1850 | "consumption" | New York |
Bull, Fanny | 3 dys | City of Detroit | October 1850 | "dysentery" | Michigan |
Bumham, Mary | 2 yrs | City of Detroit | September 1850 | "canker" | Ohio - "colored" |
Bunnett, Ann | 32 yrs | City of Detroit | August 1850 | "unknown" | Scotland |
Bunnett, Ann | 9 mths | City of Detroit | "lungs" | December 1850 | Michigan |
Burgess, Janus | 3 yrs | Brownstown/Huron Townships | September 1850 | "cholera" | Michigan |
Burke, Jane | 10 mths | City of Detroit | August 1850 | "consumption" | Michigan |
Burke, Johanna | 24 yrs | City of Detroit | January 1850 | "consumption" | Ireland |
Burke, Oliver | 34 yrs | City of Detroit | November 1850 | "consumption" | Canada |
Burlow, Mary | 1 yr | Romulus/Taylor Townships | April 1850 | "infamed lungs" | Michigan |
Bush, Christina | 23 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Bush, Frederick | 63 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Bush, George | 4 yr | City of Detroit | June 1850 | "dropsy" | Michigan |
Bush, James | 5 mths | City of Detroit | August 1850 | "brain fever" | Michigan |
Bush, Mary | 54 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Butler, Jonah | 3 mth | City of Detroit | April 1850 | "unknown" | Michigan - "Colored" |
Butler, Richard | 1 yr | Greenfield Township | October 1850 | "consumption" | Michigan |
Cady, Elisa | 40 yrs | Plymouth Township | June 1850 | "cholera" | New York |
Calnon, Timothy | 38 yrs | City of Detroit | May 1850 | "unknown" | Ireland |
Calway, Marie | 1 mth | City of Detroit | July 1850 | "consumption" | Michigan |
Campbell, John | 22 yrs | City of Detroit | July 1850 | "Cholera" | Canada |
Campbell, Mary | 85 yrs | City of Detroit | July 1850 | "old age" | Ireland |
Campbell, Mary | 52 yrs | City of Detroit | May 1850 | "old age" | Michigan |
Campeau, L. | 80 yrs | Ecorse Township | July 1850 | "old age" | Michigan |
Canmue, Joseph | 29 yrs | City of Detroit | September 1850 | "cholera" | Canada |
Caroley, Hellen | 9 mths | City of Detroit | October 1850 | "small pox" | Michigan |
Case, Richard N. | 40 yrs | Brownstown/Huron Townships | August 1850 | "consumption" | New York |
Cass, Harriet | 22 yrs | City of Detroit | August 1850 | "unknown" | Connecticutt |
Catrise, Eve | 5 yrs | City of Detroit | August 1850 | "unknown" | Michigan |
Casey, Hanora | 7 mths | City of Detroit | July 1850 | "teething" | Michigan |
Cautcher, Adeline | 2 yrs | City of Detroit | August 1850 | "cholera" | Michigan |
Cautcher, Elizabeth | 11 yrs | City of Detroit | August 1850 | "cholera" | Michigan |
Centsou, Napolian | 18 mths | City of Detroit | April 1850 | "fever" | Canada |
Chaffe, Charles | 2 yrs | City of Detroit | September 1850 | "dysentery" | Michigan |
Charbaneau, Margaret | 60 yrs | Springwells Township | April 1850 | "pleurisy" | Canada |
Cheinhardy, George | 24 yrs | Grosse Pointe Township | May 1850 | "consumption" | Germany |
Chubb, Marietta | 4 yrs | Nankin Township | June 1850 | "inflamation lungs" | Michigan |
Clark, Aphemia | 1 mth | City of Detroit | September 1850 | "inflamation-lungs" | Michigan |
Clark, Betsy | 56 yrs | City of Detroit | December 1850 | "consumption" | Vermont |
Clark, Helena | 37 yrs | Ecorse Township | March 1850 | "child birth" | New York |
Clark, Margaret | 1 yr | City of Detroit | August 1850 | "dysentery" | Michigan |
Clinsmith, Robert | 1 yr | Romulus/Taylor Townships | February 1850 | "inflamed lungs" | Michigan |
Clough, Rozilla F. | 1 yr | Plymouth Township | March 1850 | "inflamation-bowels" | Michigan |
Clouse, Madeline | 79 yrs | City of Detroit | July 1850 | "consumption" | France |
Coats, Hannah | 47 yrs | Dearborn Township | April 1850 | "consumption" | New York |
Cogges, Enock | 3 yrs | City of Detroit | May 1850 | "cough" | Michigan |
Cole, Elizabeth | 61 yrs | City of Detroit | November 1850 | "unknown" | England |
Cole, Ellen | 3 mths | City of Detroit | September 1850 | "inflamation-lungs" | Michigan |
Collins, Catharine A. | 78 yrs | Brownstown/Huron Townships | March 1850 | "not known" | New York |
Collins, Hugh | 60 yrs | City of Detroit | October 1850 | "old age" | Ireland |
Comfort, Julia M. | 1 mth | Ecorse Township | September 1850 | "diarrhea" | Michigan |
Conig, William | 1 yr | City of Detroit | May 1850 | "inflamed lungs" | Michigan |
Conner, Patrick | 53 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Conride, Lewis | 2 yrs | City of Detroit | April 1850 | "fever" | Michigan |
Convis, Jane | 25 yrs | Romulus/Taylor Townships | June 1850 | "consumption" | New York |
Coon, Sarah Ann | 6 yrs | Dearborn Township | August 1850 | "consumption" | Michigan |
Coon, William | 42 yrs | Redford Township | March 1850 | "consumption" | New York |
Cooper, Joseph | 2 mths | City of Detroit | April 1850 | "cough" | Michigan |
Cooper, Joseph | 39 yrs | City of Detroit | March 1850 | "apoplexy" | England |
Cornfield, Mary | 24 yrs | City of Detroit | April 1850 | "consumption" | Ireland |
Cory, Calvin | 3 yrs | Romulus/Taylor Townships | July 1850 | "dysentery" | Michigan |
Corydan, Orilla | 4 yrs | Plymouth Township | September 1850 | "dysentery" | Michigan |
Cosgrove, Catherine | 34 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Cosgrove, William | 10 mths | City of Detroit | August 1850 | "cholera" | Michigan |
Cozens, James | 29 yrs | Canton Township | July 1850 | "hemorrhage-lungs" | England |
Cramer, Millissa | 24 yrs | Canton Township | August 1850 | "nervous affliction" | New York |
Cramer, William | 3 yrs | Dearborn Township | September 1850 | "consumption" | Michigan |
Crandle, John | 1 yr | Sumpter Township | January 1850 | "inflamed brain" | Michigan |
Crawford, Mary Ann | 5 mths | Brownstown/Huron Townships | March 1850 | "not known" | Michigan |
Cross, Samuel | 42 yrs | Romulus/Taylor Townships | March 1850 | "infamed lungs" | New York |
Cuenin, Catharine | 43 yrs | City of Detroit | June 1850 | "child birth" | France |
Cullnane, Margaret | 1 yr | City of Detroit | August 1850 | "teething" | Michigan |
Cummings, Bridget | 2 yrs | City of Detroit | July 1850 | "cholera" | New York |
Cummings, Mary J. | 2 yrs | City of Detroit | May 1850 | "measles" | Michigan |
Cummings, Thomas | 7 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Curran, Benjamin | 27 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Dainfield, Hanah | 27 yrs | City of Detroit | August 1850 | "consumption" | Canada - "mulatto" |
Dainfield, Julia | 2 mths | City of Detroit | August 1850 | "dropsy" | Michigan - "mulatto" |
Daly, James | 2 mths | Redford Township | July 1850 | "cholera" | Michigan |
Date, Rachael | 3 yrs | City of Detroit | August 1850 | "consumption" | Michigan |
Davenport, Henry | 17 yrs | City of Detroit | June 1850 | "consumption" | New York |
Davis, JOhn | 23 yrs | Hamtramck Township | July 1850 | "cholera" | Ohio |
Dayly, Bridget | 36 yrs | City of Detroit | September 1850 | "consumption" | Ireland |
Dean, Amanda | 4 yrs | City of Detroit | August 1850 | "consumption" | New York |
Dean, Silas | 74 yrs | Romulus/Taylor Townships | April 1850 | "e." | New York |
Decker, Lewis | 42 yrs | City of Detroit | August 1850 | "cholera" | Germany |
DeCott, Maria | 50 yrs | Hamtramck Township | August 1850 | "cholera" | France |
DeFou, Winsor | 1 yr | City of Detroit | July 1850 | "teething" | Michigan |
Degge, Samuel | 47 yrs | City of Detroit | August 1850 | "cholera" | Canada |
Delanger, Charles | 1 mth | Monguagon Township | May 1850 | "drowned" | Canada |
Delisle, Francis | 1 yr | Ecorse Township | September 1850 | "diarrhea" | Michigan |
Delmas, Charles | 5 yrs | City of Detroit | July 1850 | "consumption" | Michigan |
Dening, Dan Dermot | 1 mth | Livonia Township | March 1850 | "inflamation-lungs" | Michigan |
Dermay, Matilda Ann | 7 mths | Dearborn Township | September 1850 | "fits" | MIchigan |
Dickenson, Ruth | 65 yrs | Eloise-Nankin Township | January 1850 | "abcess of liver" | New Jersey |
Dinan, Dennis | 56 yrs | City of Detroit | October 1850 | "ship fever" | Ireland |
Dixon, Henry W. | 1 mth | City of Detroit | July 1850 | "cancer" | Michigan |
Dolian, Cornelia | 36 yrs | City of Detroit | August 1850 | "cholera" | New Jersey |
Donaldson, Frederick | 18 yrs | City of Detroit | August 1850 | "cholera" | Massachusetts |
Donnelly, Christiana | 49 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Donolia, Julia | 4 mths | City of Detroit | September 1850 | "inflamation-bowels" | Michigan |
Doran, Thomas | 1 yr | City of Detroit | September 1850 | "croup" | Michigan |
Dorman, Frederick | 1 yr | City of Detroit | March 1850 | "measles" | Michigan |
Doty, George K. | 1 yr | City of Detroit | August 1850 | "cholera" | Michigan |
Douglass, Ruth | 24 yrs | City of Detroit | June 1850 | "unknown" | New York |
Doyle, Peter | 9 mths | City of Detroit | July 1850 | "dysentery" | Michigan |
Drurer, Caroline | 3 yrs | City of Detroit | August 1850 | "diarrhea" | Michigan |
Drurer, Oliver | 8 yrs | City of Detroit | May 1850 | "measles" | Michigan |
Dugan, James | 20 yrs | City of Detroit | September 1850 | "cholera" | Ireland |
Dugefield, Hanah | 25 yrs | City of Detroit | November 1850 | "consumption" | New York - "colored" |
Dugefield, Sarah | 8 yrs | City of Detroit | August 1850 | "consumption" | Michigan - "colored" |
Dunbar, Samuel | 10 yrs | City of Detroit | February 1850 | "unknown" | Michigan (Colored) |
Dunn, Elisha | 2 yrs | Hamtramck Township | July 1850 | "accident" | Michigan |
Dunn, Phillip | 2 & half yrs | City of Detroit | June 1850 | "diarrhea" | Michigan |
Dunphy, Riley S. | 27 yrs | Greenfield Township | September 1850 | "dropsy" | Canada |
Dupier, Fred | 5 yrs | City of Detroit | July 1850 | "cholera" | Michigan |
Dupier, Margaret | 6 mths | City of Detroit | February 1850 | "brain fever" | Michigan |
Dupont, Sylvester | 1 yr | City of Detroit | October 1850 | "croup" | Michigan |
Dupran, Mary | 25 yrs | Grosse Pointe Township | October 1850 | "unknown" | Michigan |
Durfee, George | 20 yrs | Livonia Township | February 1850 | "disease of heart" | Michigan |
Eineg, Ann Mary | 23 yrs | City of Detroit | October 1850 | "child birth | Germany |
Eineg, John Adam | 2 mths | City of Detroit | December 1850 | "fever" | Michigan |
Elline, Elizabeth | 1 mth | City of Detroit | April 1850 | "cold" | Michigan |
Elston, Charles | 28 yrs | Romulus/Taylor Townships | April 1850 | "consumption" | New York |
Ensta, Margara | 7 mths | City of Detroit | June 1850 | "cholera" | Michigan |
Espar | 0 | Greenfield Township | February 1850 | "still born" | Michigan |
Famham, John; Father | 47 yrs | City of Detroit | November 1850 | "fever" | Ireland |
Fanghan, Robert | 12 yrs | Romulus/Taylor Townships | April 1850 | "sudden-accident" | Michigan |
Faslin, Jane | 3 yrs | City of Detroit | July 1850 | "cholera" | Michigan |
Fay, Catherine | 2 mths | Redford Township | May 1850 | "unknown" | Michigan |
Fenland, Mary W. | 40 yrs | Livonia Township | February 1850 | "inflamation-lungs" | New York |
Ferarad, Peter | 1 yr | City of Detroit | August 1850 | "teething" | Michigan |
Ferguson, Harcourt | 46 yrs | Nankin Township | May 1850 | "consumption" | New York |
Fesler, Peter | 1 mth | City of Detroit | August 1850 | "diahrrhea" | Michigan |
Fields, Helen | 6 mths | Monguagon Township | April 1850 | "Inflamed brain" | Michigan |
Fisher, Clarrissa | 2 yrs | City of Detroit | December 1850 | "cold" | Michigan |
Fischer, Edward | 35 yrs | Grosse Pointe Township | March 1850 | "pleurisy" | Michigan |
Fisher, Susan | 29 yrs | City of Detroit | May 1850 | "measles" | New York |
Fitzpatrick, James | 1 mth | City of Detroit | September 1850 | "small pox" | Michigan |
Fitzsimons, Purce | 33 yrs | City of Detroit | March 1850 | "brain" | Ireland |
Flere, John | 1 mth | Hamtramck Township | August 1850 | "unknown" | Michigan |
Fletcher, George A. | 4 mths | City of Detroit | August 1850 | "dysentery" | Michigan |
Flokeman, Mary | 42 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Foot, Horace L. | 3 mths | City of Detroit | February 1850 | "congestive brain" | Michigan |
Fornich, Richard | 70 yrs | Romulus/Taylor Townships | July 1850 | "dropsy" | New York |
Forsyth, Robert A. | 32 yrs | City of Detroit | October 1850 | "heart disease" | Massachusetts |
Foster, John | 35 yrs | City of Detroit | June 1850 | "accidental explosion" | England |
Foumie, Adolphus | 12 yrs | City of Detroit | July 1850 | "consumption" | Wisconsin |
Francais, Deline | 18 mths | City of Detroit | September 1850 | "fever" | Massachusetts |
Francisco, Male Infant | 1 dy | Canton Township | November 1850 | "fits" | Michigan |
Frask, Sarah P. | 2 yrs | City of Detroit | June 1850 | "measles" | Michigan |
Frasure, William | 2 yrs | City of Detroit | June 1850 | "fits" | Michigan |
Frazer, Alexander D. | 19 yrs | City of Detroit | March 1850 | "rheumatism" | Michigan |
Freeman, Francy | 3 mths | City of Detroit | February 1850 | "small pox" | Michigan |
Fullerton, Sepha C. | 22 yrs | Dearborn Township | July 1850 | "diarrhea" | New York |
Gafney, Mary | 22 yrs | Greenfield Township | January 1850 | "consumption" | Ireland |
Gaginer, Leopold | 2 mths | City of Detroit | May 1850 | "cancer" | Michigan |
Gallager, Charly | 3 mths | City of Detroit | October 1850 | "brain fever" | Michigan |
Gamison, Robert | 10 yrs | City of Detroit | May 1850 | "diseased heart | Michigan |
Gates, Mary | 10 yrs | Greenfield Township | April 1850 | "congestion-brain" | Michigan |
Gaylor, Joseph | 1 yr | Grosse Pointe Township | July 1850 | "dysentery" | Michigan |
Gelfield, William | 24 yrs | City of Detroit | July 1850 | "cholera" | Ireland |
Gibbs, Infant of J. | 1 week | Plymouth Township | March 1850 | "fits" | Michigan |
Gibson, Edward | 24 yrs | City of Detroit | April 1850 | "consumption" | Virginia - "Colored" |
Gibson, John | 73 yrs | City of Detroit | June 1850 | "old age" | Ireland |
Gibson, William | 18 mths | City of Detroit | April 1850 | "fever" | Michigan -"Colored" |
Girard, Catherine | 1 yr | Hamtramck Township | January 1850 | "unknown" | Michigan |
Girard, Mary | 21 yrs | Hamtramck | April 1850 | "unknown" | France |
Girard, Peter | 52 yrs | Hamtramck Township | September 1850 | "unknown" | France |
Gleason, Eliza | 1 yr | City of Detroit | April 1850 | "whooping cough" | Michigan |
Gleason, Mary | 1 yr | City of Detroit | May 1850 | "measles" | Ireland |
Gomez, Catherine | 1 yr | City of Detroit | July 1850 | "cholera" | New Hampshire |
Gonieser, Victor | 9 mths | City of Detroit | July 1850 | "fever" | Michigan |
Gonin, Charles | 6 yrs | Grosse Pointe Township | September 1850 | "brain fever" | Michigan |
Goodell, Joseph | 3 yrs | Ecorse Township | January 1850 | "whooping cough" | Michigan |
Goodwin, Bridget | 1 mth | City of Detroit | August 1850 | "dysentery" | Michigan |
Gorman, Bridget | 98 yrs | City of Detroit | July 1850 | "old age" | Ireland |
Gorman, George | 4 yrs | Brownstown/Huron Townships | September 1850 | "fever" | Michigan |
Gorman, Martha | 1 yr | Brownstown/Huron Townships | September 1850 | "fever" | Michigan |
Goshner, Charles | 6 mths | Eloise - Nankin | February 1850 | "croup" | Michigan |
Gougawe, Ellenza | 5 mths | City of Detroit | September 1850 | "fever" | Michigan |
Gougawe, Hellen | 8 mths | City of Detroit | December 1850 | "fever" | Michigan |
Gragham, Jacob | 50 yrs | City of Detroit | August 1850 | "cholera" | Germany |
Green, Ellen | 33 yrs | City of Detroit | September 1850 | "child birth" | Ireland |
Griffen, John | 27 yrs | City of Detroit | June 1850 | "chol. morbus" | Canada |
Grisworld, Aaron | 35 yrs | Romulus/Taylor Townships | April 1850 | "accident-sudden" | Massachusetts |
Groin, Catherine | 1 yr | City of Detroit | June 1850 | "teething" | Michigan |
Gully, Mina | 59 yrs | Dearborn Township | November 1850 | "consumption" | Vermont |
Gunton, Ellen | 32 yrs | City of Detroit | August 1850 | "cholera" | Ireland |
Guthrie, Anne | 57 yrs | City of Detroit | September 1850 | "poison" | Ireland |
Haggarty, Alonzo | 27 yrs | Greenfield Township | November 1850 | "brain fever" | New York |
Haggarty, William M. | 2 yrs | Greenfield Township | March 1850 | "measles" | Michigan |
Hall, John | 1 yr | City of Detroit | July 1850 | "teething" | Michigan |
Halth, Henry S. | 26 yrs | Romulus/Taylor Townships | December 1850 | "consumption" | New Hampshire |
Hamlin, Alexander | 43 yrs | City of Detroit | November 1850 | "accident" | Canada |
Hammel, Eliza | 28 yrs | Nankin Township | December 1850 | "consumtion" | New York |
Handly, James | 40 yrs | Eloise - Nankin Township | April 1845 | "consumption" | England |
Hanks, Charlotte | 1 yr | City of Detroit | September 1850 | "teething" | Michigan |
Hanly, Isaac N. | 11 yrs | Redford Township | April 1850 | "horse accident" | Pennsylvania |
Hannan, Richard | 9 mths | City of Detroit | November 1850 | "brain" | Canada |
Hanny, Catherine | 9 yrs | City of Detroit | October 1850 | "diarrhea" | Michigan |
Hanny, John | 5 mths | City of Detroit | January 1850 | "fever" | Michigan |
Hardy, Cecil | 25 yrs | Hamtramck Township | December 1850 | "unknown" | Michigan |
Hardy, Michael | 97 yrs | Hamtramck Township | February 1850 | "old age" | Canada |
Hastings, Henry O. | 23 yrs | City of Detroit | July 1850 | "brain fever" | Michigan |
Heath, George W. | 7 yrs | Plymouth Township | March 1850 | "suffering of throat" | Michigan |
Herbest, Charles | 52 yrs | City of Detroit | September 1850 | "cholera" | England |
Heines, John | 6 yrs | City of Detroit | July 1850 | "cholera" | Michigan |
Henorus, Jacob | 48 yrs | City of Detroit | July 1850 | "cholera" | Germany |
Herd, Angeline | 2 mths | City of Detroit | September 1850 | "inflamation-brain" | Michigan |
Herrick, Not Given | 1 mth | Greenfield Township | October 1850 | "fits" | Michigan |
Hicks, Mary B. | 18 mths | City of Detroit | September 1850 | "dropsy" | Michigan |
Hitshley, William | 2 yrs | Hamtramck Township | August 1850 | "worms" | Michigan |
Hobart, George | 20 yrs | City of Detroit | November 1850 | "typhus fever" | New York |
Hober, Frank | 3 mths | City of Detroit | August 1850 | "diarrhea" | Michigan |
Hoffman, Augustus | 30 yrs | City of Detroit | May 1850 | "consumption" | Germany |
Hoffman, Louisa | 3 yrs | City of Detroit | May 1850 | "cold" | Michigan |
Hoffnerkal, Joseph | 19 yrs | Grosse Pointe Township | August 1850 | "sun stroke" | Germany |
Hogan, Betsy | 38 yrs | City of Detroit | June 1850 | "sudden" | Ireland |
Hollworth, Julia | 1 yr | City of Detroit | June 1850 | "measles" | Michigan |
Holmes, William | 2 mths | City of Detroit | March 1850 | "infl. brain" | Michigan |
Hopson, Richard | 50 yrs | Hamtramck Township | July 1850 | "cholera" | Ireland |
Houghton, Hosiah | 24 yrs | City of Detroit | June 1850 | "consumption" | New Hampshire |
Houise, Frederick | 1 yr | City of Detroit | June 1850 | "croup" | Michigan |
How, Edward | 57 yrs | Romulus/Taylor Townships | July 1850 | "unknown" | New York |
Hughs, Margaret | 3 yrs | City of Detroit | May 1850 | "measles" | Pennsylvania |
Hughs, Mary | 2 mths | City of Detroit | August 1850 | "teething" | Michigan |
Hunt, Lucy | 1 mth | City of Detroit | May 1850 | "measles" | Michigan |
Hunter, Mary | 1 yr | City of Detroit | July 1850 | "fits" | Michigan |
Huston, Christiana | 33 yrs | Canton Township | November 1850 | "inflamation-brain" | New York |
Hutchins, Hariett | 18 mths | City of Detroit | August 1850 | "dysentery" | Michigan |
Hutchinson, Alphaletta | 5 mths | Redford Township | February 1850 | "fits" | Michigan |
Ihmy, George | 1 mth | City of Detroit | July 1850 | "unknown" | Michigan |
Ingersoll, Isaac | 1 yr | City of Detroit | September 1850 | "fever" | Michigan |
Jackson, Martha | 1 yr | Nankin Township | September 1850 | "dysentery" | Michigan |
Jarardin, Moses | 48 yrs | City of Detroit | July 1850 | "small pox" | Michigan |
Johnson, Betsy | 63 yrs | Redford Township | April 1850 | "consumption" | Massachusetts |
Johnness, Martha | 36 yrs | City of Detroit | August 1850 | "consumption" | Maine |
Johnson, Martha | 26 yrs | City of Detroit | September 1850 | "consumption" | Ohio - "colored" |
Johnson, William | 1 yr | City of Detroit | June 1850 | "whooping cough" | Ohio - "colored" |
Jones, Theophilus | 67 yrs | Plymouth Township | September 1850 | "consumption" | Ireland |
Joy, Martha | 30 yrs | City of Detroit | February 1850 | "brain fever" | Massachusetts |
Judde, Reynold | 50 yrs | City of Detroit | January 1850 | "consumption" | Connecticutt |
Judson, Deborah | 36 yrs | City of Detroit | March 1850 | "lung cong." | New York |
Jusett, Charles | 11 mths | City of Detroit | May 1850 | "brain fever" | Michigan |
Jusett, Naybry | 22 yrs | City of Detroit | March 1850 | "consumption" | Canada |
Kelley, George | 9 mths | City of Detroit | July 1850 | "dysentery" | Michigan |
Kelly, Michael | 6 mths | Greenfield Township | November 1850 | "fits" | Michigan |
Kennedy, Mary J. | 9 mths | City of Detroit | August 1850 | "brain" | Pennsylvania |
Kenney, Mary | 1 yr | City of Detroit | December 1850 | "fever" | Massachusetts |
Kerns, Clara E. | 18 mths | City of Detroit | September 1850 | "dysentery" | New York |
Kerns, Mary | 57 yrs | City of Detroit | October 1850 | "dysentery" | England |
Killen, Thomas | 1 yr | City of Detroit | August 1850 | "teething" | Michigan |
King, John | 60 yrs | City of Detroit | July 1850 | "diarrhea" | Massachusetts |
