Champlain Street/Lafayette Cemetery
of Temple Beth El
3371 East Lafayette
Detroit, Michigan

The Champlain Street Cemetery of Temple Beth El (aka Lafayette Cemetery), is the first Jewish Congregation in Michigan. It is the oldest Jewish cemetery in Michigan, establihsed on September 22, 1850, by 12 families in the Detroit area. The cemetery is platted on about one-half acres and was dedicated on January 1, 1851, and was then known as the Champlain Street Cemetery of Temple Beth El, as it was located on former, Champlain Street, now known as East Lafayette Blvd. The first interment was in 1851. The first rabbi to be buried here was Samuel Marcus, in 1854. The cemetery's last burial was in the 1950's. It is marked with a Michigan Historical Site Marker.
Original Burial records are currently housed at Temple Beth El at 7400 Telegraph Road (corner of 14 Mile Road) in Birmingham, Michigan 48010

Abrahamson, Fannie born February 1, 1841 died December 7, 1923 "aged 81 yrs" | Section E Grave 39
Abrahamson, Morris born September 24, 1852 died February 21, 1925 "aged 73 yrs" | Section E Grave 38

Altschuler, Eva E. born July 8, 1886 died March 24, 1940 "aged 53 yrs" | Section A Grave 12
Altschuler, Samuel born 1879 died September 11, 1937 "aged 58 yrs" | Section A Grave 13

Amberg, David died December 31, 1887 "aged 70 yrs" |Section F Grave 9
Amberg, Rosetta (nee Ambers" died October 17, 1870 "aged 56 yrs" | Section C Grave 27

Arnold, Bettie "wife of D.H. Arnold" born May 19, 1838 - in Cassel died March 20, 1865 "aged 26 yrs" | Section C Grave 1

Barmon, Poppy (nee Wertheimer) born January 8, 1850 died February 19, 1881 "wife of Henry Barmon" |Section E Grave 15

Barron, Martha born May 1, 1891 died August 1, 1891 "child of A.Z. Barron" | Section C Grave 44

Berger, Blanche "daughter of Casper & Lena Berger" born April 13, 1891 died April 29, 1892 | Section D Grave 51

Bernd, Rolf born December 3, 1913 died November 14, 1940 | Section C Grave 3

Bieber, Edwin "only son of Adolph & Ester Bieber" born October 1, 1872 died January 15, 1880 | Section D Grave 30

Bing, Adeline Section D Lot 24
Bing, Minnie "wife of Samuel Bing" "Born in Floss, Bavaria" March 7, 1825 died April 30, 1891 | Section F Grave 14
Bing, Rebecca "daughter of Samuel & Minnie Bing" born December 14, 1852 died August 14, 1893 | Section F Grave 20
Bing, Samuel born March 20, 1809 died February 20, 1901 | Section G Grave 4
Bing, Sylvia "daughter of Julius & Sadie Bing" born May 14, 1903 died February 24, 1909 | Section F Grave 22

Bloom, Rose "daughter of Robert & Regina Bloom" died March 29, 1909 | Section B Grave 23
Blum, Reginie "Born in Germany" died March 4, 1899 "aged 74 yrs" | Section C Grave 31
Blum, Robert "Born in Germany - 1828" died May 23, 1861 | Section B Grave 22

Bressler, Bella "daughter of Abraham Bressler" " died on the Eve of Rosh Hashanah" *nothing more* | Section A Grave 38

Brown, Michael born January 20, 1820 - in Prussia died October 18, 1886 | Section D Grave 4

Bruce, Jennie born 1869 died August 1, 1917 "aged 48 yrs" | Section G Grave 21

Brunstein, Hattie died July 29, 1917 | Section G Grave 20

Cantor, Jacob S. "only son of Rachel J Cantor" died August 16, 1851 "aged 15 yrs" | Section H Grave 1

Cohen, Annie "Wife of Aaron Cohen" died April 18, 1884 "aged 36 yrs" | Section E Grave 32
Cohen, Babette "wife of Marcus Cohen" died May 13, 1894 "aged 80 yrs" | Section E Grave 3
Cohen, Marcus died July 10, 1880 "aged 59 yrs" | Section E Grave 2
Cohen, Moses "son of Simon & Rosa Cohen" born April 16, 1871 died May 12, 1871 | Section H Grave 2
Cohen, Miriam born 1846 died January 31, 1929 "aged 84 yrs" | Section G Grave 46
Cohen, Pauline Goldsmith born November 22, 1880 died March 2, 1922 "aged 42 yrs" | Section G Grave 45

Cohn, Sal "husband of Rosa Cohn" born June 23, 1864 died June 2, 1911 | Section F Grave 34

Cone, Arthur "son of John & Hannah Cone" died August 10, 1879 "aged 2yrs 9 mths" | Section D Grave 29
Cone, Tilly died December 22, 1883 "aged 2 yrs" | Section D Grave 28

Danbean, Harry 1844 - 1921 | Section A Grave 54
Danbean, Caroline 1847 - 1907 | Section A Grave 53

Davidson, Herman born 1859 died August 3, 1932 "aged 73 yrs" | Section F Grave 44
Davidson, Dorothea "daughter of Abraham & Theresa Lendeman-Davidson" died February 10, 1926 "aged 62 yrs" | Section F Grave 43
Davidson, Harry D. 1886 - 1918 | Section F Grave 42

Davis, Aaron "husband of Jane Davis" born August 29, 1821 - in Holland died March 16, 1902 | Section F Grave 17
Davis, Jane "wife of Aaron Davis" born July 13, 1824 - in Holland died July 13, 1892 | Section F Grave 16
Davis, Millie died 1929 "aged 46 yrs" | Section G Grave 47
Davis, Ralph died 1939 "aged 66 yrs" - cremated, left at foot of wife's grave (Millie Davis) : Section G Lot 47
Davis, Amelia "daughter of Joseph & Rose Hirschfield-Davis" died March 12, 1929 "aged 45 yrs" | Section G Grave 47

DeHaan, Shonett born 1833 died April 1, 1897 | Section E Grave 31

Deutsch, Rosalie 1869 - 1938 | Section C Grave 50
Deutsch, Jacob 1865 - 1941 | Section C Grave 8

Dingelspiel, Clarence *marker only* Section B Lot 40

Eberstadt, Henrietta born April 16, 1816 - born in Hirsch died November 23, 1893 | Section E Grave 44
Eberstadt, Salmon died April 28, 1897 "aged 49 yrs" | Section E Grave 20

Edelman, Bertrum "son of Mr. & Mrs. E. Edelman" born May 22, 1810 died August 15, 1810 | Section A Grave 21

Eger, Benjamin 1826 - 1904 "born in Hamburg, Germany" | Section E Grave 45

Ehrman, Martin "son of Michel & Mary Ehrman" born July 10, 1877 died November 22, 1878 | Section S Grave 36

Einstein, Rosa "wife of Benjamin Einstein" died August 26, 1867 "aged 53 yrs" Section C Grave 7
Einstein, Kenneth "son of Alice & D.S. Einstein" died February 23, 1871 "aged 22 mths" | Section FN Grave 7

Endweiss, Fannie "daughter of Elizabeth Endweiss" born October 26, 1876 died April 12, 1909 | Section E Grave 35
Endweiss, Leah born 1847 died July 26, 1936 "aged 89 yrs" | Section G Grave 41

Eppey, Frederick Irvis died May 5, 1944 "aged 61 yrs | Section C Grave 45

Ermann, Joseph born April 24, 1873 died March 17, 1876 "son of Rudolph & Caroline Ermann" | Section B Grave 32

Falk, Kote "Born in Hungaria" died September 8, 1882 "aged 50 | Section E Grave 24

Fantis, Isaac *marker only Section B Lot 19

Fencheimer, Rosa "daughter of Morris & Iske Fechheimer" died December 1, 1869 | Section FN Grave 4

Fink, Joseph P. "husband of Rosa Fink" died March 26, 1907 | Section E Grave 28
Fink, Rosa 1864 - 1941 | Section E Grave 42
Fink, Norman J. "son of Bernard & Anna Fink" died December 11, 1926 "aged 1 mth" | Section A Grave 49
Fink, Rachel Rosen 1860 - 1885 | Section E Grave 34

Finn, Barney "husband of Mary Marx-Finn" 1850 - 1920 | Section F Grave 11
Finn, Mary Marx "wife of Barney Finn & mtoher of Louis Finn" 1851 - 1925 | Section F Grave 12
Finn, Louis "only son of Barney & Mary Finn" born September 7, 1875 died April 5, 1890 | Section F Grave 13

Finsterwald, Maier "husband of Caroline Finsterwald" born August 21, 1840 died August 29, 1879 | Section D Grave 27
Finsterwald, Caroline "wife of Maier" born May 1, 1840 died April 27, 1922 | Section D Grave 26

Fleischman, "Child of Kalman Fleischman" "died the 21st day of Cheshvan" | Section A Grave 41

Fordon, Emil A. 1867 - 1913 | Section A Grave 52

Framberg, Carolina "born Samter" died April 12, 1883 | Section E Grave 30

Franklin, Sarah born March 2, 1864 died July 7, 1864 | Section FN Grave 8

Freund, Carrie born February 20, 1821 died December 1, 1874 "wife of Adolph" | Section D Grave 8

Friedberger, Raphal Born May 2, 1849 died September 13, 1865 | Section C Grave 11

Friedlander ?, Aaron died Ferbuary 11, 1871 (or 1874) "aged 79 yrs" | Section C Grave 30
Friedlander, Leibe born February 23, 1814 died April 8, 1801 | Section B Grave 28

Fromberg, Bertha | Section B Grave 3
Fromberg, David 1841 - 1918 | Section G Grave 30
Fromberg, Corp'l Gus *C B 3rd U.S.V.I. * | Sectin B Grave 7

Fuchs, Anna 1839 - 1898 | Section 7 Grave 25

Gardian, Albert S. died March 26, 1925 "aged 16 yrs" | Section A Grave 4

Geib, Salomon | Section B Grave 49

Goldenberg, Lewis died January 23, 1878 "aged 60 yrs" | Section D Grave 21

Goldsmith, Adelaide (nee Hirshcfield) | Section E Grave 46
Goldsmith, Amelia born March 23, 1879 died April 28, 1884 | Section D Grave 37
Goldsmith, Charles born May 22, 1857 died March 16, 1913 buried March 19, 1913 | Section E Grave 47 (wife's adjoining grave)
Goldsmith, Gustav "husband of Helen" died September 27, 19126 "aged 73 yrs" | Section F Grave 40
Goldsmith, Helen "wife of Gustav" died February 4, 1920 | Section F Grave 39
Goldsmith, Pauline (Cohen) died 1922 "aged 42 yrs" | Section G Grave 45
Goldsmith, Rosa born February 8, 1835 died April 10, 1872 | Section # Grave 40

Gottfeld, Dina Marx "wife of I. Gottfeld" born September 9, 1852 died July 23, 1887 | Section F Grave 7

Gottfield, Ernestine "wife of Isadore" born November 22, 1849 died November 15, 1900 | Section F Grave 30
Gottfield, Isadore "son of Jacob & Lena Gottfield" died September 3, 1934 "aged 87 yrs" | Section F Grave 29

Greenbaum" Daughter of Harry & Tillie Greenbaum - stillborn" died February 9, 1895 | Section D Grave 56

Greenthal, Julia Knoch "wife of M. Greenthal" died June 15, 1875 "aged 36 yrs" | Section D Grave 11
Greenthal, Marvis "husband of Julia" born April 2, 1827 died September 26, 1902 | Section D Grave 14
Greenthal, "Baby Mendes born November 20, 1907 died Decembe 6, 1907 | Section D Grave 14

Grohn, Morris "son of Myer & Maggie" born December 22, 1876 died March 4, 1881 | Section D Grave 32

Grosslight, "Baby" died 1909 | Section D Grave 43
Grosslight, Fred "Son of Louis & Catherine" 1879 - 1911 | Section D Grave 44
Grosslight, Isreal "Born in Bohemia" died January 15, 1883 "aged 58 yrs" | Sectoin E Grave 29
Grosslight, Louis "son of Louis & Kate" born November 26, 1885 died July 16, 1890 | Section D Grave 45
Grosslight, Yetta died March 24, 1893 "aged 62 yrs 3 mths" | Section F Grave 19
Hamburger, Eva "wife of Jacob" born August 12, 1858 - in Buttig Prussia died November 9, 1899 | Section F Grave 28
Hamburger, Jacob N. "Musn Company G 12 US Inf" died April 29, 1916 "aged 67 yrs" Removed to Oakview on August 9, 1954
Hamburger, Yvetta died March 24, 1893 "aged 62 yrs 3 mths"
Hamburger, Solomon born May 15, 1822 died October 4, 1905 | Section E Grave 26

Hart, Cocilie "daughter of Saul & C. Hart of Marshall, Michigan" born July 25, 1857 died June 30, 1858 | Section A Grave 48

Heller, Martin 1872 - 1911 | Section D Grave 49
Heller, Leo E. died August 1, 1890 "aged 4 yrs" | Section D Grave 47

Hermann, Ephraim "son of Morris & Esther" born June 22, 1849 died May 27, 1924 "aged 74 yrs" | Section F Grave 10
Hermann, Ernestine born 1850 died December 9, 1932 "aged 82 yrs" | Section G Grave 14
Herman, Max Dr. born November 18, 1885 died June 4, 1916 "son of Ephraim & Ernestine Herman" | Section G Grave 13
Herman, Hugo "son of Ephraim & Ernestine Herman" died October 8, 1940 "aged 61 yrs" | Section D Grave 25
Herrmann, Sigmund died January 11, 1944 "aged 61 yrs" | Section C Grave 57
Herrmann, Flora "of Newbury, Michigan & daughter of Ernestine & Ephraim Herrmann" died June 5, 1949 "aged 73 yrs" | Section A Grave 62

Herzog, Sadie "daughter of H & R Herzog" born December 27, 1880 died December 5, 1882 | Section C Grave 47

Hirschfield, Rosa "mother of Jacob R., wife of Joseph" born June 29,1857 died January 16, 1898 | Section E Grave 16
Herschfield, Elsie "Essie" "sister of Jacob R. " born November 17, 1881 died February 23, 1884 | Section C Grave 51
Hirschfield, Joseph C. died Augut 3, 1943 "aged 63 yrs" | Section G Grave 54
Hirschfield, Mrs. Mariana born February 24, 1873 died September 19, 1951 | Section G Grave 55
Hirschfield, Joseph born February 18, 1851 died January 1, 1948 | Section G Grave 34
Herschfield, Johanna "wife of Joseph Herschfield" born February 4, 1868 died April 25, 1920 | Section G Grave 33
Herschfield, Jennie "wife of Myer Klugman" died March 14, 1921 "aged 41 yrs" | Section G Grave 36
Hirschfield, Miriam "wife of Ed Hirschfield" "daughter of Maurice & Pauline Klugman" born December 9, 1877 died November 17, 1941 "aged 64 yrs" | Section G Grave 39
Hirschfield, Bertha "wife of Julius Hirschfield" died February 25, 1913 "aged 57 yrs" | Section E Grave 14
Hirschfield, Julius "husband of Bertha" died October 11, 1919 "aged 69 yrs" | Section E Grave 13

Hirschman, Moses *marker only* Section C Lot 8
Hirshman, Minna died July 1, 1884 "aged 60 yrs" | Section E Grave 6
Hirshman, David born May 28, 1851 died November 22, 1888 | Section E Grave 7

Holz-Pintus, Hedwig born May 17, 1856 died February 4, 1913 | Section F Grave 31
Holz, Siegfried born October 31, 1852 died August 10, 1907 | Section F Grave 31

Hornstein, Morris died February 10, 1920 "aged 42 yrs" | Section F Grave 45

Isenberg, Annie born July 24, 1888 died January 14, 1906 | Section B Grave 33

Jacobs, Jacob died August 28, 1892 | Section F Grave 18

Jacobson, Bella "wife of Meyer Jacobson" born January 15, 1852 died February 14, 1920 | Section G Grave 29

Jandorf, Matilda "daughter of Isaac & Regina Jandorf" born May 12, 1866 died May 24, 1875 | Section C Grave 32

Joseph, Joseph died June 11, 1881 "aged 56 yrs" | Section D Grave 17
Joseph, Esther "wife of Joseph Joseph" born March 12, 1818 - in Eich Germany died September 24, 1877 | Section D Grave 18
Joseph, Yetta "wife of Hirsch Joseph" born November 29, 1819 died September 15, 1861 | Section B Grave 14

Kahn, Lyon died April 7, 1875 "aged 31 yrs" | Section D Grave 10
Kahn, Regina born 1842 died February 16, 1913 "aged 71 yrs" | Section G Grave 9
Kahn, Abraham "husband of Regina" born 1836 died April 16, 1915 | Secton G Grave 10
Kahn, Adolph Otto 1874 died September 14, 1926 "aged 52 yrs 2 mths 14 dys" | Section A Grave 29

Kiaghin (?Kaichin?), Hannah died October 9, 1860 "aged 68 yrs" | Section B Grave 13

Kallmeir, Kalman "husband of Setta Kallmeir" died November 1, 1898 "aged 46 yrs" Section C Grave 17
Kallmeir-Joseph, Setta "husband of Kalman Kallmeir born 1853 died May 13, 1925 "aged 72 yrs" | Section D Grave 19
Kallmeir, Walter "son of K. & S. Kallmeir" born November 17, 1893 died August 12, 1898 | Section C Grave 18
Kallmeyer, Abraham "husband of Setta Marx-Kallmeyer" died May 9, 1938 "aged 75 yrs" | Section E Grave 4
Kallmeyer, Setta "wife of Abraham" "daughter of David & Verona Marx" born 1855 died May 1, 1924 "aged 69 yrs" | Section E Grave 5
Kellmeir Jacob "baby" *marker only*

Katzenberg, Fanny "wife of I.K. Katzenberg" died February 23, 1882 "aged 29 yrs"
Katzenberg, Mildred born November 23, 1879 died April 11, 1885

Kaufman, Minna "wife of Aaron Kaufman" born January 28, 1832 *rest unreadable* Removed to Cloverhill June 10, 1954
Kaufman, Aaron "husband of Jeanette died September 10, 1916 "aged 77 yrs" Removed to Cloverhill June 10, 1954
Kaufman, Jeanette "wife of Aaron Kaufman" 1847 - 1920 "aged 73 yrs" Removed to Cloverhill June 10, 1954

Klingman, Nathan "husband of Pauline" born January 21, 1850 - in Marscille, France died June 18, 1885
Klingman, Pauline born 1851 died November 10, 133 "aged 82 yrs"
Klugman, Joel "son of Nathan & Pauline" died March 31, 1923 "aged 48 yrs
Klugman, Myer born 1875 died December 20, 1929 "aged 53 yrs"

Kramer, Nina born 1844 died July 8, 1936 "aged 92 yrs"

Kretschmer, Fanny 1866 - 1915

Landau, Emma died July 3, 1932 "aged 83 yrs"
Landau, Lewis born 1854 died October 26, 1924 "aged 70 yrs"
Landau, Sadie born 1886 died December 23, 1928 "aged 42 yrs

Landsberg, Emil born April 15, 1854 died October 28, 1856
Landsberg, Isador born October 28, 1856 died October 28, 1856
Lansberg, Sidney born January 14, 1892 died Auugst 1, 1893

Lang, Jacoby born March 17, 1800 died February 24, 1875
Lang, Fannie "daughter of Jacoby & Nathan" died June 7, 1930 "aged 52 yrs

Leipziger, Howard born December 14, 1908 died October 17, 1910
Leipziger, William born October 7, 1910 died December 28, 1913

Lengsford, Adolf died September 22, 1874 "aged 70 yrs"

Lenhoff, Clarisse "motehr" born December 8, 1846 died February 26, 1915

Levin, George born December 12, 1865 died March 14, 1940 "aged 74 yrs"
Levin, Louise born April 8, 1862 died December 10, 1926 "aged 64 yrs"
Levin, William H. "son of George & Louise Levin" died September 18, 1897
Levin, Willis "son of Geo & Louise" died September 30, 1891

Levine, Lena "wife of Ephraim Levine" *stone worn*

Levy, Julius J. born December 10, 1852 died January 21, 1937 "aged 86 yrs"
Levy, Regina "wife of Julius Levy" died November 28, 1901 "aged 47 yrs"
Levy, Leon died Janury 7, 1878 "aged 27 yrs 5 mths"
Levy, Jennie "daughter of Julius J & Regina Levy" died June 27, 1879 "aged 18 mths"
Levy, Ada born May 22, 1886 died July 1, 1931 "aged 46 yrs"
Levy, Nathan "brother" born July 17, 1881 died November 12, 1952
Levy, Berthold born December 14, 1851 died January 11, 1892
Levy, Flora "daugher of Wolf & Ida Levy" died November 25, 1907 "aged 3 yrs 3 mths"

Levyn, Amelia born 1859 died March 16, 1932 "aged 74 yrs"

Lewis, Morris "brother" "Born in Manchester, England" died April 2, 1910 "aged 48 yrs"

Lichtenstein, Jacob Section E Lot 21 *stone worn*
Lichtenstein, Dora "wife of Jacob" born February 10, 185? died September ?, 190? *stone worn*

Lightstone, Kiki "baby" February 3, 1924

Loewenstein, Adolph born October 15, 1832 - In Krakan, Galizien ddied July 23, 1881 - Lapeer, Mich

Lyons *monument* *no names*

McDonald-Grosslight, Jennie "born in Austria" died May 16, 1917 - in Grand Rapids, Mich

Maier, Sophia died April 6, 1915 "aged 65 yrs"

Marcus, Rabbi Samuel died 1854 "Rabbi of Congregation 1850-1854" Section B Lot 1

Marx, Adolph "born in Kettig Koblenz, Germany" died January 2, 1894 "aged 36 rys"
Marx, David born February 18, 1803 died August 17, 1889
Marx, Verona "beloved Mother" "wife of David Marx" born February 18, 1824 died March 26, 1890
Marx, Albert "son of David & Verona born January 31, 1864 died March 13, 1926
Marx, Isaac "born near Koblenz, Germany" February 16, 1843 died November 17, 1881
Marx, Bertha I. "wife of Isaac Marx" 1841 - 1919
Marx, Daniel died February 20, 1938 "aged 81 yrs"
Marx, Elizabeth died January 6, 1936 "aged 76 yrs"
Marx, Herman born February 8, 1853 died October 30, 1882 "aged 29 yrs"
Marx, Rose died March 18, 1899 "aged 73 yrs"
Marx, Julia died March 20, 1910 "aged 71 yrs"
Marx, Jacob died April 20, 1911 "aged 67 yrs"
Marx, Sarah "daughter of David & Catherine" born March 22, 1838 died May 29, 1913
Marx, Albert "husband of Fannie Marx died March 13, 1923
Marx, "baby" "infant of M & R Marx" *marker only* Section H Lot 6

Mayer, Samuel "son of William & Bertha Meyer" born January 31, 1873 died March 16, 1948
Meyer, Louis "husband of Rosalie Meyer" born June 22, 1847 died December 26, 1909
Meyer, Rosalie "wife of Louis Meyer" born March 17, 1844 died July 17, 1909

Meyers, Caroline "mother" born September 9, 1855 died October 12, 1938 "aged 83 yrs"

Michels, Julius "son of Itzig & Fanny Michels" died February 16, 1923 "aged 47 yrs"

Morris, John died August 12, 1903 "aged 74 yrs"
Morris, Rebecca died November 6, 1908 "aged 59 yrs"

Norden, Mordecai "son of Joseph Norden" died February 27, 1861 "aged 39 yrs"

Numan, Marian died May 6, 1870

O'Grady, Pearl died November 15, 1937 "aged 37 yrs"

Orbits, Augus P. "son of Herman & Julia Kohn Orbits" 1897 - 1935
Orbits, Bell "daughter of Herman & Julia Orbits" born October 26, 1888 died May 12, 1907
Orbits, Herman died AUgust 21, 1913 "aged 53 yrs"
Orbits, Julia died July 22, 1912 "aged 55 yrs"
Orbits, Joseph A. born 1886 died Febaury 11, 1935
Orbits, Lewis born April 27, 1882 died October 3, 1918

Patak, Rose "wife of Joseph Patak" 1877 - 1921

Pinkus, Joe born July 1, 1891 died Mary 19, 1939

Radin, Paul "son of Wolf & Zelda Radin" died July 26, 1932 "aged 53 yrs"
Radin, Aubrey Morris "son of Osher & Telda Raden" born 1873 died January 27, 1934 "aged 61 yrs"

Radler, Mary A. "wife of Moses Radler born 1826 in Bavaria died November 5, 1892
Radler, Moses born November 23, 1813 - in Bavaria died May 28, 1882

Rand, Joseph "Pvt 111 Field Art 29th Div" died July 18, 1937 "aged 52 yrs"

Rice, Lewis *stone unreadable* Section C Lot 5

Rindskoff, Bella born March 17, 1862 died January 31, 1864

Robinson, Sarah "wife of Reuben Robinson" born March 16, 1791 London, ENG died September 23, 1882
Robinson, Aron "son of Julis & Mary " born September 27, 1870 died November 23, 1870

Rodman, Josephine born June 27, 1867 died November 16, 1869

Romer, Fanny brn 1830 died April 13, 1862

Rosenberg, Jehuda "baby" *stone worn, unreadable"

Rosenbloom, Isaac H. born November 3, 1841 died November 21, 1905 "aged 64 yrs"
Rosenbloom, Ida born March 6, 1843 died July 15, 1926 "aged 83 yrs"
Rosenbloom, Julius "son of I.H. & Ida Rosenbloom" died November 6, 1882

Rosenfeld, Eve "age 3 years"
Rosenfield, Edgar died June 1, 1877 "aged 1 yr 2 dys"
Rosenfield, Mathilda "Born in Germany" died March 5, 1866 "aged 59 yrs"

Rosenstock, Henrietta 1818 - 1870

Rosenthal, Charles born August 16, 1837 died May 5, 1874
Rosenthal, Sadie "daughter of Samuel & Hannah Rosenthal" born November 29, 1881 died February 24, 1884

Roth-Samter, died August 31, 1925 "aged 80 yrs"
Roth, William M. "son of Joseph & Lindner" born 1849 died December 23, 1923 "aged 74 yrs"

Salomon, Sarah "wife of Henry Salomon" born March 8, 1843 died January 4, 1896

Samter, Mariana born May 19, 1841 died December 20, 1901
Samter, Simon died March 7, 1887 "aged 68 yrs"

Samson, Gittel "wife of Joseph Samson" died in childbirth "Iyar, 13, 5676

Schlesinger, Wolf born October of 1790 died November 9, 1870 "aged 80 yrs"
Schlesinger, Rosel "Rosalie" "wife of Wolf Schlesinger" born November 12, 1796 died November 12, 1871 "aged 75 yrs"

Schloss, Babett "wife of Emanuel Schloss" died July 18, 1854 "aged 25 yrs"
Schloss, Solomon "won of Seligman & Hannah Schloss" born June 24, 1871 died October 14, 1871

Schulto-Stock, May born April 3, 1881 died December 2, 1910

Selling, Ernestina "wife of Louis Selling" died May 14, 1866 "aged 22 yrs"

Shapiro, Louis born 1875 died November 18, 1936 "aged 62 yrs"

Sickle, Frieda "geborne Rosenbaum" born October 28, 1824 died August 16, 1872

Silberman, Rebecca "wife of Jacob S. Silberman" born October 12, 1825 died September 13, 1855
Silberman, ?Schmul" "son" *Hebrew Death Year* 5620
Silberman, Hannah died August 29, 1861 "aged 82 yrs"

Sillman, Archie died March 30, 1937 "aged 56 yrs"

Sills, Lester born 1913 died July 16, 1937 "aged 24 yrs"
Sills, Iris *stone worn* Section G Lot 56

Silverman, Bernard died August 9, 1856 "aged 79 yrs"
Silverman, Sarah born March 12, 1819 died September 3, 1851

Simmons, Rebecca Section FN Lot 1

Sloman, Paulina "wife of S. Sloman" born ?? 30, 1821 died July 26, 1868
Sloman, Simon born 1822 died September 1, 1873 "aged 52 yrs"
Sloman, Rosalie 1842 - 1909

Smit, Emanuel "son of Aaron & Helen Smit" born October 21, 1907 died October 21, 1908

Solomon, Henry 1844 - 1920

Springer, Caroline "wife of Jacob Springer" "died aged 42 yrs"
Springer, Sigmund born June 7, 1808 died Auugst 18, 1884

Stern, Hannah "daughter of Abraham & Ernestine Stern" died 1861

Strauss, Abraham died March 5, 1864

Taldeson, Hannah *marker only* Section A Lot 26

Thorner, Amelia Section C Lot 14

Tucker, Nathan born 1853 died December 26, 1926 "aged 71 yrs"
Tucker, Tillie born 1864 died June 13, 1938 "aged 73 yrs"
Tucker, Eva "daughter of Nathan & Tillie Tucker" born July 29, 1892 died March 5, 1900
Tucker, Hilda "daughter of Nathan & Tillie TUcker born 1897 died December 9, 1942 "aged 45 yrs"
Tucker, Morris born 1857 died January 7, 1936 "aged 79 yrs"
Tucker, Rose died March 15, 1915 "aged 50 yrs"
Tucker, Alvin born December 12, 1890 died October 31, 1951
Tucker, Henry died June 12, 1929 "aged 70 yrs"

Van Baalen, Emanuel *marker only* "infant" Section B Lot 39
Van Baalen, Henry born October 18, 1811 *stone worn*
Van Baalen, Henry "son of Isaac & Clara" died January 7, 1881 "aged 7 mths"
Van Baalen, William born March 15, 1828 died November 10, 1874
Van Baalen, Sophia "daughter of William & Flora VanBaalen" died April 13, 1870 "aged 14 yrs 7mths 3 wks 3 dys"
Van Baalen, Israel H. born April 14, 1842 died January 8, 1870
Van Baalen, Joseph "son of Harriet & Emanuel VanBaalen" "aged 39 yrs"
Van Baalen, Samuel "husband of Lena VanBaalen" 186 - 1898
Van Baalen, Rachael "diaghter of Emanuel & Hannah" died June 17, 1907

Van Balon, Clara died 1871 "aged 58 yrs"

Van Ekeran, Autze died May 14, 1939

Vogel, Tillie "daughter of Julius & Eva Vogel" born April 29, 1875 died January 30, 1881

Walker, Clara N. "daughter of George & Louise" born October 11, 1892 died September 11, 1948

Walters, Lewis born March 16, 1836 died March 6, 1911
Walters, Yvetta L. "wife of Lewis Walters" born Novmber 11, 1836 died February 28, 1893
Walters, Miriam "baby" born January 22, 1902 died December 5, 1904

Warshauer, Rebecca "wife of Isaac Warshauer" died March 3, 1881 "aged 53 yrs 2 mths 18 dys"

Weighselbaum, Caroline died October 10, 1866

Weinman, Solomon "Infant" *marker only* Section C Lot 37

Wolff, David "son of Isadore & Ernestine Wolff" born September 12, 1876 died October 18, 1896
Wolff, Isadore born December 29, 1842 died October 28, 1909
Wolff, Ernestine born December 13, 1841 died October 20, 1903
Wolff, Jennie "daughter of Isidore & Ernestine Wolff" born May 2, 1876 died May 8, 1882
Wolff, Samuel H died December 18, 1910 "aged 63 yrs"
Wolff, Leopold "husband & father" born April 12, 1848 died August 8, 1921
Wolff, Fannie "wife of Leo Wolff" born May 5, 1860 died October 9, 1906

Yalomstein, Benjamin "husband of Emma Yalomstein" born March 10, 1864 died November 9, 1906

Zirndorf, Emilie Ester "daughter of Rabbi Henry & Emma Zirndorf" born May 26, 1876 died April 23, 1882 - in Detroit

Contributed by Linda Ball