1860 Lynn Township
St. Clair County, MI, Census Index
Surname | Name | Page |
AGAR | DAVID | 065 |
AMES | PETER | 067 |
BARTLES | TIMOTHY | 067 |
BARTLES | WILLIAM | 066 |
BEAR | NANCY | 068 |
BONNEY | ASA | 068 |
BONNEY | JOEL | 067 |
BONNEY | STEPHEN | 063 |
BRITTLE | ABRAM | 063 |
BROWN | FREDERICK G. | 066 |
BULLOCK | ASA | 067 |
BULLOCK | JOHN | 067 |
CALVIN | DANIEL | 063 |
CAMBELL | JAMES | 063 |
CARVINER | CATHARINE | 064 |
CARVINER | MICHAEL | 063 |
DEWITT | CHRISTOPHER | 067 |
ELERY | CHARLES | 068 |
GREEN | WILLIAM | 064 |
GREEN | WILLIAM | 065 |
GRIFFIN | EMERY L. | 066 |
GRIFFIS | MARY A. | 067 |
GRIFFIS | SAMUEL | 066 |
GRIFFIS | WILLIAM | 065 |
HEATER | ANDREW | 067 |
HELMER | RANSOM | 068 |
HILL | HOBURT | 065 |
HOFFMAN | FREDRICK | 063 |
HOUTEN | JOHN | 063 |
HOUTON | WILLIAM | 063 |
JOWNS | EZRA | 063 |
LANTERN | DANIEL | 064 |
LURRY | TERRENCE | 064 |
MAXWELL | MARY | 064 |
MCDONALD | FINLEY | 065 |
MCKELLER | DUGAL | 065 |
MCKELLER | JOHN | 068 |
MCKELLY | DUNCAN | 065 |
MICKAEL | MATHIAS | 066 |
MORGAN | HENRY | 064 |
MUNSON | WILLIAM | 063 |
MURPHY | EMMA | 068 |
MURPHY | SIMON | 067 |
NORTON | CHARLES L. | 067 |
PACKER | MINERVA | 068 |
PINES | HIRAM L. | 068 |
RILEY | ANDREW | 064 |
ROBINSON | ISAAC | 068 |
ROBINSON | MATHIAS | 068 |
SANOX | ABRAM | 068 |
SCOVELL | ABIJAH | 065 |
SHARP | GEORGE | 066 |
SHARP | JAMES | 066 |
SHARP | JOHN | 066 |
SHARP | NORMAN | 066 |
SHEARSMITH | JOHN | 063 |
SHIRTLIFF | WILLIAM | 068 |
SMITH | SAMUEL | 064 |
SPRAGER | CHANDLER | 065 |
STONE | CHANDLER | MI |
VANBURGER | AMOS | 068 |
WAKEFIELD | WILLIAM | 066 |
WALDRON | SETH P. | 065 |
WALKER | WILLIAM | 063 |
WERE | THOMAS | 067 |
WRIGHT | BENJAMIN | 063 |
Contributed by Deb Axtman