1860 Emmett Township
St. Clair County, MI, Census Index
Surname | Name | Page |
AGAN | ELLEN | 102 |
BABCOCK | AUGUSTUS | 100 |
BARRY | JOHN | 101 |
BOMAN | JOSEPH | 099 |
BRANDON | THOMAS | 092 |
BUCANNAN | JOHN | 099 |
BUCKLEY | JOHN | 091 |
BULMER | STEPHEN | 090 |
BURNS | PHILANDER | 089 |
BURNS | SYLVESTER | 089 |
BURNS | THOMAS | 094 |
BYRON | OWEN | 092 |
CAMRON | JOHN | 097 |
CANADA | ELIZA | 097 |
CANADA | JOHN | 101 |
CANADA | PATERICK | 096 |
CAREY | JOHN | 093 |
CARNEY | DENNIS | 091 |
CARROLL | CHARLOT | 100 |
CATTAS | PATERICK | 102 |
CLOUSE | NORMAN | 090 |
COAP | ISAAC | 104 |
COAP | WILLLIAM | 103 |
COLE | ANDREW | 090 |
CONNES | JOHN | 094 |
COOLEY | GILBERT | 091 |
CORNWELL | ERIE | 104 |
COUGH | PATRICK | 096 |
CRAVEN | MATHEW | 100 |
CRAWLEY | JAMES | 093 |
CROLEY | THOMAS | 091 |
CUSHMAN | HENRY | 103 |
DARCY | WILLIAM | 090 |
DAVY | CATHRINE | 100 |
DOULINGH | JOHN | 096 |
DOWNES | JAMES | 096 |
DOWNS | DAVID | 102 |
FITZGERALD | JOHN | 093 |
FITZGERALD | PATRICK | 092 |
FITZGERALD | THOMAS | 093 |
FITZGERALD | THOMAS | 102 |
FOLEY | JOHN | 096 |
FOLEY | MARGARET | 096 |
GALIGOR | WILLIAM | 094 |
GLEASON | DANIEL | 101 |
GLEASON | PATRICK | 102 |
GLIGER | PATRICK | 094 |
GOIT | ANDREW | 101 |
GOTLER | JAMES | 095 |
GRAHAM | JAMES | 088 |
GRIFFIN | ELLEN | 102 |
GRIFFIN | MARY | 096 |
GRUM | THOMAS | 095 |
GUIN | WILLIAM | 102 |
HALEY | CORNELIUS | 101 |
HALEY | JOHN | 100 |
HIDE | ELISHA | 095 |
HILLMAN | JAMES | 103 |
HILLMAN | WILLIAM | 103 |
HUBBARD | JOHN | 088 |
HUTCHINSON | WILLIAM | 089 |
JENNINGS | ANN | 100 |
JOHNSON | JOHN | 099 |
JOSLIN | SAMUEL | 104 |
JURNO | JOHN | 090 |
KELLEY | JAMES | 096 |
KELLEY | JAMES | 097 |
KENNANAT | JOHN | 094 |
KINNEY | JOHN | 095 |
KINNEY | JOHN | 095 |
KINNEY | MARY | 094 |
KITCHEN | THOMAS | 104 |
LAREY | MICHAEL | 100 |
LEWIS | WILLIAM | 098 |
LOATHING | ALEXANDER | 099 |
LONNEGON | PATRICK | 091 |
MACKLER | CHARLES | 091 |
MACKRONEY | CATHARINE | 092 |
MACKRONEY | JAMES | 091 |
MAGRATH | JOHN | 099 |
MAGRATH | JOHN | 100 |
MAHONEY | JOHN | 097 |
MAHONEY | MARY | 098 |
MARASY | CATHRINE | 097 |
MCDERMOTT | ELLEN | 091 |
MCKINZA | DUGAL | 097 |
MCKINZY | DUNCAN | 099 |
MCKINZY | JOHN | 099 |
MCLAREN | MALCOLM | 098 |
MCLAUGHLIN | JENNET | 089 |
MCMAN | PETER | 090 |
MCNARTY | JOHN | 097 |
MCNORTON | MARY | 091 |
MCQUARKAY | DENNIS | 090 |
MCSUGGLIN | DANIEL | 089 |
MICHAEL | CHARLES | 090 |
MOREY | MICHAEL | 091 |
MURPHEY | PATERICK | 101 |
MURTOUGH | THOMAS | 100 |
NEATON | FRANCIS | 100 |
NELSON | THOMAS | 093 |
NEY | THOMAS | 104 |
NORLAND | JAMES | 094 |
NUOSA | JOHN | 093 |
O’KELLY | BRIEN | 102 |
O’LAUGLIN | LAWRENCE | 095 |
O’NEIL | JOHN | 093 |
PALMER | JOHN | 093 |
PALMER | MARGARET | 094 |
PARKINSON | ROBERT | 088 |
PARKINSON | THOMAS | 088 |
PIERCE | JOSIAH S. | 088 |
PORTETE | JOHN | 101 |
POWER | MORRIS | 098 |
QUINLIN | CATHARINE | 103 |
QUINLIN | PETER | 102 |
REED | JAMES | 101 |
REEGEN | JAMES | 092 |
REGEN | THOMAS | 092 |
RESSAN | JOHN | 098 |
RESSAN | MICHAEL | 098 |
RESSAN | TIMOTHY | 098 |
RIN | THOMAS | 092 |
RISSITER | JOHN | 092 |
ROACH | WILLIAM | 089 |
ROBERTS | JOSEPH | 091 |
ROBINSON | JOHN | 089 |
ROYAL | JOHN | 091 |
RYAN | JOHN | 092 |
RYAN | THOMAS | 092 |
SCHRIDER | HENRY | 088 |
SEATON | ALEXANDER | 099 |
SHEIN | ANN | 094 |
SHERODON | NICHALOUS | 097 |
SMITH | FRANCIS | 095 |
SMITH | FRANK | 100 |
SMITH | JOHN | 088 |
SMITH | WILLIAM | 090 |
SNIDER | JACOB | 089 |
STEVELS | JOHN | 095 |
SULIVAN | DANIEL | 097 |
SULIVAN | MICHAEL | 098 |
TRIMER | EDWARD | 089 |
VANEL | ELISABETH | 104 |
VANORMAN | JACOB | 103 |
WAGNAR | EDWARD | 101 |
WAGNAR | MICHAEL | 102 |
WALLACE | CATHARINE | 089 |
WALLIS | STEPHEN | 089 |
WELDON | JAMES | 100 |
WELDON | JOHN | 100 |
Contributed by Deb Axtman