1850 Port Huron Township
St. Clair County, MI, Census Index
Surnames L - Z
Surname | Name | Page |
Lore | Martin | 412 |
Lough | Thomas | 402 |
Low | Tolbert H. | 415 |
Maguire | John | 415 |
Mahan | James | 404 |
Mahand | Catharine | 413 |
Manuel | Frederick D. | 404 |
Manuel | James | 405 |
Markle | Lola J. | 399 |
Martin | Larena | 411 |
Martin | Thomas | 415 |
Mason | Sylvester P. | 400 |
Matterson | Mark | 402 |
Matthias | John | 415 |
Maxfield | Standish | 404 |
Mc Auliff | James | 415 |
Mc Cay | Kaneth | 408 |
Mc Clure | George | 406 |
Mc Cormick | George | 402 |
Mc Cormick | Samuel | 409 |
Mc Culla | Thomas | 415 |
Mc Donald | James | 401 |
Mc Gregor | Lucy | 401 |
Mc Lure | 400 | |
Mc Naeil | Danice | 411 |
Mc Nutt | Alvah | 409 |
Meyer | Joseph | 415 |
Michael | Archibald | 401 |
Middleton | James | 399 |
Miller | Andrew | 413 |
Miller | Jacob | 411 |
Miller | William | 403 |
Mills | Joseph N. | 405 |
Monroe | Delia | 405 |
Montgomery | Thomas J. | 414 |
Montigue | Thomas | 410 |
Montross | David | 410 |
Moore | Edward | 415 |
Moore | William | 412 |
Morrele | Levi | 412 |
Mulroy | John | 415 |
Murfee | Thomas | 407 |
Murphy | Jane | 414 |
Norris | Mary | 404 |
O Brien | John | 406 |
Orsen | James | 411 |
Owens | Richard | 415 |
Palmer | Abner | 399 |
Parker | Robert | 401 |
Patterson | Maria | 402 |
Pelton | John B. | 404 |
Petit | Edward | 402 |
Petit | Orlick | 402 |
Petit | Simeon | 405 |
Phillips | Straton | 408 |
Raffaerty | Susan | 399 |
Rafferty | William | 414 |
Randall | James | 413 |
Recton | John | 413 |
Reed | Jonathan | 413 |
Revere | Isabell | 409 |
Ricton | John | 413 |
Rider | John | 400 |
Roake | Frank | 407 |
Robinson | James | 415 |
Robinson | Thomas | 405 |
Roe | Jokalrod | 408 |
Ross | Hector | 408 |
Roundtree | John | 407 |
Russel | Henry | 409 |
Sacket | Theophulus | 406 |
Scoville | Jeremiah | 412 |
Sharp | Levi | 400 |
Shirkey | James | 411 |
Slaughter | William A. | 415 |
Slaughter | William A. | 415 |
Spalding | Jedediah Jr. | 400 |
Squares | John | 408 |
St Clair | John | 410 |
Stevens | Elladen | 400 |
Stevens | Henry | 402 |
Stevens | Orin | 410 |
Stevens | Rufus D. | 401 |
Stockdell | Richard | 409 |
Stocks | John | 410 |
Stone | Freelove | 404 |
Strong | John | 412 |
Strong | John A. | 414 |
Swart | Syman | 400 |
Tallburt | Thomas | 409 |
Thayer | Charles D. | 415 |
Thomas | Westen | 401 |
Thompson | Armind M. | 414 |
Thompson | Edwin | 405 |
Throward | Charles | 409 |
Townsend | John | 414 |
Trickey | Daniel | 399 |
Tromley | Peter | 409 |
Troward | Jane | 409 |
Tucker | John | 400 |
Vickery | Clements | 408 |
Vickery | Edward P. | 412 |
Vickery | Mary | 413 |
Wade | Edward | 402 |
Waite | Henry | 409 |
Ward | John M. | 400 |
Wellegar | Cornelius | 405 |
Wesbrook | Louisa | 409 |
Wheeler | Maria | 403 |
Wheeler | Sarah | 404 |
Whitebread | John | 414 |
Whiting | Peter H. | 399 |
Wilcox | Russel | 412 |
Wilkins | William | 410 |
Willings | Agness | 411 |
Wilson | Mary Annbirnnee | 414 |
Wilson | Samuel | 413 |
Wolff | Francis | 415 |
Wooden | Mary | 410 |
Woods | Thomas | 408 |
Woods | Warren | 401 |
Wormwood | George L. | 416 |
Wright | William | 399 |
York | Francis | 406 |
Young | Almira | 409 |
Contributed by Deb Axtman