1850 Cottreville Township
St. Clair County, MI, Census Index
Surnames L - Z
Surname | Name | Page |
Lindell | John | 348 |
Linslaw | Frank | 347 |
Linslaw | Nancy | 348 |
Lornby | John | 343 |
Louck | Aaron | 359 |
Louson | Lavina | 345 |
Lowe | Mary | 360 |
Loza | John | 347 |
Luff | George | 352 |
Luff | Joseph | 346 |
Mahar | Patrick | 343 |
Major | Henry | 357 |
Manda | Elisebeth T. | 350 |
Manning | Henry | 358 |
Mansion | Maneher | 341 |
Manwarrin | William | 348 |
Marquell | Edward J. | 349 |
Marquell | Fredricke | 349 |
Mason | Alexander | 356 |
Mc Carthey | James | 342 |
Mc Cass | John | 357 |
Mc Clend | Henry | 360 |
Mc Dole | David | 357 |
Mc Key | Walter | 350 |
Mc Micheal | James | 360 |
Mc Mullin | Phinex | 345 |
Mc Neil | Grace | 351 |
Mc Neil | John T. | 359 |
Mc Nitt | Robert | 349 |
Mc Queen | John | 353 |
Mc Queen | Susan | 360 |
Mc Shang | Samuel | 359 |
Mc Shany | Samuel | 359 |
Mellon | Brigett | 349 |
Merritt | Alexander | 352 |
Miller | Joseph | 354 |
Mills | Ammon | 354 |
Mills | John | 358 |
Miney | Dominic | 339 |
Miney | Joseph | 344 |
Minney | Catherine | 347 |
Mitchel | John | 340 |
Morris | Albion | 339 |
Morse | Daniel | 360 |
Murray | Peter | 355 |
Noah | Michel C. | 349 |
Northrip | Francis | 350 |
O Neil | Harry | 349 |
Odell | David | 356 |
Odell | Errila | 357 |
Odle | David | 356 |
Orrin | John | 355 |
Orvin | J. C. | 350 |
Orvin | John | 355 |
Parker | L. B. | 348 |
Plough | Noth?? | 360 |
Power | Peter | 355 |
Rackman | John | 356 |
Ragin | Alida | 342 |
Randall | Jacob | 360 |
Reed | Criny B. | 353 |
Richards | Francis | 358 |
Richardson | Joseph | 344 |
Ritter | A. P. | 358 |
Roberts | Samuel | 343 |
Roberts | Samuel | 351 |
Robinson | David | 339 |
Robinson | James | 339 |
Robinson | Nancy | 340 |
Robinson | Thomas | 344 |
Rose | Albert | 352 |
Russil | Acan | 340 |
Rust | Amasa | 350 |
Rust | Amisa | 354 |
Rust | David A. | 357 |
Rust | Elisebath | 357 |
Saub | Ruth | 353 |
Schoolcraft | Henry | 350 |
Sein | George W. | 343 |
Sheley | Jacob | 348 |
Sherkey | Azeans | 340 |
Shular | John | 348 |
Smith | A. N. | 356 |
Smith | Andrew | 341 |
Smith | Edward | 357 |
Smith | Humphrey H. | 341 |
Smith | A. N. | 356 |
Smith | Andrew | 341 |
Smith | Edward | 357 |
Smith | Humphrey H. | 341 |
Smith | James | 341 |
Smith | Orin | 356 |
Smith | Rubin | 341 |
Smith | Simon | 358 |
Smyley | John | 351 |
Spinks | George | 351 |
Stercus | John | 360 |
Stewart | Thomas | 350 |
Stright | Henry G. | 345 |
Sturgis | Badere | 343 |
Sturgis | F. B. | 344 |
Swain | Lavina | 348 |
Swain | Mary | 360 |
Swop | John | 350 |
Tarable | Peter | 348 |
Tevede | Micheal | 339 |
Thomas | Patrick | 358 |
Thorn | Henry | 353 |
Tolls | Emey | 347 |
Vanalender | William | 349 |
Viern | Edward | 342 |
Viern | Thomas | 342 |
Walker | Sarah | 351 |
Wanzey | Henry | 348 |
Ward | Nathan | 347 |
Ward | Samuel | 360 |
Ward | Zale | 349 |
Warner | Rubin | 353 |
Warner | Stephen | 352 |
Wescott | Charles | 349 |
Westbrook | Ebneazer | 346 |
Westingden | Henry | 354 |
Wiggins | James | 358 |
Wiggins | John B. | 349 |
Wilkins | David | 353 |
Wilkins | Emely | 353 |
Wilkins | Isaac | 352 |
Willcox | Harlan | 353 |
Williams | Maria | 355 |
Williams | Polly | 352 |
Williams | William | 356 |
Williams | Zepheriah | 354 |
Wiscott | David N. | 346 |
Wolverton | Jacob | 360 |
Wolverton | Joseph A. | 358 |
Wolveston | Joseph A. | 358 |
Wood | Elisebeth | 341 |
Wood | Peter | 340 |
Wrightman | Percilla | 358 |
Wrightman | Peter | 359 |
Wrightman | William | 360 |
Wrightmore | Edward | 346 |
Yacks | Mary | 339 |
Contributed by Deb Axtman