1850 Casco Township
St. Clair County, MI, Census Index
Surname | Name | Page |
Allen | Charles | 290 |
Allen | Forlander | 290 |
Allen | Hiram S. | 289 |
Allen | John Bot | 290 |
Allen | John C. | 291 |
Barrie | William | 290 |
Bates | Dennis | 291 |
Burnel | David | 289 |
Clark | Horrace S. | 289 |
Dimon | Henry | 291 |
Done | Arson | 291 |
Done | Benjamin | 290 |
Done | Erastus | 291 |
Dopp | David | 291 |
Dopp | David N. | 291 |
Dopp | John | 291 |
Farer | Monson | 290 |
Fenton | Orange | 290 |
Fenton | Stephen | 289 |
Foales | Henry | 291 |
Freeman | Richard S. | 291 |
Freeman | Warren | 292 |
Hammond | Phebe | 289 |
Hart | John | 291 |
Hart | William B. | 291 |
Hatheway | Eleanore | 291 |
Jennis | Daniel | 289 |
Kincade | Haynes | 292 |
Laflure | Josiah | 290 |
Lapete | John | 290 |
Lappen | Allen | 289 |
Lappin | Achesan | 289 |
Lappin | Asher | 289 |
Lappin | Henry | 290 |
Linsday | Charles | 289 |
Linsday | Orange | 290 |
Robesjohn | Phillis | 289 |
Sappen | Allen | 289 |
Sappin | Achesan | 289 |
Sappin | Asher | 289 |
Sappin | Henry | 290 |
Soget | Stephen | 291 |
Wilson | Robert | 290 |
Contributed by Deb Axtman