1850 Brockway Township
St. Clair County, MI, Census Index
Surname | Name | Page |
Ashley | Oliver | 461 |
Barker | Franklin | 460 |
Barnes | Benjamin F. | 463 |
Barnes | Joseph | 463 |
Benner | Nicholas | 464 |
Bills | Allen | 460 |
Bills | James | 460 |
Boyce | Samuel | 463 |
Brockway | David | 462 |
Brown | James | 460 |
Clark | Milo | 463 |
Cooney | Patrick | 460 |
Coongh | Patrick | 461 |
Cooney | Patrick | 460 |
Coongh | Patrick | 461 |
Danegan | Patrick | 465 |
Divine | John Hogan | 463 |
Dixon | Mary | 461 |
Dowsey | James | 460 |
Doyle | Edward | 460 |
Doyle | Mary | 465 |
Dutch | John | 462 |
Freeman | Curtis | 462 |
Griffin | John | 462 |
Grinnell | John | 461 |
Hall | Hiram | 461 |
Harrington | James | 461 |
Harrington | Michael | 465 |
Hudson | Henry | 461 |
Hudson | Mary | 461 |
Jackson | John | 462 |
Jackson | John | 464 |
Jackson | Thomas | 465 |
Jones | Russel | 463 |
Jury | William | 462 |
Kelley | Patrick | 465 |
Kenedy | Patrick | 465 |
Lacy | Thomas J. | 464 |
Lewis | Moses | 461 |
Maloney | Lawrence | 460 |
Mc Donald | Donald | 461 |
Merrill | Joseph | 462 |
Merris | Elery | 460 |
Miller | Isaac | 464 |
Miner | Smith | 462 |
Munson | Samuel | 461 |
Murray | Peter | 463 |
Murry | George | 464 |
Murry | James | 464 |
Myers | Mary | 461 |
Perry | William | 462 |
Plaisted | Porter | 463 |
Priestly | Abram | 461 |
Pringle | Cyrus | 464 |
Rector | Frances | 462 |
Richardson | Lysander | 460 |
Rix | James | 462 |
Rix | Robert | 462 |
Robinson | Clarasa | 463 |
Shears | Jacob | 464 |
Shoals | Stephen | 463 |
Smith | Arthur | 461 |
Smith | Arthur | 461 |
Smith | James | 463 |
Smith | James | 465 |
Smith | Matthew | 464 |
Spain | Cornelias | 465 |
Stockwele | Abel | 460 |
Stockworth | William | 462 |
Stone | Daniel | 462 |
Thomas | Mary A. | 461 |
Thompson | David | 461 |
Tromley | Lewis | 460 |
Wademan | Evan | 463 |
Ward | Luther | 460 |
Ward | Ransom | 461 |
Ward | Waldron | 461 |
Wesbrook | John H. | 463 |
Whipple | William | 462 |
Young | George | 460 |
Contributed by Deb Axtman