St. Clair County, MI
1840 Census Index
Ira Twp.
Name | Pg |
ABAIRD, FRANCIS | 219 |
ALONG, MITCHEL | 219 |
BASNEY, JOSEPH | 219 |
BATUA, ANTHONY | 219 |
BOYER, TIMOTHY | 219 |
CHARTER, STEPHEN | 219 |
CHERTER, FRANCIS | 219 |
DELISLE, DOLPHEUS | 219 |
DESTROYS, ABRAHAM | 219 |
FORSHE, AUGUSTUS | 219 |
FOSTER, FRANCIS | 219 |
HANOMAN, HENRY | 219 |
KIMBALL, CHARLES | 219 |
KIMBALL, CHESTER | 219 |
LABEL, JULIA | 219 |
LANGUIN, MORD | 219 |
LOUSELL, JOSEPH | 219 |
LOUSELL, T. | 219 |
MOODO, JOSEPH | 219 |
PARET, PETER | 219 |
PIETT, MITCHEL | 219 |
POGANT, CHARLES | 219 |
POQUET, CHARLES | 219 |
ROSE, H. N. | 219 |
ROSE, JOSEPH | 219 |
ROUTE, RAPHAEL | 219 |
SAPPE, ANTHONY | 219 |
THORNTRAM, CHARLES | 219 |
YAX, ZEBAN | 219 |
Copyright 2000 Debbie Axtman and Ed Van Horn