St. Clair County, MI
1840 Census Index
Cottreville Twp.
Name | Pg |
AMIG, FREDERICK | 215 |
ANDREWS, GEORGE | 215 |
BAKER, CHARLES | 215 |
BAKER, JACOB | 217 |
BARRON, BENJAMIN | 215 |
BASARY, JOHN | 216 |
BELLOWS, CURTIS | 215 |
BRADBUDGE, JOHN | 216 |
BRIGHAM, JONAS | 215 |
BRISTOE, GEORGE | 218 |
BROWN, JAMES | 217 |
BROWN, MILO | 216 |
BROWN, WILLIAM | 217 |
BUST, AMASA | 215 |
CAMPBELL, MERLIN | 218 |
CAMPBELL, ORSON | 218 |
CAMPBELL, SILAS | 218 |
CARMEL, MOSES | 217 |
CASWELL, EZRA | 218 |
CASWELL, H. S. | 215 |
CAYER, EDWARD | 218 |
CHARTER, LEWIS | 217 |
CHARTER, TOUSANT | 217 |
CHESTY, THOMAS | 216 |
CLARK, JONAS | 216 |
COTTRELL, DAVID | 217 |
COTTRELL, GEORGE | 217 |
COTTRELL, GEORGE | 217 |
COTTRELL, HENRY | 216 |
DEINAISE, PETER | 217 |
DELISTE, NARAS | 217 |
DUDLEY, JAMES | 218 |
DUNLAP, JAMES | 216 |
DUPRAY, PETER | 217 |
EMERY, ABRAHAM | 216 |
FISHER, ELIJAH | 218 |
FITCH, LUCINDA | 216 |
FOLGER, H. G. | 215 |
FULTON, JAMES | 216 |
GARDNER, CHARLES | 215 |
GARDNER, SOLOMON | 215 |
GOODWIN, W. S. | 215 |
HALE, DANIEL | 216 |
HART, DANIEL | 218 |
HAYWOOD, SAMUEL | 216 |
HEMAGER, AMASA | 215 |
HILL, WILLIAM | 218 |
HOLT, JASON | 217 |
HORN, PERRINE | 215 |
JEOULLIARD, J. | 216 |
JIOULLIARD, J. | 216 |
JOHNSTON, JAMES | 216 |
KIMBALL, EVERET | 217 |
LAGUE, MICHAEL | 216 |
LAMB, RUTH | 216 |
LAVINE, JOHN | 217 |
LESTER, ISAAC | 217 |
LINDALL, JOHN | 215 |
LOUIX, CHRISTIAN | 218 |
LUKE, EDWARD | 215 |
MANN, J. P. | 216 |
MARKS, IRA | 218 |
MARSH, HYRAM | 215 |
MC CARTY, SETH | 216 |
MC MILLEN, JAMES | 215 |
MC NEFF, ROBERT | 215 |
MC NUTTY, PATRICK | 215 |
MILLER, WILLIAM | 216 |
MINE, LOMBARD | 217 |
MURE, JOSEPH | 216 |
NOBLES, SAMUEL | 215 |
PERRY, JAMES | 218 |
PETTIT, BAWZEAL | 217 |
PHILIPS, JOHN | 215 |
RANKIN, OTIS | 218 |
REED, ORANGE | 215 |
RICHARDS, ANN | 216 |
ROBINSON, DAVID | 217 |
ROBINSON, HUGH | 217 |
ROBINSON, JAMES | 216 |
ROBINSON, SARAH | 216 |
ROBINSON, THOMAS | 217 |
RUSSEL, AIKEN | 217 |
SAX, LOMBARD | 217 |
SAX, MITCHEL | 217 |
SHARK, LOATT | 215 |
SMITH, GARDNER | 218 |
SMITH, WILLIAM | 216 |
SOUTH, H. H. | 218 |
SOUTH, REUBEN | 216 |
SWAIN, MARTIN | 215 |
SWEET, CHARLES | 216 |
THAIN, LYDIA | 217 |
WARD, EBER | 216 |
WARD, NATHAN | 217 |
WARD, SAMUEL | 215 |
WARD, ZAIL | 215 |
WARNER, ALANSON | 216 |
WARNER, JOHN | 217 |
WHITFIELD, CHARLES | 215 |
WILKINS, DANIEL | 217 |
WOOLVERTON, JACOB | 216 |
YAX, OLIVER | 217 |
Copyright 2000 Debbie Axtman and Ed Van Horn