St. Clair County, MI
1840 Census Index
Columbus Twp.
Name | Pg |
BAILEY, ALFRED | 205 |
BATHY, THEODORE | 205 |
BERRAS, AARON | 205 |
CROSS, E. S. | 205 |
ELLIOTT, JOHN | 205 |
GRANGER, LYMAN | 205 |
HOPKINSON, GARDNER | 205 |
HUNT, HIRAM | 205 |
KIRBY, BERNARD | 205 |
MC REEL, THOMAS | 205 |
MOORE, ARCHIBALD | 205 |
MOORE, EDWARD | 205 |
OATMAL, JOHN | 205 |
PALMER, CHARLES | 205 |
PARKER, JOHN | 205 |
RAMSEY, ROBERT | 205 |
ROSE, EDWARD | 205 |
SAVAGE, WILLIAM | 205 |
SHEARER, MORTON | 205 |
SIMONS, CHARLES | 205 |
STEPHENSON, JOHN | 205 |
STEWART, JAMES | 205 |
STEWART, WILLIAM | 205 |
WEEKS, DAVID | 205 |
WILSON, ROBERT | 205 |
Copyright 2000 Debbie Axtman and Ed Van Horn