St. Clair County, MI
1840 Census Index
Clyde Twp.
Name | Pg |
ALLEN, AARON | 210 |
ALLEN, DANIEL | 210 |
ALLEN, JOHN | 210 |
ATKINS, ALLEN | 210 |
ATKINS, WILLIAM | 210 |
BERNEY, HENRY | 210 |
BRYCE, THOMAS | 210 |
CLYON, GIBSON | 210 |
COLE, EBENEZER | 210 |
COMBS, JOHN | 210 |
DAN, HARRY | 210 |
DONALDSON, DAVID | 210 |
FOX, HENRY | 210 |
GARDNER, JAMES | 210 |
GOODMAN, WILLIAM | 210 |
HASOCK, CLARK | 210 |
HICKLIN, ROBERT | 210 |
HOUSE, JOSEPH | 210 |
KINGSLY, SOLOMON | 210 |
KINNY, ARNOLD | 210 |
MILLER, FREDERICK | 210 |
OCKERBE, DAVID | 210 |
ORNOR, GABRIEL | 210 |
PERKINS, WILLIAM | 210 |
PERRY, WILLIAM | 210 |
THEBOLT, LEWIS | 210 |
WARREN, EBENEZER | 210 |
WATKAMS, R. | 210 |
WHEELER, BARZILLA | 210 |
WRIGHT, WILLIAM | 210 |
Copyright 2000 Debbie Axtman and Ed Van Horn