SHIAWASSEE COUNTY
DEATH RECORD INDEX
BOOK A 1867-1893
The following is a compilation of index records extracted from the death index book at the Shiawassee County courthouse, located in Corunna, MI. Every effort has been made to insure that the records were accurately transcribed. Please be aware that the handwriting in the record book, is, in many cases, difficult to decipher and mistakes may have been made. If you find any errors in the records, please contact us.
"NOTICE: Printing the files within by non-commercial individuals and libraries is encouraged, as long as all notices and submitter information is included. Any other use, including copying files to other sites requires permission from the submitter PRIOR to uploading to any other sites. These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations."
Extractions were made by Bonnie McVicar-Briggs. The records were transcribed by This email address is being protected from spambots. You need JavaScript enabled to view it.. Without her, I may never have gotten them to you. Please thank her if you find something useful here. More records will be added as they are extracted.
Death Record Index |
|
NAME | RECORD # |
1867-1887 | |
Alchin, Martha J. | 86 |
Allen, Samuel | 157 |
Andrews, Ephiram | 198 |
Atherton, Clara or Charles | 204 |
Andrew/Anders/Andnis, James | 230 |
Afteel/Aftell, Albert | 264 |
Austin, Jonah/Jacob D. | 263/363 |
Angus, George | 358 |
Arthur, John | 373 |
Alsdorf, Irene | 396 |
Akins, Harriet A. | 407 |
Akins, Hiriam M. | 408 |
Arnold, Simantha | 409 |
Arthur, Edward | 501 |
Allen, Lotta | 580 |
Armstrong, Clara E. | 621 |
Arnold, Emeline | 650 |
Alrich, Mary | 876 |
Aiken, Charles | 918 |
Adams, Harvey | 948 |
Ayers, Manda E. | 973 |
Avery, Wm. | 983 |
Atherton, Ernest | 1169 |
Almindinger, Wm. | 1199 |
Austin, Mary | 1216 |
Austin, Samantha | 1217 |
Amour, Mary | 1246 |
Ayers, Maud | 1262 |
Alling, Beulah | 1327 |
Albough, David | 1381 |
Albough, Mary | 1382 |
Austin, Simantha | 1383 |
Austin, Benjammin | 1390 |
Abel, Darwin | 1427 |
Arthur, Charles | v 1463 |
Allison, George W. | 1479 |
Agnew, Lucinda | 1499 |
Albert, Catherine | 1546 |
Agnew, Florence | 1552 |
Aymour, John | 1578 |
Arnold, Albert L. | 1583 |
Arnold, Willie B. | 1584 |
Alger, Estella M. | 1598 |
Alger, Frank H. | 1599 |
Austin, Phebe | 1648 |
Aones, Anna | 1651 |
Ainsworth, Emma | 1675 |
Allen, Fred | 1737 |
Axford, Effie L. | 1789 |
Abram, Hiram | 1807 |
Austin, Unnamed | 1810 |
Anesden, Ray L. | 1890 |
Austin, John | 1892 |
Augustine, James M. | 1919 |
Ackley, George H. | 1948 |
Austin, Claude | 1977 |
Agnew, Frances | 1994 |
Axtell, A. | 2023 |
Austin, Berth C. | 2088 |
Aiken, Harriet | 2191 |
1887 | |
Amidon, Russell | 3567 |
Axton, Mary | 3599 |
Allenburg, Charlie | 3602 |
Armstrong, Emma | 3621 |
Ashford, Joseph | 3628 |
Andrews, Nathan | 3681 |
1888 | |
Armstrong, Eunice | 3726 |
Alden Infant | 3751 |
Adelburg Infant | 3765 |
Atkins, Israel | 3787 |
Atkins, Hattie L. | 3788 |
Amos (illegible) | 3844 |
Austin, Ray/Kay | 3847 |
A_ _ _bury, George | 3864 |
Armspoker, Matilda | 3887 |
Allen, Wm. O. | 3893 |
Allen, George | 3931 |
1889 | |
Alchin, Abner | 4007 |
Andrews, Emma | 4041 |
1890 | |
Allen, Unnamed | 4051 |
A_ _ler, Alfred | 4082 |
Allen, Unnamed | 4087 |
Amidon, Jessie B. | 4137 |
Arthur, Lynn | 4146 |
Angsbury, Libbie | 4251 |
1891 | |
Amiden, Esther | 4255/4285 |
Alger, Elizabeth | 4332 |
Aiken, John | 4394 |
Abel, Nettie/Lettie | 4406 |
Amos, Ethel | 4442 |
1892 | |
Arnold, Thomas | 4512 |
Arthur, Clarence | 4518 |
Angustine, S. | 4532 |
These records are mixed in with the "B's" | |
1880 | |
Austin, Osee | 2246 |
Agnew, Rhoda | 2323 |
Alsdorf, May | 2385 |
Arnold, Nancy | 2447 |
Allen, Elmer W. | 2448 |
1882 | |
Allen, Richard | 2628 |
Allen, Alvin B. | 2629 |
Allen, Leighton | 2632 |
Atkinson, Unnamed | 2652 |
Almindinger, John A. | 2679 |
Angus, Jane | 2682 |
Alebreck/Alebuck, Peter B. | 2742 |
1883 | |
Abel, O.M. | 2769 |
Amspoken, David | 2869 |
Abel, Jenney | 2883 |
Anderson, James | 2898 |
1884 | |
Allen, Sarah | 2958 |
Alchin, John P. | 3051 |
Alger, Selah G. | 3057 |
Amos, Nora | 3073 |
Austin, Warren | 3128 |
Austin, Cora Bell | 3137 |
Austin, Sarah D. | 3138 |
Anisden, Albert | 3154 |
Amos, Erwin C. | 3106 |
1885 | |
Amos, Rueben | 3169 |
Arnold, Unnamed | 3231 |
Alger, Kittie M. | 3274 |
Austin, Cora | 3313 |
Alkenbright, Leonard | 3404 |
Alkenbright, Nancy | 3405 |
Anderson, Elizabeth | 3407 |
Anderson, Elenor | 3421 |
Axford, Wm. | 3443 |
Amos, Cora | 3481 |
Allen, Ada | 3491 |
END OF A's |
Transcribed by Judy Breedlove, December 29, 1998. Copyright © 1998-1999.