Wheeler Cemetery Annex - Orleans Township, Ionia County, Michigan

Name Date of Death Cemetery Lot# Age
Albaugh, James C. 12-14-1944 17 3 wks
Almas, Dean Charles 08-14-1967 94 2 days
Andrews, Susan Bozung 10-10-1949 29 69 yrs
Austin, Helen E. 09-09-1968 124 25 yrs
Austin, Wayne K. 10-13-1970 124 57 yrs
Babcock. Thelma 10-18-1971 35 47 yrs
Badder, Iva C. 11-17-1971 126 66 yrs
Badder, Margaret Amy 01-10-1967 83 60 yrs
Barbe, Clarence 03-02-1966 102 79 yrs
Barbe, Myrtle 05-04-1963 102 75 yrs
Barden, Arthur 06-05-1959 87 83 yrs
Barden, Mable 02-24-1969 87 89 yrs
Blumberg, Clois 07-06-1948 25 34 yrs
Bollinger, Orville N. 09-03-1968 38 64 yrs
Booth, Gertrude 12-16-1970 101 83 yrs
Booth, Lewis F. 06-15-1963 101 82 yrs
Brinker, Leola Louse 07-29-1963 66 41 yrs
Brown, Edna Grace 11-24-1964 44 84 yrs
Brown, Edward 05-12-1952 22
Brown, Ernest A. 09-25-1954 44 80 yrs
Burns, George L. 11-10-1953 49 66 yrs
Burns, Ora 11-25-1961 49 78 yrs
Clark, Charles Marion 05-12-1967 120 67 yrs
Clark, Dennis Eugene 12-28-1961 104 18 yrs
Clark, Gaylord 06-24-1941 1
Clements, Lee R. 11-01-1963 16 73 yrs
Clements, MaryBelle 05-30-1961 16 69 yrs
Clifford, Evelyn Ring 09-22-1952 144
Clifford, Leo 09-22-1952 144 26 yrs
Clifford, Leo Lavern 11-26-1967 122 13 yrs
Clifford, Myrtle Edna 03-10-1965 144 61 yrs
Cochran, Owen 03-19-1955 21 62 yrs
Cole, Beatrice L. 12-13-1961 144 24 yrs
Cole, Mickey Ann 05-17-1957 143 6 mos
Collins, Lorrie Ann 07-04-1970 128
Coney, Goldie Mae 06-26-1968  120
Cowles, Bela Captain 03-08-1961 97 81 yrs
Davis, Bessie 06-13-1943 7 46 yrs
Doty, Carrie E. 11-03-1969 54 84 yrs
Doty, Charles Henry 03-14-1955 54 77 yrs
Edward, Darryl Lee 08-20-1958 72 1 yr
Face, Alva C. 05-18-1969 119 51 yrs
Face, Earl Lawrence 03-27-1967 119 47 yrs
First, Beatrice Irene 08-24-1966 109 71 yrs
First, George Wm 05-01-1965 109 71 yrs
Foote, Zedie Verona 06-29-1961 103 71 yrs
Frandsen, Edith 07-01-1956 56 47 yrs
Frandsen, Harvey 08-27-1958 56 57 yrs
French, Wm Moon 07-08-1969 127 82 yrs
Gale, Cherrie Kay 04-19-1965 112 3 1/2 yrs
Gemuend, Flora Maud 04-06-1959 67 69 yrs
Gould, Frank J. 11-23-1952 20 100 yrs
Gould, John 06-19-1968 20 85 yrs
Graham, James 11-07-1955 59 76 yrs
Gross, Arthur B. 01-26-1968 123 74 yrs
Hartman, John G. 02-06-1968 5 79 yrs
Hartman, Rene 01-07-1951 5 60 yrs
Haskins, Byron 08-00-1949 19
Haskins, Ida M. 05-14-1962 19 89 yrs
Haskins, Stanley 09-00-1948 19
Haskins, Stanley Myron 06-08-1968 19 75 yrs
Hayworth, Herman 03-14-1956 61 59 yrs
Henry, Mary Leona 09-18-1969 35 60 yrs
Heppe, Alvin J. 04-01-1960 84 42 yrs
Hopkins, Roger Keith 09-13-1968 73 1 yr
Hulbert, Nora 08-09-1968 36 90 yrs
Hulbert, Wm 12-11-1951 36 79 yrs
Humphrey, Dorothy 05-04-1948 12 30 yrs
Humphrey, Ethel L. 04-08-1972 12 87 yrs
Humphrey, R. George 09-14-1968 12 87 yrs
Ingvartsen, Edna Jensen 06-26-1953 45 57 yrs
Ingvartsen, Leonard Ole 06-26-1953 45 64 yrs
Jackson, Arthur G. 07-23-1969 110 71 yrs
Jackson, Edna Ludille 01-15-1965 110 56 yrs
Johnson, Amelia C. 11-19-1942 6
Johnson, Bernice E. 07-24-1945 6
Johnson, Bertha 11-19-1972 8 71 yrs
Johnson, Carlton L. 05-17-1971 8 44 yrs
Johnson, Clara B. 03-02-1943 8 19 yrs
Johnson, Doris 06-25-1963 105 46 yrs
Johnson, Marion H. 11-18-1958 74 73 yrs
Johnson, Winford E. M. 07-08-1966 8 71 yrs
Jones, Floyd Paris 12-19-1960 101 50 yrs
Joslyn, Allan F. 09-10-1959 52 70 yrs
Joslyn, Rose 01-15-1954 52 71 yrs
Kennedy, Homer C. 10-29-1962 11 77 yrs
Kennedy, Myrtle C. 12-26-1955 11 75 yrs
Knight, C. Walter 01-08-1965 27 93 yrs
Knight, Mira J. 03-08-1953 27 76 yrs
Lake, Tina Marie 09-01-1966 118 6 yrs
Lambertson, Ethalyn E. 11-17-1958 61 49 yrs
Lambertson, Theodore G. 07-05-1970 61 40 yrs
Lang, William H. 01-13-1963 28 88 yrs
Lawrence, Carl 06-26-1956 63 75 yrs
Loucks, (baby girl) 05-10-1958 68 4 1/2 hours
Loveland, Clarrissa 07-15-1956 57 56 yrs
Loveland, Frank C. 06-28-1970 57 90 yrs
Loveland, Frank Charles 07-16-1966 57 59 yrs
Loveland, Katherine M. 08-03-1970 57 87 yrs
Lowry, Melvin R. 03-12-1961 98 23 yrs
Lyle, Harry 07-31-1953 39 75 yrs
Lyle, Herman 04-04-1966 116 64 yrs
Lyle, Mary E. 11-10-1962 39 86 yrs
Martin, Eva May 12-08-1952 39 50 yrs
Mattin, Suzanne 09-21-1948 78 stillborn
Merritt, Cassie 11-08-1948 22
Merritt, Miles M. 03-05-1957 22 77 yrs
Metz, Jennie Luther 10-17-1960 91 68 yrs
Metz, William H. 12-04-1963 91 73 yrs
Miller, Donna May 06-12-1961 99 1 yr
Mosier, Orzantha E. 06-22-1968 21 82 yrs
Mosier, William Thomas 06-25-1961 21 83 yrs
Nielsen, Orson Wm 11-30-1953 101 62 yrs
Noddins, Nora 12-04-1952 9 79 yrs
Noddins, Robert W. 08-18-1967 15 61 yrs
Noddins, Wm 09-08-1943 9
Nummer, Leon 09-13-1951 35 62 yrs
Nummer, Susie May 06-19-1970 35 80 yrs
Olmstead, Bernard L. 06-26-1962 96 55 yrs
Olmstead, Carl 11-26-1960 96 82 yrs
Olmstead, Charles Dean 06-02-1962 43 54 yrs
Olmstead, Chubb 09-13-1947 23
Olmstead, Minnie 01-16-1952 23
Onstwedder, Anna C. 06-18-1856 62 57 yrs
Onstwedder, Miner 04-08-1972 62 71 yrs
Palazzola, Jean 08-02-1958 58 37 yrs
Palmer, Clark A. 01-23-1964 2 74 yrs
Palmer, Irene G. 05-10-1950 31 60 yrs
Palmer, John 06-23-1943 10
Palmer, Robert G. 03-12-1958 2 74 yrs
Palmer, S. Irene 01-19-1971 2 82 yrs
Palmer, Susie 06-22-1961 10
Peterson, Wesley H. 09-30-1963 106 65 yrs
Potter, Bert 10-17-1958 75 73 yrs
Potter, Nellie E. 10-22-1965 75 75 yrs
Pratt, Ann J. 05-23-1950 32 80 yrs
Pratt, John L. 06-24-1956 32 81 yrs
Pretzel, John Vernon 06-27-1953 46 1 1/2 days
Richards, Ronald Wayne 01-04-1970 55 42 yrs
Richards, Victory J. 03-21-1969 56 65 yrs
Robinson, Herbert R. 08-21-1959 82 52 yrs
Robinson, Lowell Grant 08-11-1960 89 73 yrs
Robinson, Mary E. 11-15-1967 89 66 yrs
Russell, Elvert E. 08-03-1970 3 69 yrs
Salyer, Clara Belle 03-15-1951 34 61 yrs
Scheiern, Keith L. 11-06-1960 95 33 yrs
Smith, George 12-22-1952 41 68 yrs
Smith, Nellie E. 03-11-1954 41 68 yrs
Spaulding, Roy 06-08-1966 117 72 yrs
Spencer, Anna 10-27-1958 53 68 yrs
Spencer, Charles 05-23-1959 53 78 yrs
Spencer, Clara E. 05-15-1971 53
Spencer, Henry Lyman 07-25-1961 66 89 yrs
Spencer, Isabel J. 09-24-1956 66 75 yrs
Stahl, Todd Michael 08-15-1964 108 3 yrs
Steffens, Allen 12-06-1964 28 72 yrs
Tapley, Keith H. 09-10-1960 125 46 yrs
Towne, Carlton E. 06-29-1953 50 57 yrs
Towne, Hazel 06-07-1972 50 72 yrs
Trebian, William Henry 11-20-1966 69 73 yrs
Treynor, Harry Clark 01-19-1960 86 38 yrs
Treynor, Michael 07-05-1962 86 19 yrs
Wall, Alfred J. 02-23-1966 11 62 yrs
Wall, Elsie M. 12-17-1970 111 71 yrs
Warden, Elgie E. 03-02-1959 77 53 yrs
Warner, Wayne H. 09-08-1954 34 40 yrs
Weiler, Leo A. 05-03-1971 81 70 yrs
Wheaton, W. Kenneth 10-21-1962 50 57 yrs
Whitney, George 02-10-1953 42 59 yrs
Whitney, George Wm 08-07-1962 42 40 yrs
Wilbun, Murray H. 12-07-1967  102
Willis, Duane Ira 06-08-1967 121 79 yrs
Wilson, Park T. 09-12-1962 100 94 yrs
Wireman, Nancy Jane 01-25-1967 115 62 yrs
Wireman, Thomas 06-07-1971 29 67 yrs
Wood, Dennis Harmon 05-26-1952 37 5 yrs
Wrisley, Merwin Warren 06-30-1953 48 28 yrs
York, John Martin 07-06-1954 26 87 yrs
York, Lottie 08-24-1948 26 74 yrs
Young, Irene Mae 12-03-1958 14 43 yrs
Young, Sandra Lee 08-24-1946 15