Name | Age | Date of Birth | Date of Death | Place of Birth - Comments |
Albert, Dennis J. | 11 | 1940 | 8-25-1951 | Belding |
Andres, John | 83 | 8-13-1955 | ||
Andres, Michael | 74 | 9-4-1957 | ||
Arnold, Ruth Ann | 3 | 1951 | 5-28-1953 | Belding |
Ash, Anthony M. | 1891 | 1947 | ||
Ash, Bernice M. | 21 | 1920 | 6-21-1941 | |
Bates, Gerald C. | 4 | 1950 | 3-13-1953 | |
Baudri, Victoria | 1857 | l-5-1934 | ||
Beaulleaux, Peter | 12-7-1944 | Belding | ||
Beaulleaux, Peter (Mrs.) | 8-3-1935 | |||
Bellenger, Baby | 2 ds | 6-18-1939 | ||
Berchman, Tillie | 83 | 1898 | 4-23-1949 | Germany |
Bertrand, Donald G. | 36 | 1924 | 9-1-1973 | |
Bivins, Alfred | 1905 | 2-21-1947 | ||
Bivins, Earl | 47 | 11-15-1957 | ||
Bivins, Fred P. | 88 | 1878 | 10-8-1965 | |
Bivins, Margaret C. | 72 | 1882 | 1-17-1954 | Tiffan, Ohio |
Bivins, Robert 0. | 52 | 1907 | 1960 | |
Blanchard, Ward Douglas | 14 | 7-21-1951 | 10-27-1965 | Belding |
Blasen, Edn | 62 | 11-21-1958 | ||
Boss, Blanche | 79 | 3-12-1962 | ||
Bracken, Ellen | 92 | 10-31-1953 | ||
Bracken, Thomas | 1922 | |||
Braoken, Thomas | 60 | 9-21-1891 | 2-7-1952 | Belding |
Breimayer, Bertha | 80 | 10-31-1958 | Miriam | |
Breimayer, Rena | 50 | 7-5-1956 | ||
Brown, Baby | 1939 | |||
Brown, Florence K. | 1901 | 1971 | ||
Brown, Frank | 87 | 1-0-1945 | ||
Brown, Joyce Josephine | 4 ms | 4-9-1941 | Belding | |
Burns, Martin L. | 52 | 1902 | 2-9-1956 | Belding |
Burt, Anna L. | 68 | 9-16-1875 | 9-25-1943 | |
Burt, Donald E. | 1916 | 1923 | ||
Burt, Eldon | 1904 | 1906 | ||
Burt, Ernest | 6-1-1866 | 5-10-1948 | Grattam | |
Burt, Lee J. | 1898 | 1916 | ||
Byrne, Alphonse | 42 | 2-0-1956 | ||
Byrne, John B. | 63 | 1906 | 11-7-1969 | |
Byrne, Kate | 72 | 1959 | ||
Campbell, Gene | 34 | 3-22-1967 | ||
Chadwiok, Elliot B. | 8-18-1886 | 6-22-1956 | Ionia | |
Chadwick, Mary A. | 4-18-1886 | 2-12-1967 | Belding | |
Chopmt, Joseph | 44 | 6-7-1946 | ||
Clare, Joseph | 72 | 9-20-1957 | ||
Clifford, Adeline E. | 1892 | 1965 | ||
Cohill, Catharime | 76 | l2-l3-l923 | Canada | |
Coles, Irene B. | 1895 | 1923 | ||
Conklin, Stanley | 87 | 1856 | 5-1-1944 | |
Coon, Craig | 10 ds | 1-18-1958 | ||
Cooper, Gary M. | 1969 | 1969 | ||
Costello, James | 72 | 1882 | 5-15-1954 | |
Costello, Mary C. | 80 | 1878 | 6-10-1957 | Belding |
Costello, Ronald J. | 49 | 1905 | 10-16-1954 | Belding |
Cowles, Anna | 82 | 11-24-1947 | ||
Crebessa, Brenda Sue | 1967 | 1972 | ||
Crebessa, Katie Lynn | 1969 | 1972 | ||
Crebessa, Rebeooa Ann | 1972 | 1972 | ||
Crevier, Joseph A. | 80 | 1875 | 1-24-1956 | |
Crystler, Margaret L. | 5-10-1961 | 5-11-1961 | ||
Crystler, William K. | 33 | 1889 | 10-14-1922 | Belding |
Crystler, Zolda | 1893 | 1963 | ||
Cusack, Elizabeth | 81 | 9-9-1961 | Belding | |
Daller, Leo | 5-26-1970 | |||
Davis, Alvin Ortan | 3-18-1897 | 2-11-1973 | Belding | |
Day, Cleotha K. | 82 | 1879 | 9-22-1961 | |
Day, Clyde E. | 80 | 1875 | 8-10-1956 | |
Docker, William C. | 62 | 1909 | 12-20-1971 | Greenville |
Dehn, Alice | 30 | 6-20-1926 | ||
Dehn, Arthur Joseph | 65 | 11-27-1893 | u-27-1958 | Belding |
Dehn, Christine | 81 | 1868 | 10-9-1949 | |
Dehn, Cora A. | 1904 | 9-13-1951 | ||
Dehn, John | 12-14-1919 | |||
Debn, John Sr. | 1865 | 8-10-1955 | ||
Dehn, Muriel L. | 1900 | 1964 | ||
Dehn, Phillip | 1 d | 6-14-1926 | ||
Dehn, Richard | 14 | 1931 | 8-29-1946 | |
Dehn, Sylvester F. | 1901 | 1971 | ||
DoLosh, Mrs. Alvah Donovan, Baby |
66 | 1869 | 9-9-1935 | |
Donovan, Etta | 1868 | 1910 | ||
Donovan, Lawrence A. | 1894 | 9-12-1962 | Belding | |
Donovan, Rosalie N. | 1895 | 1966 | ||
Donvall, C. Mrs. | 5-22-1931 | |||
Donville, John C. | 1845 | 1930 | ||
Drier, Lucy N. | 63 | 1893 | 12-27-1956 | |
Drier, Willism S. | 52 | 1897 | 12-24-1949 | Indiana |
Edwards, Elizabeth | 1901 | 2-7-1971 | ||
Endres, Kathryn | 57 | 12-29-1973 | ||
Engelbert, Jake | 93 | 1871 | 12-16-1964 | |
Engelbert, Louis, | 4-4-1947 | Germany | ||
Engemann, Edward D. | 1886 | 8-10-1950 | Miriam | |
Engemann, Frank J. | 1884 | 12-20-1966 | Belding | |
Engemann, Gertrude M. | 1890 | 1963 | ||
Engemann, Mary | 80 | 5-21-1941 | ||
Engemnan, Peter P. | 2-20-1853 | 3-26-1899 | ||
Engemann, Richard James | 4 | 1947 | 1-18-1951 | Belding |
Feuerstein, Ambrose | 52 | 1960 | ||
Feuerstein, George | 80 | 1-9-1957 | Miriam | |
Foy, David | 77 | 12-8-1943 | ||
Foy, Grace | 60 | 6-21-1921 | ||
Foy, Mary Ann | 1864 | 1921 | ||
Foy, Michael W. | 92 | 1858 | 10-31-1950 | |
Gasper L. Belle | 59 | 8-8-1953 | ||
Gasper, Phyllis | 18 | 2-9-1957 | ||
Geiger, Karl Mrs. | 72 | 2-1-1957 | Miriam | |
Geisen, Bertha | 1882 | 8-3-1932 | ||
Geison, Nickolas | 89 | 1873 | 10-11-1962 | Belding |
Gore, Charles | 1870 | 1947 | ||
Gore, David | 1854 | 1902 | ||
Gore, Mary Wall | 95 | 1832 | 5-2-1927 | |
Gore, Thomas | 1816 | 1902 | ||
Grant, Mary Alice | 5-10-1969 | Belding | ||
Grennop, Betty J. | 1932 | 1964 | ||
Greenop, Lynn C. | 1903 | 1968 | ||
Griffin, Nellie E. | 1895 | 1969 | ||
Grolig, Catherine | 1880 | 1916 | ||
Hall, Mary | 67 | 12-30-1969 | ||
Haney, Paul | 71 | 10-27-1969 | ||
Hauck, Margaret | 69 | 1857 | 7-3-1926 | Belding |
Hauck, Peter | 72 | 1851 | 4-19-1923 | Lyons |
Hidttebaugh, Mrs | 11-0-1939 | Belding | ||
Hoffman, Janis Elaine 1 d | 6-11-1939 | Belding | ||
Hogan, Dennis M. 72 | 1879 | 11-5-1957 | Hubberston | |
Honson, Agnes Rosek | 1893 | 1-22-1924 | Milwaukee | |
Honson, Charles | 1863 | 1914 | ||
Honson, Clarence | 1901 | 1903 | ||
Honson, Gertrude Martin | 1871 | 7-5-1950 | Miriam | |
Honson, Joseph Mrs. | 8-20-1937 | |||
Honson, Lewis | 1868 | 4-20-1931 | ||
Honson, Theresia 82 | 1871 | 2-24-1953 | Belding | |
Hughea, Paul M. | 1-1-1962 | |||
Ingrim, Everett R. 52 | 1918 | 6-23-1970 | ||
Jakeway, Asa | 1848 | 10-30-1934 | ||
Jakeway, Florence Maybelle | 1877 | 1939 | ||
Jakeway, Sarah Elizabeth | 1852 | 1914 | ||
Jenks, Hazel 54 | 6-0-1962 | Belding | ||
Joel, Mae Little | 1884 | 1919 | ||
Johnson, Jean 4 | 11-1-1969 | Belding | ||
Johnson, John | 5.5 | 11-1-1969 | Belding | |
Johnson, Mary Katherine | 1892 | 1-23-1951 | Grand Rapids | |
Jonas, Alfred 77 | 1866 | 4-4-1943 | ||
Jonas, Mary A. | 1861 | 1916 | ||
Jonas, Mathias | 1894 | 10-7-1918 | ||
Jonas, Nicholas P. | 1858 | 1927 | ||
Kammers, Peter F. | 8-17-1921 | 7-19-1954 | ||
Kemp, Catherine | 1852 | 4-6-1947 | ||
Kemp, Frank | 1884 | 4-24-1948 | ||
Kemp, George | 1858 | 4-13-1926 | ||
Kemp, Margaret | 75 | 1885 | 1-14-1961 | |
Kennedy, Amy | 50 | 1902 | 1-7-1952 | |
Kennedy, Ellen | 76 | 1859 | 8-26-1935 | |
Kezmedy, Michael | 91 | 1849 | 8-10-1941 | Grattan |
Kennedy, Michael James | 16 | 1926 | 8-2-1942 | Belding |
Kennedy, Michael T. | 61 | 1893 | Belding | |
Kessler, Frank | 54 | 6-10-1955 | ||
King, Elizabeth | 53 | 12-19-1954 | ||
Klock, Jennie | 1875 | 1959 | ||
Klook, Frank | 68 | 1874 | 9-12-1942 | |
Klock, Orville W. | 27 | 1896 | 6-24-1923 | Sand Lake |
Kohn, John J. | 53 | 1899 | 11-21-1952 | |
Kohn, Josephine | 1860 | 4-23-1948 | ||
Kohn, Lucy | 73 | 1888 | 1-0-1961 | |
Kohn, Peter | 64 | 1859 | 3-14-1923 | |
Kruff, Susan | 10-27-1931 | |||
Krupp, Emma | 72 | 10-28-1960 | ||
Krupp, Franklin | 72 | 10-8-1954 | ||
Laux, Albert | 83 | 1971 | ||
Laux, Jacob | 1858 | 3-27-1930 | ||
Laux, Margaret | 1865 | 11-15-1952 | ||
Laux, William | 85 | 1860 | 6-2-1946 | |
Little, Elizabeth | 1859 | 9-4-1936 | ||
Little, Helen M. | 1880 | 1972 | ||
Little, Thomas | 56 | 1885 | 7-31-1941 | |
Locke, Mary Ellen | 30 | 6-18-1924 | Michigan | |
Lyons, Bridget | 6-22-1940 | |||
Lyons, Frank | 1884 | 1967 | ||
Lyons, Grace Ellen | 1889 | 9-19-1929 | ||
Lyons, John | 11-2-1933 | |||
Lyons, Lawrence | 73 | 1887 | 7-29-1959 | |
Malone, Stephen Patrick | 4-24-1945 | 4-24-1945 | Belding | |
Maloney, Aileen | 30 | 1910 | 4-9-1941 | |
Maloney, Margaret | 1878 | 10-10-1932 | ||
Maloney, Marie | 1903 | 2-19-1930 | ||
Maloney, Patrick H. | 1876 | 1-21-1935 | ||
Marin, Margaret | 78 | 4-24-1967 | ||
Marin, Paul | 54 | 9-10-1956 | ||
Martin, Anna | 6-8-1940 | |||
Martin, Florence A. 54 | 1899 | 8-19-1962 | Belding | |
Martin, George | 90 | 1873 | 8-31-1963 | Belding |
Martin, Joseph | 1921 | |||
Martin, Margeretha | 1845 | 8-4-1934 | ||
Martin, Mary | 71 | 1878 | 2-15-1949 | Belding |
Martin, Matilda | 1912 | 1925 | ||
Martin, Peter | 1839 | 1928 | ||
Martin, Peter Mrs. | 5-3-1930 | |||
Martin, Raymond Peter 44 | 1889 | 1-2-1960 | Mich Pvt HQ Det 807t | |
Martin, William J. 75 | 10-30-1964 | St. Joseph | ||
Mason, Lawrence Earle 2 ds | 7-28-1946 | Belding | ||
McCaffery, Benjamin | 1861 | 1916 | ||
McCaffery, Mary Kosanke 81 | 1864 | 1-7-1946 | Germany | |
McCormick, Louise E. 71 | 1889 | 9-24-1961 | Belding | |
MoCue, Allen | 1902 | 1903 | ||
McCue, Hubert | 7-0-1911 | |||
McCue, Jennie B. | 1872 | 1946 | ||
McCue, John | 1824 | 1913 | ||
McCue, John F. | 1-4-1903 | 4-20-1958 | ||
McCue, Robert J. | 1863 | 1940 | ||
McCue, Susan | 1828 | 1906 | ||
McDonald, Mary | 74 | 9-2-1962 | Belding | |
McElhose, Lorena Nichols | 1886 | 6-26-1920 | Maple Valley | |
McMeeker, Vincent T. | 1964 | 1973 | ||
Meade, Edvard | 1857 | 1902 | ||
Meade, Fred | 72 | 3-27-1882 | 5-27-1954 | Belding |
Meade, Karry F. | 76 | 9-10-1884 | 12-8-1960 | Belding |
Meade, Kathleen L. | 2-26-1956 | 8-27-1956 | ||
Meade, Mary | 1857 | 1941 | ||
Metternick, Clara | 69 | 8-4-1953 | Otisco Twp. | |
Metternick, John | 75 | 4-10-1953 | Hudsonville, | |
Middleton, Engene | 1925 | 1925 | ||
Miller, Elma M. | 84 | 1887 | 2-10-1969 | Grattan |
Miller, Zelda | 69 | 2-6-1963 | ||
Mishewitz, Eugene | 7-12-1903 | 5-26-1957 | ||
Mitchell, (Mrs.) | 10-22-1931 | |||
Mooney, Beatrioe A. | 1895 | 1955 | ||
Mooney, Emmanuel J. | 1896 | 1972 | ||
Moran, Paul J. | 1898 | 1956 | ||
Murphy, Frank | 68 | 4-2-1965 | ||
Murphy, John W. | 1866 | 1951 | ||
Murphy, Susan B. | 1871 | 1953 | ||
Neveril, Anna P. | 1880 | 8-17-1952 | Belding | |
Neveril, Peter Paul | 72 | 1871 | 9-3-1945 | Belding |
Newington, Irene Chrysler | 1887 | 7-6-1921 | Coral | |
Newton, Roy G. | 1896 | 2-16-1952 | ||
Nichols, Byrne J. | 6-19-1910 | 6-2-1966 | Mich Co X USNR - W W | |
Norton, George | 78 | 12-20-1949 | ||
Ostrander, N. Helena | 1904 | 7-16-1970 | ||
Ostrander, Herman B. | 1902 | 8-17-1972 | Belding | |
O'Sullian, Shawn | 1 d | 7-21-1938 | Belding | |
Owen, Paul F. | 1906 | 1963 | ||
Parker, John | 9-3-1920 | |||
Parle, Patrick | 10-10-1955 | |||
Partak, Charles | 48 | 1915 | 2-7-1963 | |
Partak, Thomas C. | 2 mos | 1939 | 1-21-1940 | Belding |
Patterson, Joy E. | 1953 | 1953 | ||
Patterson, Susan | 1949 | 1949 | ||
Pawlovski, Anthony | 72 | 4-12-1938 | ||
Pollack, Wesley | 10 mos | 8-28-1941 | ||
Powell, Anthony | 1878 | 1938 | ||
Powell, Margaret | 1886 | 7-25-1929 | ||
Powell, Herbert | 1909 | 5-8-1931 | ||
Quillan, Baby | 10-8-1943 | 10-8-1943 | Belding | |
Quillan, Edmund | 1912 | 4-17-1952 | ||
Quillan, Harold A. | 42 | 1914 | 4-5-1955 | |
Rich, Lem | 60 | 2-12-1968 | ||
Richard, James | 11 ms | 1922 | 9-24-1923 | |
Richardson, Clara | 76 | 2-9-1972 | ||
Rottersdorff, Matthew | 1855 | 1902 | ||
Rottersdorff, Catharine | 1857 | 8-24-1923 | Ohio | |
Rittorsdorf, Emma 94 | 2-21-1972 | Miriam | ||
Rittorsdorf, Frank 72 | 11-1-1958 | Miriam | ||
Ritteradorf, Margaret 93 | 6-10-1956 | Belding | ||
Rlttorsdorf, Mary | 73 | 6-14-1972 | Belding | |
Rittersdorf, Matilda 82 | 8-11-1957 | Miriam | ||
Rittersdorf, Mercy E. | 1888 | 1972 | ||
Rivenburgh, Clara L. | 1902 | 10-20-1918 | Belding | |
Rivenburgh, Frank 72 | 1851 | 9-9-1924 | Now York | |
Rivenburgh, Lena | 1863 | 1936 | ||
Rivenburgh, Mary 73 | 1-1-1937 | |||
Roberts, George R. | 1888 | 1958 | ||
Roberts, Sophia K. 69 | 1882 | 2-1-1951 | Belding | |
Robinson, Alta L. 62 | 1901 | 6-30-1963 | Newago, Mich. | |
Robinson, Russell M. 73 | 1894 | 5-30-1967 | Belding | |
Rollo, Eugene A. | 1899 | 1974 | ||
Rummler, Ernest E. | 1899 | 1961 | ||
Rummler, Louise Marie 11 | 1933 | 4-22-1944 | Grand Rapids | |
Rummler, Mable L. Kopansky | 1900 | 1-12-1924 | Greenville | |
Sastor, Jacob | 81 | 4-3-1945 | New Salem | |
Schaefer, Henry | 1858 | 12-19-1927 | ||
Scheid, Baby Boy | 8-22-1944 | 8-22-1944 | Belding | |
Scheid, Treesa Eileen 23 | 1921 | 8-22-1944 | ||
Scheidt, Edward | 1905 | 11-19-1972 | ||
Scheidt, Louise Englebert | 1873 | 1947 | ||
Scheidt, Matt S. | 1874 | 1916 | ||
Scheidt, Valera | 2-3-1936 | |||
Schindorf, Edward A. | 4-25-1890 | 1-14-1964 | Mich Pvt. Utilities | |
Schindorf, Raymond E. | 1929 | 1942 | ||
Schmidt, Arnold A. | 1890 | 1963 | ||
Schmidt, Valera C. | 1890 | 1936 | ||
Schreiner, Margaret | 1-13-1831 | 3-4-1904 | ||
Schreiner, William | 8-24-1824 | 4-25-1897 | ||
Schully, Frank | 4-3-1940 | |||
Scoflic, Margaret | Child | 1919 | ||
Selbach, Edward | 1909 | 10-0-1932 | ||
Shepard, George L. | 1914 | 1973 | ||
Shindorf, Anna | 73 | 4-3-1959 | ||
Shindcrf, Arnold | 57 | 1913 | 6-13-1970 | Belding |
Shindorf, Frank | 84 | 9-18-1947 ?57 | ||
Shindorf, Gertrude Engemann | 1888 | 3-8-1930 | ||
Shindorf, Henry | 5-16-1850 | 7-4-1900 | ||
Shindorf, John Leo | 1-21-1940 | 3-21-1940 | ||
Shindorf, Leo | 78 | 12-30-1965 | ||
Shindorf, Lydia | 72 | 1888 | 2-12-1960 | |
Shindorf, Marion A. | 1914 | 6-20-1969 | Belding | |
Shindorf, Raymond | 13 | 12-4-1942 | Belding | |
Shindorf, Robert H. | 7-21-1946 | 8-12-1967 | ||
Shindorf, Terry Earl | 17 da | 11-19-1945 | Belding | |
Skopec, Anna | 1932 | |||
Sopec, Barbara | 9-14-1932 | |||
Skopec, Frank | 1874 | 1917 | ||
Skopec, James | 1938 | |||
Skopec, Mary | 79 | 1886 | 12-10-1965 | |
Skopec, Michael | 1890 | 2-2-1971 | ||
Skopec, Willinm | 1885 | 4-10-1933 | ||
Slayton, Earle | 1896 | 12-15-1930 | ||
Slayton, Ethel M. | 1897 | 1972 | ||
Steffos, Cristian | 77 | 1879 | 10-19-1956 | Byron Center |
Steffes, Esper J. | 55 | 1919 | 1-24-1974 | Belding |
Steffes, Lawrenoe E. | 1913 | 10-13-1958 | Belding | |
Steffes, Mary J. | 1885 | 1935 | ||
Steffes, Michael Patrick | 6-20-1949 | |||
Steffee, Peter J. | 1907 | 1962 | ||
Steffes, Shirley | 52 | 1922 | 10-27-1973 | Rockford, Mich. |
Sullivan, Geneviene | 20 | 1923 | 1-11-1944 | Belding |
Sumpter, Howard | 60 | 7-3-1956 | ||
Talbot, Elizabeth | 4-13-1947 | New York | ||
Thomas, Mary | 1881 | 5-0-1956 | ||
Tienda, Julius | 1900 | 1-15-1955 | ||
Trall, Mary | 65 | 5-22-1922 | ||
Treskiewicz, Frank | 30 | 2-8-1943 | ||
Valiket, Beverly S. | 1947 | 1965 | ||
Wacha, Angela | 1918 | |||
Wacha, Baby | 8-4-1902 | 11-8-1902 | ||
Wacha, Baby | 2-25-1906 | 4-25-1906 | ||
Wacha, Baby | 2-25-1917 | 2-25-1917 | ||
Wacha, Barbara A. | 67 | 1878 | 12-16-1945 | Wisconsin |
Wacha, Father | 1844 | 1915 | ||
Wacha, John | 74 | 1874 | 3-26-1949 | |
Wacha, Martin J. | 1908 | 1971 | ||
Wameer, Crescence M. | 1893 | 7-2-1968 | Belding | |
Ward, Thomas | 1900 | 4-7-1950 | ||
Ward, William R. | 1873 | 11-26-1959 | Belding | |
Ward, Velma M. | 1879 | 10-20-1957 | ||
Weber, Leo | 4-30-1971 | |||
Werner, Carl N. | 12-20-1891 | 5-27-1952 | ||
Werner, Ida A. | 12-11-1894 | 4-28-1966 | ||
Werner, Nick | 11-2-1927 | |||
Whitston, Johanna O'Brien | 7-1-1820 | 5-11-1901 | ||
Whitston, Nathaniel | 1826 | 1909 | ||
Wilson,, Rose | 76 | 7-19-1949 | ||
Wireman, Connie | 15 | 7-4-1970 | ||
Wireman, Francis G. | 3 mo | 12-3-1954 | Lima, Ohio | |
Wireman, Laura | 14 | 7-4-1970 | ||
Wood, Thomas J. | 1926 | 1927 | ||
Wood, William P. | 1882 | 1948 | ||
Zahm, Joseph | 1886 | 10-5-1961 | ||
Zahm, Mary E. | 1889 | 1961 |
Mount Calvary Cemeteyr, Ionia County
Mount Calvary (St. Joseph’s Catholic) Cemetery is located in Section 13 on Stoney Creek and Hubbardston Roads in Pewamo.
- Details
- Written by Data Manager