OTISCO Township Cemetery - Ionia County, Michigan

The Otisco Township Cemetery is located on North Storey Road north of "Cooks Corners".

Abbott, (Mrs) R.G. 04-25-1962   162
Abbott, Robert G. 10-12-1953 62 yrs 162
Adams, Shannon Jay 08-19-1967 5 mos 100
Allen, Carrie 07-02-1925   178
Altenburg, Etta (Mrs) 04-25-1962 71 yrs 217
Altenburg, Henry C. 10-16-1952 65 yrs 217
Altenburg, Raymond 07-01-1926 1 yr 217
Altenburg, Russell 03-27-1929 6 yrs 217
Anderson, Goldie E. 07-17-1967 74 yrs 12
Anderson, Joseph J. 12-12-1967 78 yrs 12
Anderson, Martin T. 01-15-1950 60 yrs 293
Anderson, Nancy 06-25-1906 70 yrs 193
Andrews, Henrietta 11-03-1919 80 yrs 99
Ansley, Rabey 03-14-1909 stillborn
Arntz, Cleo W. 06-14-1953 52 yrs 381
Arnwine, Allie 11-14-1918 38 yrs 122
Arnwine, Antoinette J. 01-12-1922 65 yrs 122
Arnwine, John B. 11-29-1926 70 yrs 122
Avery, James 04-24-1916 55 yrs 235
Avery, Selina R. 03-21-1920 69 yrs 235
Bailey, Charles Gott 09-23-1961 94 yrs 353
Bailey, Nellie M. 04-23-1957 87 yrs 353
Barclay, James 12-18-1951 86 yrs 324
Barclay, Maria 09-26-1941 75 yrs 324
Barker, A. 10-07-1906 74 yrs  
Barker, Ernest Ray 03-13-1934 53 yrs 258
Barker, Eunice 01-15-1911 70 yrs 258
Barker, W. J. 10-02-1906 66 yrs 258
Barker, William 10-10-1944 76 yrs 258
Barker, William J. 10-02-1906 66 yrs 258
Barry, F. A. January 65 yrs 171
Belding, Amelia 05-09-1932 79 yrs 11 mos 2 das 314
Belding, Elva A. 07-23-1955 65 yrs 263
Belding, Ralph 04-27-1952 86 yrs 123
Belding, Rose Isa 06-28-1930 61 yrs 123
Belding, Tiberas B. 05-19-1916 78 yrs 149
Belding, Wait 11-28-1919 79 yrs 67
Benedick, Sarah E. 08-10-1907 71 yrs 151
Berry, Joseph (M.D.) 02-13-1945 71 yrs 278
Bidwell, Marion L. 05-31-1921 67 yrs 286
Bigley, Annie M. 02-04-1948 77 yrs 288
Bigley, Benjamin S. 11-20-1920 92 yrs 145
Bigley, Cathrine 08-24-1910 72 yrs  
Bigley, Hugh Fred 08-29-1966 71 yrs 39
Bigley, Lela 03-0101930 58 yrs 195
Bigley, Ralph 04-11-1941 77 yrs 288
Bigley, William G. 04-14-1956 84 yrs 195
Birch, Charles W. 06-29-1923 41 yrs 255
Birch, Isabelle 04-15-1960 66 yrs 255
Bivens, Mary 11-12-1916 77 yrs 66
Bliss, Edward Duane 03-16-1914 69 yrs 186
Blodgett, Myron A. 11-23-1931 72 yrs 2 mos 10 days 266
Blount, Thomas L. 12-16-1967 9 yrs 356
Blount, Tyler L. D. 01-01-1963 62 yrs 356
Blount, William Thomas 08-01-1954 60 days 356 b. 05-09-1954
Blunt, Leonard 07-01-1911 67 yrs 280
Blystone, (baby) 04-09-1915 4 days 308
Blystone, Grant 11-16-1952 81 yrs 308
Blystone, Jennie 04-08-1961 83 yrs 308
Bolenbaugh, Carrie 10-10-1943 76 yrs 3
Bolenbaugh, John 11-16-1921 65 yrs 3
Borden, Edward 01-12-1939 71 yrs 287
Borden, Fred 01-13-1913 16 yrs 189
Borden, Inez 02-15-1927 19 yrs 189
Borden, Mary B. 02-10-1932 64 yrs 287
Boss, Bennie 12-03-1941 55 yrs 304
Boss, Blanche Almeda 03-1-1962 77 yrs 304
Boss, Margrett 05-22-1926 78 yrs 33
Boss, Marienus 08-13-1925 82 yrs 33
Boss, Ruth A. 09-24-1906 2 mos 304
Boynton, Jane 05-06-1909 8 days  
Brace, Isaic 10-03-1960 86 yrs 66
Braddish, Arthur 04-24-1913 36 yrs 103
Braddish, Emeretta 10-09-1915 69 yrs 143
Bradish, Rubin 12-28-1926 82 yrs 143
Briggs, L. 09-15-1917 54 yrs 274
Brimmer, Charolette 08-04-1966 86 yrs 65
Brimmer, Clarence 01-26-1967 64 yrs 97
Brimmer, Ruben 04-10-1960 81 yrs 65
Brom, Frankling E. 11-26-1928 79 yrs 54
Brown, Adah 08-09-1939 82 yrs 228
Brown, Adelia 02-18-1925   233
Brown, Anna M. 07-09-1919 51 yrs 187
Brown, Ceylon LaMott 07-20-1922 70 yrs 228
Brown, Gary 02-14-1920 78 yrs 338
Brown, George A. 09-20-1928 83 yrs 233
Brown, Jerusha 05-06-1930 84 yrs 29
Brown, John 08-17-1909 38 yrs  
Brown, Joseph 10-14-1919 84 yrs 338
Brown, Lester H. 08-26-1958 79 yrs 324
Brown, Nellie 09-27-1940 58 yrs 324
Bryant, J. Russell 03-24-1921 63 yrs  
Buell, Edward Dell 06-18-1956 83 yrs 252
Bunce, William Henry 06-03-1923 28 yrs 249
Bunce, William O 11-05-1949 27 yrs 249
Butters, Rena 01-03-1947 57 yrs 363
Cahoon, Mabel P. 02-16-1964 67 yrs 67
Cahoon, Ora Duncan 09-18-1962 69 yrs 67
Carlson, Conrod 07-16-1933 stillborn 36
Carpenter, Lester D. 02-21-1947 72 yrs 292
Carr, William 11-14-1910 2 1/2 days
Case, Emma 11-28-1919 52 yrs 29
Chapman, (Mrs.) 11-25-1900   110
Chapman, Charles M. 07-23-1960 78 yrs 185
Chapman, Clara E. 01-12-1913 66 yrs 110
Chapman, Elma 01-20-1925 66 yrs  
Chapman, Frank S. 05-14-1906 50 yrs 231
Chapman, Ida Mae 02-10-1915 57 yrs 231
Chapman, M. A. 11-25-1918 63 yrs 77
Chapman, Margaret 08-12-1969 87 yrs 185
Chapman, William H. 04-30-1913 65 yrs 110
Chase, Mary Christine 02-17-1950 75 yrs 320
Childs, Elizabeth 10-27-1952 68 yrs 383
Church, (Baby) 02-18-1966   252
Church, (twins) 11-06-1967 at birth 252
Clifford, Cole 09-11-1961 69 yrs 38
Clifford, Laura 01-16-1965 64 yrs 38
Cobb, (Mrs. Joseph) 02-04-1902   245
Cobb, Joseph 08-03-1906 73 yrs 245
Cochran, Forest Robert 05-18-1927 8 yrs 250
Cohen, Fred J. 07-13-1921 52 yrs  
Cole, Art 10-22-1900 child 250
Coles, Arthur A. 08-31-1941 74 yrs 250
Coles, Lois Mina 06-01-1937 67 yrs 250
Collins, Mary L. 02-0401938 79 yrs 211
Collins, William 09-19-1918 65 yrs 211
Condon, Eugenia Marie 01-27-1909 29 days 390
Conley, Jesse 09-22-1962 48 yrs 97
Cook, Flossie S. 03-29-1953 64 yrs 37
Cook, Homer P. 11-11-1950 81 yrs 339
Cook, J. Byron 12-2-1961 72 yrs 37
Cook, Minnie 08-09-1930 61 yrs 339
Cooley, Amelia C. 10-12-1916 73 yrs 144
Cooley, Louisa Ann 01-06-1942   261
Cooley, Melvin 07-21-1924 76 yrs 144
Cooley, Owen 08-17-1935 59 yrs 144
Cooley, Thersa 04-20-1929 78 yrs 255
Coons, Jamm 02-12-1934 58 yrs 371
Cooper, Malvin 02-14-1934 5 mos 15
Cortez, Brigido Espinosa 08-20-1964 44 yrs 361
Coville, Mary E. H. 02-01-1941 95 yrs 234
Coville, Palmer 06-30-1915 51 yrs 234
Crane, A. Vivian 11-10-1918 3 yrs 234
Crane, Aves 03-02-1920 40 yrs 234
Crane, Fedilia 08-15-1929 72 yrs 105
Crane, George 12-13-1919 68 yrs 105
Crane, Grover G. 04-02-1906 25 yrs 105
Crawford, Bradley 07-28-1901   10
Crawford, Effie Jane 06-28-1956 86 yrs 351
Crawford, Mary Jane 04-18-1914   10
Crawford, Willliam Brandley 04-25-1940 75 yrs 351
Credit, Henery 06-22-1909 76 yrs 344
Credit, James 06-19-1915 42 yrs 344
Credit, John R. 03-18-1957 83 yrs 344
Cronk, John 02-15-1926 72 yrs 214
Crow, Donald Evan 05-21-1913 1 yr  
Curtis, Alfred W. 04-xx-1971 28 yrs 13
Curtis, Francis 10-25-1919 71 yrs 222
Curtis, Ida 09-09-1920   229
Curtis, Joseph 05-02-1911 68 yrs 210
Curtis, Loretta A. 08-10-1921 72 yrs 202
Curtis, Perservil 08-12-1925 82 yrs 202
Dalton, Charles 01-11-1940 27 yrs 369
Damen, Louise 07-29-1909 38 yrs  
Darling, Charles Scott 10-31-1966 stillborn 99
Davidson, Frank 07-08-1955 88 yrs 382
Davis, (Mrs,) Alvin 05-11-1900   111
Dawes, Sarah H. 03-08-1967 79 yrs 279
Dawes, Thomas 03-09-1940 63 yrs 279
Day, Jesse O. 04-10-1918 35 yrs 268
Day, John Levant 09-21-1916 43 yrs 174
Day, Oscar 02-04-1920 77 yrs 174
Dean, Asa 01-17-1881    
Dean, Augusta 06-18-1926 74 yrs 155
Dean, Elisa N, 08-21-1945 83 yrs 288
Dean, George A. 08-21-1941 79 yrs 288
Dean, Lewis V. 12-06-1918 73 yrs 156
Dean, Lillis S. 03-14-1909 81 yrs  
Deitz, Alfonzo 10-16-1928 78 yrs 335
Deitz, Fred 08-13-1946 71 yrs 161
Deitz, Guy 10-31-1940 67 yrs 335
Deitz, Mary Ida 11-11-1953 79 yrs 161
Deitz, May M, 11-12-1920 43 yrs 335
Deitz, Roxy 06-12-1910 56 yrs  
Deline, Bertha I. 01-18-1962 80 yrs 282
DeLine, Bogard 02-21-1940 60 yrs 282
DeLine, Edward Harry 05-15-1971 67 yrs  
DeLine, Marvin G. 07-26-1964 57 yrs 69
Demmick, Alvin G. 04-16-1934 77 yrs 271
Demmick, Nettie 07-06-1942 80 yrs 271
Demorest, Adelna W. 03-07-1933 85 yrs 104
Demorest, Alice H. 08-14-1942 61 yrs 104
Demorest, Allen T. 04-02-1932 80 yrs 322
Demorest, Carrie A. 05-16-1955 65 yrs 322
Demorest, Clara 01-26-1934 84 yrs 69
Demorest, Clark 01-29-1901   69
Demorest, Edith Ann 04-02-1968 85 yrs 322
Demorest, Lucy E. 07-26-1933 80 yrs 104
Demorest, Mary L. 03-12-1932 77 yrs 322
Dicken, Delos 05-22-1960 93 yrs 50
Dickens, Ethel 03-19-1928 54 yrs 50
Dickens, Morris 02-20-1932 35 yrs 50
Diebold, E. Harry 04-23-1969 73 yrs 103
Dimmick, Harry 07-08-1955 62 yrs 62
Donner, Christine 03-18-1921 73 yrs 337
Donner, William 02-22-1921 78 yrs 337
Donovan, Benjamin 0329-1968 64 yrs 347
Donovan, Benjamin 05-03-1926 74 yrs 347
Donovan, Don F. 08-18-1954 60 yrs 20
Earl, Sarrah 04-19-1917 65 yrs 248
Ecekalla, (Mrs.) 01-27-1972 72 yrs 45
Ellis, (Mrs) Louis 06-07-1900   46
Ellis, Antoinette Lockwood 05-11-1932 88 yrs 8 mos 80
Ellis, Dimmick 03-28-1903   80
Ellis, Geo. W. 11-04-1909 58 yrs  
Ellis, Mildred 05-31-1921 24 yrs 42
Ellis, Ruth 09-09-1909 41 yrs 80
Ellis, Sophie 09-30-1935 83 yrs  
Ellis, Will 11-22-1909 42 yrs 42
Fagerline, S. Marie 04-10-1969 89 yrs 72
Farmer, Amelia 01-02-1936 77 yrs 190
Farmer, John 04-20-1938 80 yrs 190
Filkins, (Mrs.) E. 05-28-1901   256
Filkins, Betsey 04-25-1941 100 yrs 148
Filkins, Blanch E. 03-24-1913 41 yrs 120
Filkins, Dorna 06-21-1910 12 yrs  
Filkins, Henry 09-29-1939 76 yrs 256
Filkins, Marvin 06-16-1922 89 yrs 168
Filkins, Nora 02-29-1912 18 yrs  
Filkins, William C. 05-13-1950 80 yrs 120
Fisher, Grace 08-31-1949 stillborn 379
Fisher, Jimmie 08-31-1949 stillborn 379
Fisher, John M. 10-5-1959 65 yrs 286
Fisher, Louise Donna 03-18-1947 5 mos 379
Fisk, Ambert 04-10-1925 74 yrs 47
Fisk, Cadelia 02-26-1925 85 yrs 150
Fisk, Don Ray 12-5-1970 72 yrs 243
Fisk, Helen B. 11-14-1921 2 yrs 243
Fisk, Nellie 03-24-1948 75 yrs 61
Fisk, Pearl E. 11-26-1950 50 yrs 243
Fisk, Walter C. 04-08-1926 64 yrs 61
Force, Areta R. 05-20-1949 46 yrs 14
Force, DeForest 09-03-1946   14
Force, George 06-27-1933 64 yrs 14
Force, Iva M. 01-12-1958 84 yrs 14
Fors, Grace Ellen 08-09-1922 18 yrs  
Foss, Baby 05-17-1920   336
Foss, Hattie 01-19-1951 78 yrs 336
Foss, William 06-09-1939 67 yrs 336
Fowler, Ada Emiline 03-04-1957 77 yrs 356
Frowbridge, Jillian 03-17-1927 4 mos 370
Gage, Deborah A. 07-10-1922 91 yrs 121
Gamble, Mary 10-05-1930 70 yrs 370
Gardner, Addo 08-15-1931 76 yrs 59
Gardner, Alta 04-16-1956 86 yrs 321
Gardner, DeEtta 03-04-1945 85 yrs 59
Gardner, Harold S. 07-09-1952 72 yrs 321
Gardner, Loretta A. 08-31-1919 38 yrs 321
Gephart, Lawrence 05-06-1947 59 yrs 284
Gibbs, (Mrs.) Geo 07-24-1900   139
Gibbs, George B. 03-12-1903   139
Gibson, Eliza S. 05-03-1906 65 yrs 109
Gibson, Frank B. 01-10-1929 63 yrs 109
Gibson, John 03-10-1909 89 yrs  
Gould, Bessie E. Johnston 10-14-1915 27 yrs 342
Gould, Emet 02-28-1929 73 yrs 187
Gould, Mary S. 10-14-1915 62 yrs 187
Granger, Earl 09-17-1949 73 yrs 350
Granger, Ella 06-12-1903 57 yrs 101
Granger, Glen 08-10-1965 87 yrs 102
Granger, James 05-23-1909 66 yrs 101
Granger, Myrtle M. 01-31-1948 64 yrs 102
Granger, Seurs 03-21-1928 41 yrs 101
Green, Clifton 06-06-1955 69 yrs 190
Green, Cora A. 07-27-1940 78 yrs 148
Green, Daniel 07-26-1912 81 yrs  
Green, Elsie Gertrude 12-04-1968 78 yrs 190
Green, Lissie 01-29-1936 61 yrs 191
Green, Myron 09-21-1919 66 yrs 148
Griswold, Ida L. 04-23-1959 87 yrs 20
Gunther, Francis Lillian 04-04-1946 75 yrs 267
Hall, Luther Lee 11-24-1969 75 yrs 357
Hammond, Orlie E. 02-27-1965 77 yrs 355
Hammond, Orpha L. 11-08-1947 55 yrs 355
Harding, Mary Cronk 01-27-1937 70 yrs 214
Harison, Albert 02-04-1920 76 yrs 270
Harison, Raymond 10-02-1920 stillborn 270
Harman, William 06-03-1943 82 yrs 310
Harmer, Annie 05-23-1948 80 yrs 323
Harmer, Wiliam J. 10-07-1938 72 yrs 323
Harrell, Luella Hazel 07-02-1949 43 yrs 354
Harrington, Nellie M. 08-30-1929 66 yrs 113
Harris, Gerald Lane 07-12-1957 78 yrs 95
Harrison, (baby) 05-24-1929 baby 220 Removal
Harrison, Carrold 06-16-1924 11 mos 270
Harrison, Clyde 08-11-1950 71 yrs 220
Harrison, Edward 02-08-1929 48 yrs 276
Harrison, Harold C. 07-18-1929 21 yrs 220
Harrison, Mamie 02-20-1962 63 yrs 270
Harrison, Millie 05-24-1929   220 Removal
Harrison, Sylvia 02-10-1929 49 yrs 220
Harrison, Viola J. 12-13-1926 73 yrs 270
Harrorm, Gurt K. 10-30-1913 79 yrs 310
Hart, Florence 07-19-1902 16 yrs 295
Haven, baby 10-06-1939 stillborn 294
Haviland, Alta Cadilia 05-12-1952 64 yrs 242
Haw, Rhoda 09-24-1910 86 yrs  
Hawley, Leo Chester 11-06-1961 46 yrs 304
Heether, Elmer Frank 06-12-1966 76 yrs 36
Heether, Gladys E. 10-31-1957 60 yrs 36
Heliker, Lee J. 10-14-1966 74 yrs 10
Herner, Ray Henry 09-23-1970 60 yrs 75
Herrick, J. (Mrs.) 07-20-1912 62 yrs 241
Hill, Leo R. 05-07-1923 29 yrs 343
Hill, Mary F. 03-26-1964 94 yrs 343
Hill, Nathan A. 08-18-1915 51 yrs 343
Hoffman, Elma 02-08-1937 53 yrs 349
Hoffman, Frank A. 10-25-1960 80 yrs 349
Hoffman, Maybelle A. 11-23-1959 66 yrs 349
Hoit, Fred 05-30-1920   113
Hopkins, James 06-21-1910    
Hosey, William 11-17-1937   99
Howacher, Margaret 08-20-1901   199
Howell, Lori Jo 03-01-1963   277
Hubbard, Agnes K. 04-11-1919 24 yrs 263
Hubbard, Chauncey M. 02-08-1944 48 yrs 263
Hubbardm Athea 12-22-1939 79 yrs 263
Hughes, Jennie 02-02-1938 69 yrs 306
Hurron, Hattie 03-23-1938 70 yrs 306
Hydoorn, Eliza 11-09-1917 75 yrs 204
Jenks, Agnes Blanche 11-12-1967 80 yrs 237
Jenks, Cora 05-21-1919 24 yrs 239
Jenks, E. Floyd 12-12-1968 77 yrs 237
Jenks, H. 12-3-1907 65 yrs 9
Jenks, Hattie 03-09-1921 57 yrs 9
Jenks, Perry E. 02-19-1927 75 yrs 134
Jensen, Godfred 07-12-1925 54 yrs 36
Jensen, Ina Fern 02-08-1949 70 yrs 36
Jenson, Alta Marie 07-25-1970 92 yrs 345
Jenson, Charles A. 12-6-1945 93 yrs 345
Jewell, Charles 10-28-1941 21 days 283
Jewell, E. Daniel 12-24-1968 24 yrs 72
Jewell, Eleitha 04-15-1947 stillborn 283
Jewell, Rane Marie 03-08-1970 1 day 105
Jinkes, Elmer E. 01-16-1917 54 yrs 9
Jinks, Erastus 10-01-1900   134
Johnson, Howard 10-10-1909 3 1/2 days
Johnson, Robert Gould 10-14-1915 2 yrs 342
Johnston, Clarence 03-02-1916 71 yrs 10
Johnston, Robert E. 12-01-1914 27 yrs 342
Jones, Benjamin Harrison 05-26-1961 71 yrs 96
Jones, Frank 04-25-1901 child 257
Jones, Frank 09-02-1946   257
Jones, Myrle May 12-7-1941 63 yrs 257
Jones, Zella E. 09-03-1967 59 yrs 96
Kabler, Georgia Alice 08-10-1944 82 yrs 235
Kadlac, Mary 10-17-1957 60 yrs 382
Kadlec, Joseph 10-02-1952 64 yrs 382
Katz, Joseph G. 10-03-1915 49 yrs 147
Kelley, Jane 06-03-1906 67 yrs 65
Kelley, Laura 11-30-1946 93 yrs 78
Kelly, Edgar A. 06-28-1917 28 yrs 363
Kent, John Emmons 05-28-1964 81 yrs 364
Kern, Clinton Boyd 02-17-1961 55 yrs 374
Kern, Newell 07-22-1924 74 yrs 199
Kern, Shirley 01-18-1931 4 mos 374
Kimberly, Allen 03-24-1938 46 yrs 146
Kimberly, Elizabeth 01-10-1936 77 yrs 146
Kimberly, Elvester W 10-08-1908 61 yrs 146
Kimberly, Lester 09-09-1932 77 yrs 146
Kimberly, Mercey 01-08-1907 65 yrs 42
King, Adelbert 10-31-1935 55 yrs 294
King, Alice 09-08-1942 73 yrs 206
King, Clara 06-12-1931 56 yrs 117
King, Clara 09-21-1900   294
King, George E. 09-08-1943 83 yrs 226
King, George Paul 01-25-1970 74 yrs 104
King, Matilda 05-05-1915 67 yrs 294
King, Theodore 02-17-1955 68 yrs 330
King, William R. 07-18-1944 74 yrs 117
Kinsman, Berthena 10-17-1947   327
Kinsman, Byron 10-27-1951 84 yrs 327
Kinsman, Ernest Jay 09-16-1943 67 yrs 284
Kinsman, Fred 06-09-1962   327
Kinsman, Gertie 12-13-1961 79 yrs 284
Kinsman, Ralph 08-15-1965 58 yrs 285
Knapp, Geo E. 09-09-1910 59 yrs  
Knapp, Sarah A. 11-02-1919 84 yrs 4
Knudsen, Mattie 06-21-1936 69 yrs 286
Kruger, Herman 03-09-1915 69 yrs 344
Lafferty, Isa Maybelle 02-06-1961 66 yrs 66
Lafferty, James 03-27-1962 71 yrs 66
LaFontsee, Frank 11-08-1971 91 yrs  
Lamb, Frank A. 01-11-1916 68 yrs 346
Lamb, Kate Elizabeth 07-31-1931 58 yrs 3 mos 5 das 346
Lamb, Mary 10-30-1918 86 yrs 346
Lansing, Rose Jane Parks 01-10-1949 88 yrs 208
Laschell, W. Merton 07-27-1916 premature 206
Leasure, Martha Louise 03-14-1968 2 days 101
Lee, Mable 03-27-1940 56 yrs 372
Lent, Erma F. 03-30-1957 66 yrs 364
Little, Nina May 01-19-1933 74 yrs 125
Longstreet, Jesse 10-03-1957 77 yrs 329
Longstreet, S. Louis 09-30-1949 67 yrs 329
Luce, Charles W. 01-07-1921 66 yrs 118
Luce, Ella 08-02-1954 76 yrs 355
Luce, James 02-22-1911 71 yrs 118
Luce, Ralph 04-23-1952 69 yrs 118
Luce, Sarah M. 01-24-1914 67 yrs 118
Luick, Edna 03-11-1947 77 yrs 371
Luick, Maria Louisa 04-14-1924 91 yrs 196
Luscomb, Frances 02-20-1920 78 yrs 180
Luscomb, Stillman 11-06-1918 85 yrs 180
Luscombe, Albert 04-10-1912 38 yrs 336
Luscombe, C.E. 08-10-1907 69 yrs 44
Luscombe, Frank (Mrs.) 02-19-1903 46 yrs 201
Luscombe, Frank R. 11-23-1926 75 yrs 201
Luscombe, John B. 02-12-1929 81yrs 345
Luscombe, Lyman 08-26-1911 79 yrs 44
Luscumb, Elizabeth 11-16-1925 74 yrs 345
Lypps, Roy A. (Dr.) 12-09-1969 69 yrs 323
Manier, Frank H. 08-15-1911 4 days 239
Manier, Harry 01-16-1909 8 mos 239
Masher, 03-17-1913 stillborn 340
Mason, 06-22-1927 stillborn 319
Mason, John 07-10-1934 66 yrs 375
McCotter, Amandy 03-16-1920 37 yrs 179
McCotter, Charles A. 05-26-1927 63 yrs 240
McCotter, Emma G. 05-29-1944   240
McCotter, Frank R. 08-21-1908 9 yrs 240
McCotter, Hawley 06-04-1901   180
McDonald, Carl Smith 09-11-196 73 yrs 70
McDonald, Elihu 05-31-1934 75 yrs 273
McDonald, Ethel Belle 06-01-1972    
McDonald, Layton Earl 05-03-1968 78 yrs 68
McDonald, Lena A. 07-29-1963 72 yrs 68
McDonald, Lydia 06-25-1939 73 yrs 273
McLaughlin, Etta 07-11-1947 86 yrs 10 mos 2 das 268
McLaughlin, Falley C. 05-17-1948 63 yrs 7 mos 20 das 268
McLean, William J. 07-25-1967 92 yrs 42
McNitt, D. H. 03-06-1907 77 yrs 165
McPhee, Albert 11-01-1947 69 yrs 380
McPhee, Frances Ann 04-12-1952 74 yrs 380
McPherson, Chester 08-16-1920   259
McPherson, F. (Mrs.) 08-20-1912 53 yrs  
McQueen, Linda May 07-11-1951 8 days 94
Mejia, Concepcion 07-03-1957 63 yrs 357
Mejia, Patricia Ann 07-21-1969 36 yrs 357
Mercer, Iva Leaf 05-22-1972 92 yrs 46
Mercer, William D. 08-10-1952 61 yrs 3
Mercer, William G. 08-13-1959 80 yrs 36
Meryette, Oteleo W. 01-31-1971 86 yrs  
Michalek, Joe Thomas 06-11-1972 71 yrs  
Michalek, William I. 03-26-1966 62 yrs 385
Miller, Adela M. 03-29-1915 74 yrs 1 mo 5 das
Miller, C. W. 11-17-1906 66 yrs 253
Miller, Laura C. 01-13-1933 86 yrs 253
Minekey, Eva Luriaine 07-17-1944   291
Minier, E. 10-23-1906 9 mos 239
Minier, Hugo 01-??-1903 8 mos 239
Minier, Lillian 05-??-1908 10 mos 239
Minzey, Albert P. 03-29-1943 47 yrs 273
Minzey, Marvel June 04-24-1950 24 yrs 273
Moon, Alton J. 08-15-1915 51 yrs 320
Moon, Alton J. 04-03-1970 65 yrs 378
Moon, Anna Marie 11-14-1908 81 yrs 320
Moon, Anna Ruth 09-19-1936 77 yrs 318
Moon, D. F. 02-02-1910 53 yrs 318
Moon, Frank L. 05-10-1921 71 yrs 79
Moon, J. B. 11-12-1907 70 yrs 129
Moon, Mary 08-02-1927   72
Moon, Rhoda 02-15-1912 80 yrs  
Moon, Russell James 06-18-1958 59 yrs 320
Moon, Sarah S. 04-19-1929 79 yrs 79
Moon, Virginia 02-21-1900 stillborn 262
Moore, Carlton Frank 02-27-1954 75 yrs 102
Moore, Claude 12-01-1972 79 yrs 76
Moore, David 12-21-1937 75 yrs 350
Moore, Lydia 06-10-1943 77 yrs 102
Morgan, Fred 09-04-1910    
Morse, Emily 09-07-1932 86 yrs 153
Morse, John L. 08-2-1939 61 yrs 21
Morse, Joseph D. 05-27-1913 71 yrs 153
Morse, Nettie (Mrs.) 11-17-1955 79 yrs 21
Morse, Rufus 08-31-1938 58 yrs 153
Mosher, Alice May 04-20-1930 87 yrs 83
Mosher, Frank E. 12-21-1940 75 yrs 340
Mosher, Ida Jane 04-06-1957 81 yrs 340
Murray, William 02-19-1945 89 yrs 353
Nahle, Jemie E. 11-08-1938 81 yrs 248
Nahs, Winnie C. 04-22-1925 34 yrs 241
Nash, Augusta G. 07-06-1956 64 yrs 241
Nash, Earl Purdy 06-29-1956 70 yrs 5
Nash, Fred 07-28-1931   246
Nash, Hiram 11-20-1902   246
Nash, Maurice C. 02-05-1960 70 yrs 241
Nash, Minnie L. 03-28-1947 76 yrs 246
Nelson, Emil O. 08-16-1967 78 yrs 69
Nichols, Francis J. 09-25-1913 66 yrs 64
Nielson, Viola 01-04-1925 70 yrs 265
Noble, Joseph 03-25-1918 65 yrs 11 mos 29 das 40
Northway, George 07-10-1922 65 yrs 51
Northway, Jessie M. 07-14-1951 83 yrs 51
Norton, Flora M. 08-09-1944 60 yrs 348
Norton, May Alma 10-09-1936 28 yrs 348
Nuitson, C. C. 04-18-1918 55 yrs 218
Oberlin, Margaret M. 07-18-1944 43 yrs 296
Oberlin, Otto 04-19-1956 66 yrs 296
O'Connor, Timothy Lee 02-16-1953 28 days 32
Oesch, Charles 0-10-1963 81 yrs 7
Olds, Blanche 06-27-1963 78 yrs 65
Olds, Gertrude E. 05-24-1937 85 yrs 251
Olds, Robert R. 10-06-1939   251
Orvis, Charles 07-30-1917 45 yrs 126
Orvis, Charles 06-14-1912 62 yrs 126
Orvis, M. 07-05-1917 70 yrs 126
Ovenhouse, Huldah 12-10-1911 38 yrs  
Ovenhouse, James 01-10-1922 80 yrs 311
Ovenhouse, May 10-24-1915   311
Packard, Luella May 01-07-1967 54 yrs 41
Pardee, Anna 08-13-1909 stillborn
Parks, James H. 02-25-1930 77 yrs 208
Patterson, A. 03-20-1907 66 yrs 182
Paulsen, Raymond L. 05-27-1947   326
Paulson, Walter 10-29-1955 61 yrs 327
Peck, Bertha (Miss) 09-27-1968 81 yrs 188
Peck, Gertrude M. 01-07-1956 72 yrs 188
Peck, Mardant 03-29-1913 58 yrs 188
Perry, E. A. 12-05-1921 71 yrs  
Petersen, Peter L. 02-22-1955 69 yrs 4
Peterson, Bertha E. 04-11-1967 81 yrs 258
Philips, Andrus 10-24-1901   8
Phillips, Abagil 08-10-1910 85 yrs  
Phillips, Annette 10-30-1926 79 yrs 254
Phillips, Edmond 10-03-1914 60 yrs 130
Phillips, Frank H. 03-04-1949 79 yrs 254
Phillips, George W. 05-02-1948 70 yrs 209
Phillips, Harry 12-24-1912 27 yrs 130
Phillips, Jennie 12-30-1906 48 yrs 130
Phillips, Lela H. 04-27-1955 81 yrs 254
Phillips, Nellie 03-08-1944 62 yrs 209
Phillips, Wilson 07-07-1917 73 yrs 254
Piefer, Harriet 07-29-1913 70 yrs 63
Pond, Elmora 01-02-1940 86 yrs 18
Powell, Sadie 03-03-1924 25 yrs 15
Price, Ada D. 05-29-1952 68 yrs 313
Price, Benjamin E. 08-22-1942   313
Price, Imogene 09-17-1920 3 mos 313
Purdy, Fred 08-20-1934 73 yrs 178
Purdy, Mary 06-24-1938 72 yrs 178
Putney, Norman 03-26-1916 94 yrs  
Ramous, Edward 12-06-1929 51 yrs  
Ranney, Carry L. 08-01-1948 67 yrs 45
Ranney, Charles J. 10-27-1910 62 yrs  
Ranney, Ellis W. 07-11-1946 68 yrs 28
Ranney, F. E. 10-11-1922 69 yrs 45
Ranney, Fred (Mrs.) 08-06-1900   45
Ranney, Fred Thomas 04-19-1968 58 yrs 70
Ranney, Frederick Eli 07-25-1960 18 yrs 88
Ranney, Hattie B. 02-11-1961 77 yrs 45
Ranney, Henrietta M. 09-15-1961 77 yrs 78
Ranney, LeRoy W. 11-30-1953 65 yrs 88
