Danby Cemetery, Danby Township, Ionia County
*****Copying of the files within by non-commercial individuals and
libraries is encouraged. This message must appear on all copied files.
Commercial copying must have permission. *****
Submitted by Beth Ellen Wills
This copy made from burial records in August 1974
Name | Age | Date of Birth | Date of Death | Cemetery Lot / Comments |
??, Infant | 12-6-1893 | 2x 30 4 | ||
??, Infant | 1 21 7 | |||
Abbey, Child of R. G. | 1 50 6 | |||
Ackerson, Eric Allyn (Infant) | 8-1-1974 | 4 102 1 | ||
Alleman, Dolly N. | 1 4 | |||
Alleman, George W. | 1-11-1944 | 1 4 8 | ||
Alleman, Henry H. | 1 4 1 | |||
Alleman, Henry Jay | 7-25-1940 | 1 4 11 | ||
Alleman, Infant of M. E. & A.D. | 1 31 9 | |||
Alleman, John G. | 10-9-1947 | 1 31 10 | ||
Alleman, Lauretta A. | 11-6-1951 | 1 4 10 | ||
Alleman, Lillian | 2-6-1931 | 1 4 12 | ||
Alleman, Louisa M. | 1 42 | |||
Alleman, Mary E. | 9-12-1920 | 1 31 8 | ||
Alleman, Oscar | 8-7-1922 | 1 31 7 | ||
Allen, Almina H. | 1 40 8 | |||
Allen, Earl J. | 4-27-1968 | 1 40 | ||
Allen, G. | 1 40 5 | |||
Allen Keyson | 11-27-1937 | 3 43 1 | ||
Allen, Philena | 1 40 9 | |||
Allen, Philena A. | 4-10-1903 | 1 40 3 | ||
Allen, Will H. | 6-12-1898 | 1 40 12 | ||
Alonzo, Romana | lx 9 9 | |||
Ames, Alvinus H. | lx 57 2 | |||
Ames, Clarissa | 8-4-1919 | lx 57 3 | ||
Ames, Glen A. | lx 57 Vault | |||
Ames, Glen A. | 6-20-1963 | lx 57 4 | ||
Ames, Harriet H. | lx 57 1 | |||
Ames, Teddie Duane | 12-17-1965 | 3 76 5 | ||
Ames, Thomas H. | 11-13-1903 | lx 57 8 | ||
Ames, Willis F. | lx 57 9 | |||
Anastos, Etta M. | 2-20-1959 | ax 52 5 | ||
Andrews, (Mrs) | 1 78 | |||
Andrews, Elizabeth C. | 1 22 1 2 | |||
Andrews, Martin (Mrs.) | 1 72 | |||
Andrews, Martin W. C. | 1 71 | |||
Andrews, Russell | 1 77 | |||
Anthony Sr., Lawrence George | 8-25-1971 | 4 845 2 | ||
Arms, Adelbert | 2x 38 5 | |||
Arms, Glen | 2x 38 4 | |||
Arms, Ida | 2x 38 6 | |||
Arms, James P. | 2x 38 1 | |||
Arms, Mragaret | 2x 38 7 | |||
Arms, Ray | 1-5-1942 | 2x 38 3 | ||
Arms, Mary E. | 2x 38 2 | |||
Aselton, Isaac | 1x 33 7 | |||
Aselton, Nancy | lx 33 8 | |||
Atwell, Lewis | 1 85 5 | |||
Atwell, Maxine | 3-11-1936 | 1 85 3 | ||
Atwell, Theodore | 3-11-1936 | 1 85 4 | ||
Bachee, Rose | lx 2 | |||
Backus, Benjamin Henry | 3-5-1929 | 3 15 1 | ||
Bailey, George | 1 24 4 | |||
Bailey, Jessie M. | 1-6-1954 | 2x 70 2 | ||
Baker, A. | 1891 | |||
Baker, Elizabeth | 42 yrs | 1870 | 1 77 2 | |
Baker, Jesse | 5-18-1934 | 1 77 3 | ||
Baker, Mary | 3-26-1938 | 3 38 2 | ||
Baker, Ornar G. | 3-4-1922 | 3 38 1 | ||
Baker, Sarah Ann | 1 1 5 | |||
Baldwin, Chauncy B. | 1-15-1962 | 4 60 1 | ||
Baldwin, Lois Olive | 2-28-1968 | 4 60 2 | ||
Ball, John Percy | 9-30-1968 | 3 65 2 | ||
Ball, Sidney Jack | 11-28-1947 | 3 65 3 | ||
Barber, Don | 11-5-1946 | lx 52 8 | ||
Barber, Lillian | 1-21-1932 | lx 52 7 | ||
Barber Sr., Melberne A. | 12-30-1957 | 4 26 1 | ||
Barden, Alonzo | 12-2-1925 | lx 18 1 | ||
Barden, Effie | 3-20-1958 | lx 18 7 | ||
Barden, James N. | 12 yrs | 1877 | lx 18 3 | |
Barden, Lena E. | 75 yrs | 1945 | lx 18 | |
Barden, Mary J. | 1924 | lx 18 2 | ||
Barnard, Ellen Kelly | 2 84 1 | |||
Barnard, John | 7-5-1960 | |||
Barnes, Baby Girl | 6-22-1961 | 2 116 1 | ||
Barnes, Earl B. | 4-10-1967 | 4 643 2 | ||
Barnes, Joseph A. | 9-18-1952 | 3 78 1 | ||
Barnes, Lovina | 12-28-1941 | 3 78 2 | ||
Barrh, B. F. | lx 31 1 | |||
Barrons, John William | 12-26-1972 | 4 14 1 | ||
Bascom, Ramson M. | 10-8-1943 | 1x 5 8 | ||
Bascom, Sarah Amelia | 11-25-194 | 2 lx S 9 | ||
Bascom, Charles | 7-2-1962 | lx 5 1 | ||
Baumgardner, | 2x 24 7 | |||
Beach, Carl Keneth | 2-1-1913 | 2 87 2 | ||
Beard, Charles H. | 8-31-1967 | 3 68 1 | ||
Beard, Dora | 8-12-1947 | 3 68 2 | ||
Bell, Grace P. | 2x 21 3 | |||
Bell, Harriett Elmira | 2x 76 5 | |||
Bell, Irene L. | 4-18-1936 | 2x 76 2 | ||
Bell, Joseph R. | 12-30-1941 | 2x 76 4 | ||
Bell, Roswell A. | 2-22-1930 | 2x 76 1 | ||
Bellah, Dewey | 9-14-1970 | 4 128 2 | ||
Bidwell, Alpheus F. | lx 53 1 | |||
Bidwell, Baby | 1-24-1925 | 3 19 3 | ||
Bidwell, Carlton H. | 4-16-1955 | 3 18 1 | ||
Bidwell, Child of A. | lx 53 3 | |||
Bidwell, Clara (Baby) | 3 18 3 | |||
Bidwell, Claude | 3-18-1940 | 3 19 1 | ||
Bidwell, Clifford | 4-10-1956 | 2 99 6 | ||
Bidwell, Gordon Jasper | 2-26-1916 | 2 99 1 | ||
Bidwell, Infant of A. | lx 53 4 | |||
Bidwell, Lee Alvah | 6-13-1950 | lx 53 5 | ||
Bidwell, Lucy Amanda | 10-7-1918 | 2 99 2 | ||
Bidwell, Myrle H. (Infant) | 2-28-1940 | 2 99 4 | ||
Bigford, Charles Ernest | 10-27-1969 | 4 80 1 | ||
Binns, Anna | 2x 32 2 | |||
Binns, Charles | 10-5-1954 | lx 65 6 | ||
Binns, Clayton | 3 61 | |||
Binns, Jeremiah | 2x 32 1 | |||
Binna, Susan Estella | 9-4-1953 | 1x 65 5 | ||
Bishop, Dwight Richard | 8-23-1960 | 3 18 4 | ||
Blaine, James H. | 8-13-1956 | lx 10 1 | ||
Blaker, Lucile | 1-9-1973 | 1 39 10 | ||
Blanchard, Elmer | 11-11-1903 | 2x 77 1 | ||
Blanchard, Glenn E. | 10-3-1961 | 3 10 1 | ||
Blanchard, Guy Henry | 10-23-1972 | 2x 77 4 | ||
Blanchard, Helen A. | 1-29-1919 | 2x 77 2 | ||
Blanchard, Rosa E. | 10-4-1966 | 3 10 2 | ||
Blossee, Etta | 2x 44 5 | |||
Boom, Addie Caroline | 9-20-1954 | 1 12 12 | ||
Boom, Perry | 4-23-1962 | 1 12 5 Ashes | ||
Boote, Earnest | 11-15-1937 | 1 15 6 | ||
Boote, Fannie Compton | 3-3-1936 | 1 10 5 | ||
Boswell, James | 2x 13 8 | |||
Bottomly, Christina M. | 6-25-1965 | 2x 24 1 | ||
Bottomly, Flora | 4-8-1955 | 1 49 2 | ||
Bottomly, Levi | 1-8-1936 | 1 49 1 | ||
Boughner, Ethel L. | 3 29 2 | |||
Boughner, George | 3-10-1903 | 1 20 3 | ||
Boughner, Glenn T. | 6-24-1964 | 3 29 3 | ||
Boughner, Isaac | 9-6-1906 | 1 20 2 | ||
Boughner, Lovina | 1 20 1 | |||
Boughner, Marion Mabel | 1-28-1971 | 3 29 4 | ||
Boughner, Rosa | 9-15-1940 | 1 20 5 | ||
Boughner, T. J. | 1 20 4 | |||
Brace, Charles A. | 2x 10 4 | |||
Brace, Bessie Ellis | 4-11-1963 | 2x 10 5 | ||
Bradley, Harriet E. | 5-4-1870 | 1 46 4 | ||
Brady, Archie Henry | 2-11-1952 | 3 19 5 | ||
Brady, Baby Boy | 3-21-1942 | 3 31 12 | ||
Brady, Delbert | 2-28-1940 | 3 31 2 | ||
Brady, Eugene | 10-15-1933 | 3 31 1 | ||
Brady, John | lx 50 1 | |||
Brady, Neva Bell | 2x 60 6 | |||
Brady, Manda | 8-6-1965 | 3 19 2 | ||
Brady, Muriel V. Brooks, Amanda |
12-14-1943 | 3 19 4 | ||
Brooks, Charles | 1 74 1 | |||
Brooks, Charles L. | 10-22-1943 | 3 13 4 | ||
Brooks, Chubbie | 1 74 5 | |||
Brooks, Ella | 1 74 6 | |||
Brooks, Hattie | lx 38 3 | |||
Brooks, I. N. | 1 88 1 | |||
Brooks, Rollin | 12-19-1934 | 3 13 4 | ||
Brooks, Ruby Brooks, Ruby M. |
1 88 3 | |||
Brooks, William C. | 11-4-1928 | 3 13 2 | ||
Brooks, Zoe Goff | 9-22-1973 | 1 88 2 | ||
Brown, (Mrs.) | 1 52 2 | |||
Brown, (Mrs.) | 1 65 6 | |||
Brown, Archie L. | 3-21-1936 | 3 52 1 | ||
Brown, Bert | 6-11-1947 | 2x 52 1 | ||
Brown, C. F. | 1 52 9 | |||
Brown, Child | 1 52 12 | |||
Brown, Clara M. | 10-19-1963 | lx 33 5 | ||
Brown, Edna E. | 4-27-1957 | lx 59 4 | ||
Brown, Erving | 7-31-194 | 1 lx 54 9 | ||
Brown, Ezra (Mrs) | 1 52 4 | |||
Brown, Francis H. | lx 54 7 | |||
Brown, Fred E. | 4-15-1917 | lx 59 1 | ||
Brown, H. C. | 1 33 2 ashes | |||
Brown, Harry L. | 1-25-1939 | lx 59 12 | ||
Brown, Inez Rose | 3-22-1954 | lx 59 4 | ||
Brown, Infant of C. | 1 65 5 | |||
Brown, Ira | 7-6-1920 | 2 101 4 | ||
Brown, Ivy | lx 59 3 | |||
Brown, Jane | 1 12 4 | |||
Brown, John D. | 1 12 1 | |||
Brown, Johnnie | 1 31 3 | |||
Brown, Jonathan I. | 1 12 3 | |||
Brown, Joseph D. | 1 33 3 | |||
Brown, Lenore | 11-5-1960 | 1x 54 8 | ||
Brown, Lyman | 10-8-1916 | 2 101 5 | ||
Brown, Marion | 1 31 1 | |||
Brown, Mary A. | 1 33 2 | |||
Brown, Maud | 1 33 8 ashes | |||
Brown, Melvina | 8-28-1906 | 2x 72 3 | ||
Brown, Millie | 2-7-1932 | 3 42 1 | ||
Brown, Mina | 1 31 4 | |||
Brown, Robert (MD) | 1 33 1 | |||
Brown, Rosa A. | 1-8-1951 | lx 59 2 | ||
Brown, Rose E. | 1 33 6 | |||
Brown, Sarah | 1 12 2 | |||
Brown, Sharlotte | 1 65 2 | |||
Brown, William | 9-30-1944 | lx 33 5 | ||
Brown, William | 1 52 1 | |||
Brown, WilliamJ. | 9-25-1940 | 1 33 5 | ||
Brundage, Infant | 7-29-1929 | 3 28 6 | ||
Bugbee, Sally | 3-15-1910 | 1 80 7 | ||
Bullard, Child of Oliver | lx 19 5 | |||
Bullard, Child of Oliver | lx 19 6 | |||
Bullard, Oliver | lx 19 3 | |||
Bump, Burkley | 9-9-1942 | 2x 9 3 | ||
Bump, Cornelia | 2-7-1904 | 2x 9 2 | ||
Bump, Darwin C. | 2x 61 3 | |||
Bump, Emma | 10-30-1951 | 2x 9 4 | ||
Bump, Fred A. | 3-20-1951 | 2x 61 1 | ||
Bump, George A. | 4-22-1925 | 3 9 1 | ||
Bump, Philo | 2x 9 1 | |||
Burns, (Mrs.) | 1 17 2 | |||
Burns, Child of Peter | 1 17 6 | |||
Burns, Eva | 11-11-1898 | 1 17 9 | ||
Burns, James | 1 17 1 | |||
Burns, James | 8-28-1932 | 3 20 1 | ||
Burns, Mary | 6-5-1901 | 1 17 5 | ||
Burns, Peter | 1 17 4 | |||
Burns, Richard Lyle | 8-3-1925 | 3 20 3 | ||
Burtless, James | 6-29-1933 | 3 27 1 | ||
Burtless, Nora | 1-26-1944 | 3 27 2 | ||
Butler, John C. | 1-10-1944 | 1 29 9 | ||
Butler, Nellie | 1-6-1947 | 1 29 10 | ||
Calkins, Poly | 1 22 7 | |||
Carpenter, Ellen C. | 1 2 10 | |||
Carr, Baby girl of Leo | 11-10-1942 | 1 72 12 | ||
Carey, Infant | 2x 5 6 | |||
Carroll, Allen David | 3-20-1963 | 1 41 9 | ||
Carroll, Annetta | 2-5-1941 | 1 41 8 | ||
Carroll, Arthur | 9-14-1936 | 1 41 7 | ||
Carroll, David H. | 2x 10 1 | |||
Carroll, Floy Irene | 4-27-1963 | 1 41 10 | ||
Carroll, Grace | 2x 10 3 | |||
Carroll, Margerette | 2x 10 2 | |||
Caswell, George B. | lx 41 3 | |||
Caswell, H. E. | lx 41 1 | |||
Caswell, Harvey | 2x 16 1 | |||
Cathart, Baby Boy | 9-25-1956 | 1 11 4 | ||
Childers, Bertha M. | 7-22-1958 | 2 78 2 | ||
Clark, Esther | lx 20 8 | |||
Clark, James | lx 20 7 | |||
Clark, Jane | 3-17-1922 | 2x 36 3 | ||
Clark, Lynn J. | 2x 36 4 | |||
Cline, Edith Marie | 11-11-1969 | 4 815 1 | ||
Cline, Jaunita Sue(Infant) | 6-24-1972 | 4 813 2 | ||
Coats, Eliza | 1 3 3 | |||
Cogswell, Mary M. Burns | 10-25-1971 | 3 20 2 | ||
Collingham, Charles | 7-5-1914 | 1 82 3 | ||
Collingham, Jacob | 4-25-1911 | 1 84 1 | ||
Collingham, Lucy | 10-16-1910 | 1 84 2 | ||
Collins, Lois | 1 70 2 | |||
Collins, Oliver | 1 70 1 | |||
Compton, Ann | 1 44 2 | |||
Compton, Diadana | 1 44 8 | |||
Compton, Delbert F. | lx 17 3 | |||
Compton, Edwin Elmer | 3-29-1953 | 2x 6 5 | ||
Compton, Edwin Olando | 1 43 4 | |||
Compton, Elie Mariah | 1 43 3 | |||
Compton, Eliza J. | 12-28-1911 | 1 10 2 | ||
Compton, Elizabeth | 1 44 4 | |||
Compton, Infant | 1 10 3 | |||
Compton, John | 1 44 1 | |||
Compton, Lewis | 12 yrs | 1881 | 1 10 4 | |
Compton, Martin | 5-23-1919 | 1 10 1 | ||
Compton, Olive | 1 44 8 | |||
Compton, Orla | 2x 6 3 | |||
Compton, Pearl | 10-21-1949 | 2x 6 4 | ||
Compton, Phillip | 4-18-1932 | 1 43 1 | ||
Compton, Phillip | lx 17 1 | |||
Compton, Rosella | 12-22-1926 | lx 17 2 | ||
Compton, Roy S Baby | 5-4-1945 | 3 76 6 | ||
Compton, Sally Ann | 1 43 2 | |||
Compton, William | 12-19-1942 | lx 21 3 | ||
Conkrite, Charles | 8-15-1934 | 1 55 2 | ||
Conkrite, Charles H. | 1 45 5 | |||
Conkrite, Emma J. | 1-18-1934 | 1 55 3 | ||
Conkrite, Frankie Ellsworth | 1-17-1967 | 1 23 6 | ||
Conkrite, William | 2-4-1919 | 3 5 3 | ||
Conn, John | 7-3-1934 | 3 15 2 | ||
Conn, Rozella | 3-15-1943 | 3 15 3 | ||
Conn, Winnie | 4-6-1955 | 3 15 5 | ||
Converse, Ida | 1 69 8 | |||
Converse, J. Sidney | 2-14-1917 | 1 69 7 | ||
Coon, Chauncey | 1 73 1 | |||
Coon, Margaret | 1 73 2 | |||
Cotton, Charles Ira | 4-13-1969 | 2x 19 2 | ||
Cotton, Edna Grace | 7-7-1954 | 2x 33 2 | ||
Cotton, Infant | 6-1-1896 | 2x 33-5 | ||
Cotton, Jessie Lyon | 1-20-1955 | 2x 19 3 | ||
Cotton, Orin | 2x 33 1 | |||
Coulter, John | 1 55 1 | |||
Coulter, Nary E. | 1 55 6 | |||
Cousens, Leslie G. | 8-16-1932 | 3 1 5 | ||
Covert, Jane | 8-23-1921 | lx 51 6 | ||
Covert, Sarah B. | 4-3-1932 | lx 51 5 | ||
Cramer, Floyd Milton | 10-17-1959 | 2 83 3 | ||
Cramer, Helen | 3-19-1932 | 3 41 2 | ||
Cramer, Howard | 5-13-1968 | 2 114 1 | ||
Cramer, John | 1 30 5 | |||
Cramer, Lambert | 12-8-1908 | 2 83 1 | ||
Cramer, Martha | 9-4-1932 | 2 83 2 | ||
Cramer, Orlando | 4-7-1939 | 3 41 1 | ||
Crane, Carie | 2x 31 5 | |||
Crane, Emily | 2x 31 2 | |||
Crane, Silas | 4-3-1927 | 2x 31 1 | ||
Crawford, Jessis | 11-10-1907 | 2 88 3 | ||
Croff, Chancey W. | 1 73 5 | |||
Croff, Mary J. | lx 42 3 | |||
Cronkrite, Caiphuma | 1 45 4 | |||
Cronkrite, Clara E. | 11-28-1939 | 3 5 2 | ||
Cronkrite, Henry | 1 45 1 | |||
Cronkrite, Manly | 12-3-1921 | 3 5 1 | ||
Cronkrite, Martha | 1 45 2 | |||
Cronkrite, William | 1 45 3 | |||
Culver, Almira | 2x 11 2 | |||
Culver, George | 3-2-1918 | 2x 11 1 | ||
Culver, Martha J. | 2x 11 5 | |||
Culver, Minnie | 2x 11 7 | |||
Cummings, Wellington | 1 61 2 | |||
Dale, Ethel | lx 2 6 | |||
Dale, William | 2x 15 3 | |||
Darling, Charles A. | lx 30 1 | |||
Darling, Child of Charles | lx 30 5 | |||
Darling, Dewayne LeRoy | 3-28-1950 | 4 la 4 | ||
Darling, Lydia L. | 8-4-1944 | lx 30 2 | ||
David, Alpha | 1 35 2 | |||
David, Child of George | 1 36 7 | |||
David, Child of George | 1 36 8 | |||
David, Edmond J. | 1 35 4 | |||
David, Edna | 6-28-1951 | 2x 16 4 | ||
David, Emma | 1 35 5 | |||
David, James A. | 1 9 3 | |||
David, Leroy | 1 35 12 | |||
David, Margery P. | 1 35 1 | |||
David, Mary | 1 35 3 | |||
David, Noble | 3-7-1957 | 1 35 10 | ||
David, Philip | 1 35 6 | |||
David, Phillip A. | 12-26-1957 | 2x 16 3 | ||
Davids, Clarissa S. | 1 9 8 | |||
Davids, John R. | 3-6-1907 | 1 9 1 | ||
Davids, John Wesley | 8-28-1964 | 1 9 4 | ||
Davids, Margaret | 5-10-1914 | 1 9 2 | ||
Davids, Nellie | 11-16-1946 | 1 9 5 | ||
Davis, (Mrs.) | lx 50 7 | |||
Davis, Baby Boy | 11-26-1941 | lx 51 12 | ||
Davis, Esther T. | 2-4-1970 | lx 51 11 | ||
Davis, Ethel Mae | 3-10-1969 | 3 45 | ||
Dean, Harold Alonzo | 3-29-1966 | 2x 69 1 | ||
Dean, Infant | 7-17-1904 | 2x 69 3 | ||
Dean, Jonas | 1 5 1 | |||
Dean, Mildred B. | 9-15-1972 | 4 48 2 | ||
Deatsman, D.Farley | 3-12-1942 | 2x 4 1 | ||
Deatsman, Grace | 4-21-1936 | 2x 4 2 | ||
DeCamp, Anna | 11-13-1911 | 1 87 2 | ||
DeCamp, Jasper | 1 87 7 | |||
DeCamp, Lulu | 6-8-1913 | lx 12 3 | ||
DeCamp, Mary lola | 2-10-1926 | 1 87 8 | ||
DeCamp, Simeon | 7-29-1903 | 1 87 1 | ||
Dilley, Ira | lx 2 8 | |||
Dilley, Ira May | 12-6-1912 | lx 2 9 | ||
Dinsmore, Edna Mary | 3-14-1918 | 2 103 4 | ||
Dinsmore, Ernest | 4-11-1963 | 2 103 2 | ||
Dinsmore, Ezra | 1-8-1903 | 2x 64 1 | ||
Dinsmore, Infant | 7-6-1916 | 2 103 3 | ||
Dinsmore, John | 5-14-1918 | 2 103 1 | ||
Dinsmore, Lulu | 2-2-1921 | 2x 64 3 | ||
Dinsmore, Susan | 4-6-1925 | 2x 64 2 | ||
Dixon, Benjamin | 2x 72 1 | |||
Dixon, John | 2x 72 2 | |||
Dixon, Mary E. | 3-24-1960 | 3 40 2 | ||
Dixon, Roy | 5-3-1935 | 3 40 1 | ||
Doolittle, C. E. | 1 3 7 | |||
Doolittle, Edith | 8-13-1946 | 1 28 12 | ||
Doolittle, Ezra | 1 3 2 | |||
Doolittle, Frankie E. | 1868 | 1 3 5 | ||
Doolittle, George | 4-28-1930 | 1 3 12 | ||
Doolittle, Hazel | 7-13-1932 | 1 3 11 | ||
Doolittle, Minnie | 5-3-1929 | 1 3 11 (D of George) | ||
Doolittle, Ray Allen | 7-11-1968 | 1 28 5 | ||
Dow, Forrest LeFavor | 12-31-1971 | 2 108 2 | ||
DuBois, Alburkie | 12-16-1957 | 3 58 2 | ||
DuBois, Burkie Elaine | 3-3-1948 | 3 58 5 | ||
Dudley, Levi | lx 55 7 | |||
Duffey, Jerry N | 2-30-1971 | 4 98S 2 (Service Man) | ||
Durling, Gulia (Julia) | 11-11-1963 | 1 2 8 | ||
Durling, Walter H. | 7-28-1953 | 1 2 7 | ||
Edgel, Rose May | 12-9-1963 | 3 54 2 | ||
Edgeworth, Emma | 2x 11 6 | |||
Ellis, Ealla H. | 1 51 4 | |||
Erdman, Agnes | 4-27-1926 | 2x 4 3 | ||
Erdman, Cecile | 12-7-1942 | 3 47 2 | ||
Erdman, Florence | 2 92 6 | |||
Erdman, Floyd E. | 8-30-1952 | 3 47 1 | ||
Erdman, Frank | 12-23-1948 | 2 92 5 | ||
Erdman, Fred | 2 92 1 | |||
Erdman, Frederick W. | 11-14-1922 | 2x 4 6 | ||
Erdman, Hannah | 4-29-1899 | 2 92 2 | ||
Erdman, Libbie | 2-18-1925 | 2 92 4 | ||
Erdman, Lottie | 11-24-1897 | 2x 4 4 | ||
Erdman, Mable (Infant) | 12-10-1927 | 3 47 4 | ||
Erdman, Mary | 5-14-1911 | 2x 4 5 | ||
Erdman, Mildred | 4-30-1947 | 3 47 3 | ||
Estep, William | 8-21-1898 | 1 72 4 | ||
Ewell, George | 3-11-1936 | lx 9 10 | ||
Farnsworth, Bert | 11-10-1900 | 2x 57 3 | ||
Farnsworth, Edwin | 4-9-1926 | 2x 57 1 | ||
Farnsworth, Esther | 8-24-1916 | 2x 57 2 | ||
Fassett, Effie M. | 3-2-1955 | 1 21 6 | ||
Fassett, George | 5-11-1959 | 1 21 4 | ||
Fensom, Beatrice | 6-9-1954 | 4 21 4 | ||
Fensom, Elsie | 9-26-1964 | 4 35 2 | ||
Fensom, Hollis Bennie | 5-3-1960 4 | 4 35 1 | ||
Fensom, Nancy H. | 1-30-1954 | 4 21 3 | ||
Fensom, William | 6-16-1951 | 4 21 2 | ||
Fernholz, Herbert | 7-29-1963 | 2x 59 4 | ||
Finnie, Hannah | 2x 34 3 | |||
Fishbeck, Alice Horner | 10-21-1932 | 1x 47 8 | ||
Fishell, Effa A. | 10-10-1948 | 2x 63 6 | ||
Fishell, Joseph | 2x 63 1 | |||
Fishell, Nancy (Mary) | 4-24-1926 | 2x 63 2 | ||
Fishell, Roy | 11-4-1923 | 2x 63 3 | ||
Fishell, William | 8-9-1930 | 2x 63 4 | ||
Force, ( Mr) | lx 56 4 | |||
Force, ( Mrs) | lx 56 5 | |||
Force, ( Mrs) | lx 56 6 | |||
Foules, Adelia | 8-12-1904 | 2x 17 8 | ||
Fowler, Alice | 1 6 12 | |||
Fowls, May | 3 73 3 | |||
Fowls, Theron | 5-21-1955 | 3 73 2 | ||
Frayer, Alexine | 2x 55 4 | |||
Frayer, Arthur | 6-27-1952 | 4 5a 1 | ||
Frayer, Arthur | 1 27 6 | |||
Frayer, Delia Ann | 1 27 2 | |||
Frayer, George | 4-17-1902 | 2x 78 1 | ||
Frayer, Hiram | 6-6-1924 | 3 1 1 | ||
Frayer, Infant Baby Boy | 11-4-1938 | 3 1 4 | ||
Frayer, Infant son of H. | 3-10-1895 | 1 27 12 | ||
Frayer, John | 10-27-1899 | 1 27 1 | ||
Frayer, LaVern | 11-4-1961 | 4 6a 1 | ||
Frayer, Rachel V. | 5-25-1951 | 3 1 3 | ||
Frayer, Ruth | 11-10-1928 | 2x 55 5 | ||
Frisbey, Laverne (Infant) | 12-23-1937 | 3 55 6 | ||
Gardner, Alice Rosabell | 6-27-1950 | 2x 8 2 | ||
Gardner, Almira H. | 5-8-1951 | 2x 56 4 | ||
Gardner, Bernice | 2x 23 8 | |||
Gardner, Charles | 6-29-1941 | 2x 8 1 | ||
Gardner, Eliza E. | 2x 23 1 | |||
Gardner, George | 4-14-1949 | 2x 56 5 | ||
Gradner, Jane A. | 11-26-1901 | 2x 23 2 | ||
Gardner, John S. | 2x 23 3 | |||
Gardner, Lynn | 12-5-1897 | 2x 8 7 | ||
Gardner, Richard | 2x 8 6 | |||
Gardner, Roxanna Helen | 2x 8 5 | |||
Garfield, Benjamin | 6-2-1955 | lx 4 3 | ||
Garfield, Benjamin F. | lx 4 1 | |||
Garfield, Eliza | 11-18-1908 | lx 4 2 | ||
Garlock, Alfred A. | 10-2-1904 | 2 94 2 | ||
Garlock, Eliza A. | 2 94 4 | |||
Gates, Child of S. | 1 61 6 | |||
Gennebaugh, John | 2x 74 1 | |||
Gennebaugh, John J. | lx 39 6 | |||
Gennebaugh, Mary | 7-20-1933 | 2x 74 2 | ||
Giesel, Anna Mary | 11-25-1904 | 2x 74 3 | ||
Glassel, Lydia | 11-4-1940 | 3 61 2 | ||
Glassel, Ola Mae | 1-10-1959 | 3 61 4 | ||
Glassel, Theodore John | 1-18-1969 | 3 61 3 | ||
Gonser, Jacob | 12-21-1951 | 3 71 1 | ||
Gonser, Nettie G. | 4-28-1946 | 3 71 2 | ||
Goodell, Robert | 1-31-1938 | lx 16 9 | ||
Gorman, Charles | 4-6-1953 | 2 102 1 | ||
Gorman, Garnett L. | 6-29-1968 | 2 102 2 | ||
Graft, (Mrs) | 2x 45 1 | |||
Graft, Ester | 8-8-1946 | 3 24 3 | ||
Graft, George | 12-6-1922 | 2x 45 3 | ||
Graft, George Mrs. | 2x 45 2 | |||
Graft, Harriett E. | 6-4-1971 | 2x 45 6 | ||
Graft, Infant | 1-31-1923 | 3 24 6 | ||
Graft, Leroy | 6-17-1942 | 3 24 4 | ||
Graft, Reuben T. | 3-20-1952 | 2x 45 5 | ||
Green, Alfred T. | 7-3-1930 | 3- 33 1 | ||
Green, Douglas Lee | 6 months | 3-1-1945 | 3 66 5 | |
Green, Richard A. | 3-4-1974 | 3 66 4 | ||
Gregory, Emma | 10-5-1943 | 3 28 2 | ||
Gregory, Tobias | 7-13-1929 | 3 28 1 | ||
Guilford, Carolina | 5-7-1903 | lx 20 2 | ||
Guilford, Chauncey D. | 5-9-1955 | 1 54 7 | ||
Guilford, Christine L. | 5-17-1965 | 4 298 1 | ||
Guilford, Clarence A. | 4-12-1953 | lx 22 9 | ||
Guilford, Delia | lx 1 3 | |||
Guilford, Dennis | 11-23-1916 | 1 54 1 | ||
Guilford, E. Clara | 9-3-1938 | 1 54 2 | ||
Guilford, Edwin | 2-12-1935 | lx 1 9 | ||
Guilford, Ethel A. | 1-29-1972 | lx 22 11 | ||
Guilford, Harold | 12-2-1968 | 4 298 2 | ||
Guilford, Howard C. | 12-20-1918 | 1 54 3 | ||
Guilford, Ida | 1-17-1942 | 3 30 2 | ||
Guilford, J. Dennis | 11-5-1941 | 3 30 1 | ||
Guilford, Jane E. | 7-12-1933 | lx 1 8 | ||
Guilford, Mary | 1-13-1931 | lx 20 5 | ||
Guilford, Nellie G. | 7-16-1957 | 1 54 8 | ||
Guilford, Orvin | lx 20 1 | |||
Guilford, Richard Ardis | 9-15-1954 | 4 59 3 | ||
Guilford, Robert | 8-2-1927 | 3 30 3 | ||
Guilford, Rufus | 2-20-1901 | lx 20 4 | ||
Guilford, Virginia May | 2-11-1929 | 3 30 4 | ||
Haight, Ernest | 4-4-1923 | 3 48 1 | ||
Haight, Infant | 6-10-1917 | 3 48 3 | ||
Haight, Watson | 3 48 6 | |||
Hale, Herman | lx 17 9 | |||
Hale, Minnie L. | 4-28-1952 | lx 17 8 | ||
