Clarksville Cemetery is located in Section 15 on Nash and Peddler Lake Roads in Clarksville. There are 1444 burials transcribed for this cemetery. The burials are from the early 1800's to the present. The cemetery was last transcribed in the mid 1970's.
Copyright © 1997 by Beth Ellen Wills.
Name | Age at Deat | Date of Birth | Date of Death & Notes |
??, Cara A. ??, Elizabeth |
1869 | ||
??, Milti T. | 9-20-1869 | 5-l8-1863 | |
??, Nellie N. | 1823 | ||
Abbott, Effie | 80 yrs | 7-23-1921 | |
Abbott Frank N. | |||
Abbott, Harry | 1892 | 9-3-1920 | |
Abbott, Rose M. | 46 yrs | 7-11-1918 | |
Abbott, William | 1827 | 1913 | |
Ackerman, Charles | 76 yrs | 8-15-1917 | |
Ackerson, C. Julina | 1875 | 10-4-1952 | |
Ackerson, Carlie M. | 1877 | 1941 | |
Ackerson, Catherine E. | 1842 | 1885 | |
Ackerson, Charles N. | 1842 | 1918 | |
Ackerson, Dorothy M. | 1914 | 10-18-1973 | |
Ackerson, Ethel P. | 1883 | 4-9-1932 | |
Ackerson, Florence | 1862 | 1945 | |
Ackerson, Ida 0. | 1862 | 1942 | |
Ackerson, Jacob | 1885 | ||
Ackereon, Jacob W. | 1840 | 1903 | |
Ackerson, Jay C. | 1873 | 4-20-1930 | |
Ackerson, John | 81 yrs | 10-4-1931 | |
Ackeresn, Johnas | 1847 | 1909 | |
Ackerson, Kit | 1912 | ||
Ackerson, Lydia Ann | 1848 | 1890 | |
Ackerson, Mac B. | 1904 | 9-5-1965 | |
Ackerson, Otis | 1876 | 6-11-1933 | |
Ackerson, Richard K. | 1937 | 7-17-1968 Mich SA US Navy | |
Ackerson, William | 1875 | 8-22-1952 | |
Adams, A. | 3-10-1967 | ||
Adams, Hattie Lynn | 1875 | 1927 | |
Adams, Ralph Jason | 1884 | 5-3-1964 | |
Alden, Harriet M. | 9-25-1858 | Wife of Mathew | |
Allarding, Nicholas | 1839 | 11-12-1904 | |
Allarding,Sophia | 1836 | 3-15-1898 | |
Allen, Jeffrey David | 9-7-1969 | 9-14-1969 | |
Anderson, Debra Lynn | 2-13-1956 | ||
Andrews, Edward E. | 1889 | ||
Andrews, J. G. | 1825 | 10-30-1910 | |
Andrews, Rebecca J. | 1889 | ||
Austin, George Mrs. | 1857 | 2-8-1905 | |
Austin, Grace | 41 yrs | 5-13-1920 | |
Austin, John C. | 6-10-1958 | ||
Babcock, Lizzie N. | 1865 | 1941 | |
Badder, Helen M. | 1849 | 1901 | |
Badder, Moses | 6-20-1918 | ||
Baker, Philip | 1821 | 1902 | |
Baker, Susan | 1826 | 1918 | |
Baldwin, Hannah | 1818 | 1889 | |
Baldwin, Harriet | 1843 | 1912 wife of J. L. | |
Baldwin, James L. | 1815 | 1894 | |
Baldwin, James L. | 1848 | 11-12-1920 | |
Barker, Albert | 29 yrs | 3-25-1921 | |
Barger Charles A. | 1886 | 12-23-1958 | |
Barrett, A. | 80 yrs | 3-4-1904 | |
Bashor, Benjamins | 1838 | 7-3-1904 | |
Bashor, Mary | 1833 | 11-16-1898 | |
Battles, Emma A. | 1854 | 1927 | |
Battles, Edwin W. | 1843 | 5-17-1918 | |
Battorff, John | 98 yrs | 11-13-1921 | |
Bebee, Clayo R. | 1893 | 3-16-1963 | |
Bechtel Margaret | 1914 | 10-24-1971 | |
Bechtel, Orley L. | 1909 | 3-17-1968 | |
Benedict, Alfred | 1895 | ||
Benedict, Bessie Benedict, Caroline E. |
1865 | 5-6-1957 | |
Benedict, Charlie | 1862 | 1925 | |
Benedict, Charlie | 1908 | 1914 | |
Benedict, Frank | 1894 | 9-23-1936 | |
Benedict, Horace B. | 1833 | 10-10-1917 | |
Benedict, Nellie | 1900 | 12-23-1923 | |
Bennett, Amelia E. | 1913 | 5-8-1964 | |
Bennett, Baby Girl | 2-17-1964 | ||
Bennett, Bradley J. | 1908 | 1967 | |
Bentley, Ethlin E. | 4-28-1881 | ||
Bernard, August A. | 1902 | 8-7-1964 | |
Birman, James L. | 1895 | 3-6-1952 | |
Birman, John J. | 1889 | 6-7-1940 | |
Bisbee, Alason | 9-9-1862 | ||
Bisbee, Mary C. | 8-27-1859 | ||
Bixby, Elvina | 1875 | 1927 | |
Blair, Gerta M. | 1912 | 3-12-1971 | |
Blair, William E. | 1907 | 9-8-1970 | |
Blank, Bert | 1890 | 4-29-1962 | |
Blough Eva | 1888 | 9-5-1960 | |
Blough, Fannie | 1877 | 11-3-1953 | |
Blough Floyd | 1892 | 1948 | |
Blough, Jonas | 1873 | 1947 | |
Blough, Kathryn B. | 1914 | 1924 | |
Blough, Minnie | 1880 | 1906 | |
Blough, Pauline A. | 1894 | 2-1-1962 | |
Blough, Samuel J. | 1855 | 3-3-1918 | |
Blough, Sarah | 1856 | 7-9-1919 | |
Boger, Alma A. | 4-24-1916 | 3-15-1973 | |
Bottorff, Catharine | 1837 | 1900 | |
Bottorff, Johm | 1833 | 1922 | |
Boyden, Wayne L. | 1922 | 4-21-1962 | |
Braendle, Annabell Friend | 1903 | 7-17-1935 | |
Braendle, Grace | 1912 | 6-14-1934 | |
Braendle, Helena | 1879 | 4-5-1926 | |
Braendle, Levi | 1852 | 1927 | |
Braendle, Lydia | 1853 1932 | ||
Brake, Robert L. | 1943 4-11 | 1962 | |
Brandle, K. Whitney | 1924 | 9-11-1960 Mich Tec 5 1143rd Port Co TC WW II | |
Brets, Loyd | 1890 | 1890 | |
Bretz, Pearlene | 1886 | 1906 | |
Briseno, Freddie R. Jr. | 1950 | 1973 | |
Brooks, Charles H. | 1853 | 8-1-1934 | |
Brooks, Clara Towskil | 12-10-1967 | ||
Brooks, Clifford C. | 1913 | 3-28-1972 | |
Brooks, Edna M. | 1888 | 1970 | |
Brooks, Floyd W. | 1885 | 12-10-1969 | |
Brooks, Frank E. | 1880 | 12-29-1933 | |
Brooks, Grace | 1887 | 1968 | |
Brooks, Harold | 1-11-1949 | ||
Brooks, Harold V. | 1920 | 1943 T Sgt Arry Air Corp 372nd Bomb SQ | |
Brooks, Ida A. | 1859 | 1913 | |
Brooks, Margaret J. | 1857 | 10-31-1950 Wife of William | |
Brooks, Randall | 1900 | 3-1-1965 | |
Brotherton, David | 1864 | ||
Brotherton, Seymour | 1-2-1871 | ||
Bronson, Fanny | 1837 | 6-30-1898 | |
Bronson, George A. | 1823 | 6-2-1903 | |
Brovant, Amanda | 1859 | ||
Brovant, Benjamin | 1859 | 1939 | |
Brovant, Laura | 5-14-1971 | ||
Brovant, Tobias | 2-16-1955 | ||
Brovant, | 1948 | ||
Brown, Ema | 2-29-1925 | ||
Buche, Claude L. | 1890 | 1-22-1951 | |
Buche Ethel M. | 1896 | 1947 | |
Buche, Frederick M. | 1929 | 1945 | |
Bizohe, Gerald C. | 1913 | 1915 | |
Buche, Kenneth H. | 1942 | 4-0-1970 Mich Cpl 805 Ftr Control SQ AAF WW | |
Buche, Leon E. | 1930 | 12-8-1960 | |
Burleigh, Anson S. | 1838 | 6-30-1910 | |
Burleigh, Eliza | 1839 | 2-11-1899 | |
Burt, Alfred | 1832 | 1911 | |
Burt, Charles A. | 1863 | 1893 | |
Burt, Cora J. | 1866 | 1924 | |
Burt, Eura B. | 1874 | 1942 | |
Burt, Frank | 1870 | 7-6-1931 | |
Burt, George | 6-16-1948 | ||
Burt, Mary J. | 1836 | 1910 | |
Burt, Rose M. | 1886 | 1898 | |
Bush, John | 1884 | 4-11-1963 | |
Bushnell, A. Delores | 1840 | 7-17-1919 | |
Bushnell Almira | 1896 | ||
Bushnell Charles M. | 1829 | 1905 | |
Bushnell, Clark | 3-22-1856 | ||
Bushnell, Edna | 10-12-1870 | ||
Bushnell, Eugene | 1885 | 11-4-1963 | |
Bushnell, James | 1796 | 1863 | |
Bushnell, Joseph | 1944 | ||
Bushnell, Joseph A. | 9-1-1859 | ||
Bushnell, Lewis | 1852 | 5-2-1923 | |
Bushnell, Loretta S. | 1831 | 1916 | |
Bushnell, Maud E. | 1888 | 5-23-1935 | |
Bushnell, Violet | 1911 | 3-12-1952 | |
Bustance, Mary Hay | 1876 | 9-23-1957 | |
Bustance, May | 1875 | 1930 | |
Bustance, William | 1873 | 12-4-1959 | |
Button, Jared W. | 1844 | 12-10-1904 | |
Canter, Lorenzo L. | 1910 | 3-13-1953 | |
Carr, Benjamin Baby | 3-5-1970 | ||
Carr, Steven Baby | 6-24-1966 | ||
Carrel, Frances L. | 1858 | 1903 | |
Carrel, Thomas B. | 1859 | 1946 | |
Case, Allen | 88 yrs | 7-11-1937 | |
Case, Allen S. | 1859 | 1938 | |
Case, Della A. | 1862 | 9-10-1951 | |
Champlin, Anna J. | 1882 | 2-9-1964 | |
Champlin, John Norman | 1832 | 5-7-1918 | |
Champlin, Sarah | 1839 | 8-31-1936 | |
Champlin, W. H. | 1837 | 1902 | |
Chase, Altha | 1826 | 1901 | |
Chase, Clarissa M. | 1799 | 1889 | |
Chase, Herbert | 1853 | 1918 | |
Chase, Washington V. | 1827 | 1908 | |
Chorley, Hubert W. | 1919 | 1967 | |
Chorley, Ronald F. 4 mos | 7-31-1938 | ||
Chorley, Tina R. | 1887 | 3-13-1974 | |
Chovin, Agness | 1872 | 9-23-1951 | |
Church, Charles Calvin | 1868 | 4-18-1936 | |
Church, Douglas 0. | 1926 | 9-12-1949 Mich State Police | |
Church, Earl 0. | 1894 | 1939 | |
Church, Edith A. | 1886 | 6-1-1970 | |
Church, Eustace E. | 1845 | 11-19-1922 Co C 1st Reg Mich Eng & Mech | |
Church, Elizabeth A. | 1843 | 2-14-1936 | |
Church, Harry I. | 1872 | 7-1-1958 | |
Church, Huldah | 1867 | 12-24-1935 | |
Church, Lena D. | 1880 | 7-18-1962 | |
Church, Marvil J. | 1890 | 3-27-1970 | |
Church, Mayme A. | 1894 | 8-2-1972 | |
Church, Minnie E. | 1870 | 1940 | |
Church, Nona A. | 1884 | 10-21-1954 | |
Clark Arthur B. | 1900 | 2-10-1937 | |
Clark, Bryon B | 1883 | 1941 | |
Clark, Dora | 1862 | 7-20-1949 | |
Clark Hyla M. | 1859 | 1924 | |
Clark, Joseph A. | 1859 | 1946 | |
Clem, Ida | 1862 | 1937 W of Jacob | |
Clem, Jacob A. | 1851 | 1914 | |
Clem Marion J. | 1886 | 8-6-1958 | |
Clem Myrtie R. | 1889 | 12-7-1921 | |
Clem, Noreen E. | 1916 | 11-2-1936 | |
Clemens, E. Dell | 1860 | 1911 | |
Clemens, Harry 0. | 1884 | 9-29-1955 | |
Clemens Infant | 1880 | ||
Clemens, Minnie S. | 1886 | 1929 | |
Clemens, Samuel S. | 1848 | 4-31-1917 | |
Cline, Edith | 4-22-1959 | ||
Clum, Andrew J. | 1877 | 1943 | |
Clum, Christine | 1875 | 5-27-1961 | |
Clum, Lewis S. | 1875 | 6-6-1959 | |
Clum, Lizzie R. | 1883 | 1916 | |
Combs, Lester | 1885 | 11-20-1922 | |
Combs, Martha Nash Comstock, Baby |
1861 | 1924 | |
Comstook, Eugene | 1873 | 1929 | |
Comstook, Eva | 1877 | 1911 | |
Comstock,Harvey | 2-19-1960 | ||
Contreras, Raymond | 1926 | 4-27-1949 | |
Cook, Clair F. | 1882 | 1950 | |
Cook, Clarence W. | 1893 | 10-28-1952 | |
Cool, Amelia M. | 1849 | 1926 | |
Cool, Arthur 8 hrs | 3-2-1922 | ||
Cool, Baby | 1922 | 1922 | |
Cool, Charles | 1874 | 4-12-1951 | |
Cool, Charles G. | 1911 | 12-15-1959 | |
Cool, Edna F. | 1863 | 1942 | |
Cool, Edwin | 1857 | 4-4-1937 | |
Cool, Estella | 1886 | 1888 | |
Cool, Fred | 1883 | 1-23-1959 | |
Cool, Lewis | 1875 | 12-27-1948 | |
Cool, John P. | 1852 | 1915 | |
Cool, Lois | 1813 | 1903 | |
Cool, Mabel | 1892 | 6-2-1973 | |
Cool, Mattie J. | 1860 | 12-3-1949 | |
Cool, Ora | 1888 | 1890 | |
Cool, William | 1850 | 3-14-1918 | |
Cool, William P . | 1802 | 1876 | |
Coon, Barney | 1891 | 1892 | |
Coon, Emma | 1865 | 8-1-1931 | |
Coon, Joe | 4-30-1951 | ||
Coon, Mary A. | 1812 | 6-27-1903 | |
Coon, William | 1837 | 11-7-1922 | |
Cornue Fronk T. | 1885 | 1944 | |
Cornue, Mary I. | 1864 | 1951 | |
Cornue, Sarah Adeline | 1889 | 8-11-1936 | |
Count, Lyle M. | 1935 | 1969 | |
Courter, Anna | 1846 | 1900 | |
Courter, Ella A. | 1870 | 1874 | |
Courter, Julius R. | 1846 | 1910 | |
Courter, Mary A. | 1873 | 1874 | |
Courter, Sadie B. | 1881 | 1900 | |
Crater, Doris 4 ms | 4-3-1932 | ||
Cumins, Hannah | 10-31-1932 | ||
Cumins, Nancy | 83 yrs | 1-17-1932 | |
Cumins, William 73 yre | 1-5-1917 | ||
Cummings, Hannah 8 hrs | 4-9-1922 | ||
Cummings Howard L. | 1922 | 1923 | |
Curtis, Charlie D. | 10-28-182 | ||
Curtis, Freddie | 8-9-1826 | ||
Curtis, H. Mrs. | 26 yrs | ||
Custer, Fay V. | 1893 | 1911 | |
Custer, Garner L. | 1887 | 11-16-1917 | |
Custer, Hattie A. | 1859 | 1939 | |
Dailey, David | 1843 | 1-17-1931 | |
Dailey, Electa A. | 1853 | 1940 | |
Dailey, Forrest | 9-1-1955 | ||
Dailey, Herma L. | 1887 | 5-7-1951 | |
Dailey, Jefferson | Co E 8th Ohio Inf | ||
Dailey, Mary E. | 1851 | 1928 | |
Dailey, Ralph | 12-15-1973 | ||
Dailey, Thomas J. | 1840 | 1914 | |
Dailey, William H. | 1882 | 4-11-1959 | |
Dakin, Emily A. | 3-29-1871 | ||
Danner, John F. Rev. | 12-18-1901 Mission work buried Kunso, Africa | ||
Darby, Charles | 1836 | 1882 | |
Darby, Children | of R. C. & M. M. | ||
Darby, Clara | 1882 | 1914 | |
Darby, Elizabeth | 7-15-1869 Wife of Wallace | ||
Darby, Fred | 11-20-1948 | ||
Darby, Maggie | 1859 | 10-28-1952 | |
Darby, Nancy M. | 6-15-1863 | ||
Darby, Phoebe | 1838 | 2-23-1914 | |
Darby, Rufus C. | 1856 | 1924 | |
Darby, Wallace | 1832 | 1910 | |
David, Carolyn Ann | 1934 | 1941 | |
Day, Clarissa J. | 1830 | 1-9-1898 | |
Day, Elmer E. Rev. | 1861 | 1927 | |
Day, Josephine R. | 1869 | 2-18-1957 | |
Day, Philetus | 1820 | 7-25-1898 | |
Decker, Charles J. P. | 1875 | 1947 | |
Decker, Edith B. | 1877 | 12-21-1963 | |
Demaree, David | 1789 | 1860 | |
Demaree, Sarah | 1799 | 1885 | |
Dennison Doris Leona | 1906 | 11-22-1957 | |
Deuel, Hannah L. | 30 yrs. | 2-10-1825 | |
Deuel, John | 1827 | 1903 | |
Deuel, Nyrah 0. l yr | 1825 | ||
DeWright, Vesta | 1885 | 1969 | |
Dildine, Amos W. | 1846 | 1914 | |
Dildine, Emma | 1856 | 5-1-1932 | |
Dildine, Eugene C. | 1880 | 2-19-1884 | |
Dillenback, Charles K. | 1867 | 1924 | |
Dillenback, Kenny A. | 1900 | 5-12-1911 | |
Dillenback, Lulu B. | 1872 | 1946 | |
Dillenback, Mabel | 1888 | 5-13-1959 | |
Dillingham, Mary A. | 1827 | 1900 | |
Dillingham, Samu.l P. | 1827 | 1865 | |
Dochstader, Deborah Chase | 1867 | 7-13-1948 | |
Dollar, Gaylord A. | 1822 | ||
Drake, Samson | 5-1-1878 | ||
Drake, Sarah 21 yr | 4-1-1883 | ||
Drew, Elizabeth J. | 1871 | 1950 | |
Drew, Nancy S. | 80 yrs | 2-15-1904 | |
Drew, Silas J. | 1861 | 1941 | |
Drew, Velma | 1860 | 1929 | |
Drew, William Dunn, Almeda |
1853 | 6-7-1919 | |
Dunn, Stephen J. | Co B 16th Mich inf | ||
Dufief, Lawrence J. | 1879 | 1938 | |
Dufief, Ida May | 1878 | 6-30-1967 | |
Eggerman John | 1855 | 5-23-1933 | |
Eggerman, Florence | 1872 | 3-31-1932 | |
Eggerman, Ransom | 1864 | 1942 | |
Eldred, Bertha | 1889 | 6-3-1962 | |
Eldred, Ennis Lee | 1959 | 2-27-1973 | |
Eldred Royal J. Ellison, Biron A. |
1887 | 1972 | |
Ellison, Hiram P. | 5-17-1887 | ||
Ellison, Sylva | 10-13-1873 | ||
Erb, Garold J. | 1903 | 11-19-1955 | |
Erb, Richard L | 1929 | 5-7-1931 | |
Ernsberger, Christopher M | 1840 | 1906 | |
Ernsberger, Jessie | 1889 | 10-21-1894 | |
Ernsberger Julia A. | 1846 | 1907 | |
Evans, Almeda | 1868 | 12-23-1956 | |
Evans, Clark H. | 1915 | 12-13-1922 | |
Evans, Claud W. | 1890 | 11-28-1918 | |
Evans, Edward | 1848 | 1923 | |
Evans, Euphema J. | 10-28 -1870 | ||
Evans, Hiram R. | 1858 | 7-28-1932 | |
Evans, John | 1872 | ||
Evans, Nellie | 1899 | 8-21-1972 | |
Evans, Norman | 10-18-1866 | ||
Evans, Roger K. | 1945 | ||
Evans, Sophia A, | 1850 | 1887 | |
Fahrni, Wayne R. | 1917 | 8-9-1967 | |
Fawley, Clara | 1879 | 4-16-1967 | |
Fawley, Jay | 1873 | 1945 | |
Fawley, Jonathan R. | 1959 | 10-25-1960 | |
Fawley, Lester | 1907 | 2-28-1931 | |
Fawley, Murlee | 1909 | 2-18-1973 Mich MONK 3 USNavy W W II | |
Fell, Daniel | 1883 | 10-15-1960 | |
Fe1l, Ethel L. | 1885 | 1914 | |
Ferney, Charlotte | 1902 | 1971 | |
Fermey, Ida | 1876 | 1894 | |
Ferney, Julia E. | 1848 | 1908 | |
Ferney, Julius | 1836 | 1917 | |
Ferney, Robert Earle J. | 1882 | 8-20-1966 | |
Fish, G. W. | 4-29-1872 | ||
Fish, Lucretia | 67 yrs | 2-0-1893 Wife of G. W. | |
Fish, Melvina L. | 2-1-1876 | ||
Fish, Obvuss | 1854 Son of C.W. & L. | ||
Fisher, Benny J. Fisher, Nelson |
10-4-1823 | ||
Fitzgibbons, Robert M. | 1877 | 9-29-1918 | |
Fitzgibbons, Tracy J. | 1872 | 1927 | |
Forman, Andrew K. | 3-14-1862 Son of V. & D. | ||
Forman, Mary | 1832 | 1890 W of William | |
Forman, Rosie | 1876 | ||
Forman William | 11-20-1875 | ||
Fosburg, Carrie | 1892 | 6-11-1952 | |
Fosburg, Eugene | 1882 | 9-3-1952 | |
Fosburg, Forest | 1906 | 1946 | |
Fosburg, Kenneth A. | 1939 | 1970 | |
Fosburg, Marshell | 74 yrs | 7-14-19 36 | |
Fosburg, Rich Harold | 1944 | 5-7-1968 Mich S Sgt 2 BN 7tk Cav lCav div | |
Fosburg, Robert H. | 1913 | 3-9-1965 Mich Pvt. 4 Service Command WW II | |
Fosburg, Viola | 5-7-1954 | ||
Fosburgh, | 1859 | 4-2-1906 | |
Fosburgh, Francie | 2-2-1821 | ||
Fox, Shannan Kay | 1967 | 7-23-1973 | |
Fox, William A. | 1899 | 1948 | |
Freeman, Darius | 1816 | 1872 | |
Freeman, Lorinda | 1826 | 1904 | |
Freer, Cora | 12-10-1957 | ||
Friend, Francie H. | 1877 | 1940 | |
Frost, Charles | 1835 | 2-23-1921 | |
Frost, Evelyn H. | 1899 | 1924 | |
Frost, Mary Amy | 1868 | 1943 | |
Frost, Roby | 9-13-1920 | ||
Frost, Thmas 0. | 1866 | 1947 | |
Fry, Ella S. | 1862 | 6-2-1949 | |
Fry, Moses D. | 1854 | 2-21-1937 | |
Fry, Ora E. | 1887 | 11-12-1955 | |
Fry, William H. | 1885 | 2-1-1962 | |
Fuller, Edwin Frederick | 1933 | 6-9-1956 | |
Fuller, L. J. | 1904 | 5-21-1973 | |
Furney, Angeline | 1849 | 1899 | |
Furney, Mose | 1841 | 1929 | |
Geiger, Coral L. | 1911 | Daughter of Vera | |
Geiger, Emma | 1861 | 7-15-1922 | |
Geiger, Herbert | 1890 | 5-31-1963 | |
Geiger, John D. | 1860 | 1904 | |
Geiser, Estella Marie | 1902 | 1960 | |
Geimer, Geneva | 5-5-1966 | ||
Geiser, George Franklin | 1883 | 6-8-1957 | |
Geiser, Graden | 1913 | 1-18-1938 | |
Geiger, Ida E. | 1873 | 11-21-1934 | |
Geiser, L. Ivy | 1871 | 1939 | |
Geiser, Lawrence Harry | 1904 | 2-16-1957 | |
Geiser, Lewis | 1885 | 2-2-1938 | |
Geiser, Mina M. | 1883 | 3-18-1952 | |
Gibbons, Emma | 1875 | 4-25-1963 | |
Gibbons, Susanne | 1840 | 1928 | |
Gibbons, William S. | 1842 | 2-17-1911 | |
Gibson, Almon | 10-19-1881 | ||
Gibson, Elcy | 1825 | 12-9-1893 | |
Gibson, Harvy | 1898 | 1919 | |
Gibson, Mary Jane Goodman, Lavina |
4-24-1869 | ||
Goodman, Lillian | 10-1-1949 | ||
Granger, Cora 2 mos. | 10-11-1823 | ||
Grant, Herbert R. | 1884 | 6-29-1969 | |
Grant, Lella W. | 1888 | 1939 | |
Gray, David | 80 yrs | 2-19-1879 | |
Gray, Mary | 11-9-1880 Wife of David | ||
Green, Geneve | 70 yrs | 10-18-1938 | |
Grenow, David L. | 1854 | 1941 | |
Greenow, Eunice J. | 1862 | 4-14-1920 | |
Griffeth, Alvin E. | 11-27-1902 | ||
Griffeth, Jane G. | 3-28-1894 | ||
Groff, Eva M. | 1895 | 4-27-1973 | |
GuIm, Arvillia J. | 1848 | 1909 | |
Gunn, Charles B. | 1868 | 1947 | |
Gunn, Clara E. | 1867 | 4-16-1949 | |
Gunn, Hannah | 8-20-1936 | ||
Gunn, Stephen S. | 78 yrs | 2-4-1922 | |
Hahn, Henry | 1849 | 1929 | |
Hahn, Ida | 1862 | 2-6-1900 | |
Hahn, Sarah | 1850 | 10-19-1935 | |
Hall, Myrtle | 3-2-1974 | ||
Hammond, Lorenza | 62 yrs | 3-20-1877 | |
Hammond, Morris J. | 49 yrs. | 5-22-1864 | |
Hanson, Bert | 2-28-1963 | ||
Hanson, Gladys | 1888 | 1942 | |
Hanson, Sara Joan Baby | 3-24-1964 | ||
Harris, Artie | 1856 | 1906 | |
Harris, Erwin A. | 1830 | 1907 | |
Harris Henry | 1859 | 1947 | |
Harris, Mary | 1836 | 3-11-1917 | |
Harris, Phebe | 1800 | 1872 | |
Hart Charles W | 30 yrs | 9-23-1900 | |
Hart, Elmer | 1890 | 7-31-1965 | |
Hart, Mae A | 1870 | 1948 | |
Harvey, Flora | 1888 | 1928 | |
Harvey, Marvin | 1880 | 5-16-1954 | |
Hawley, Ada E. Holly | 1867 | 1-30-1937 | |
Hays, Charlotte | 1-22-1861 | ||
Hays, Edward | 57 yrs | 10-15-1868 | |
Hay, Hershal | 1861 | 10-2-1931 | |
Hay, Josephine | 1898 | 3-4-1955 | |
Hays, Myra D. | 1897 | 5-2-1966 | |
Hays, Ruth H. | 1862 | ||
Hay, Warren George | 1895 | 12-31-1961 | |
Hazen, Minerva A. | 1852 | 1925 | |
Hazen, William A. | 1836 | 8-4-1905 | |
Headworth, | 1866 | 1941 | |
Headworth, Emma | 1871 | 1958 | |
Headworth, William | 1868 | 1940 | |
Heator, George A. | 1888 | 1915 | |
Heator, John A. | 1855 | 11-7-1921 | |
Heator, Marinda J. | 1861 | 1936 | |
Heator, Ora E. | 1896 | 1930 | |
Heaven, Alonzo | 1849 | 9-10-1936 | |
Heaven, Clarissa A. | 1820 | 12-10-1896 | |
Heaven, Claudia R. | 1874 | 2-6-1953 | |
Heaven, Cora A. | 1883 | 1942 | |
Heaven, Cora E. | 1883 | 9-12-1937 | |
Heaven, Earl | 1898 | 1928 | |
Heaven, Ella | 1878 | 4-24-1955 | |
Heaven, Ernest R. | 1902 | 1955 | |
Heaven, Ethel E. | 1875 | 1945 | |
Heaven, Eugene | 1869 | 1944 | |
Heaven, Evelyn Elizabeth | 1912 | 7-18-1953 | |
Heaven, Flora | 1876 | 4-21-1949 | |
Heaven, Harriet | 74 yrs | 5-16-1922 | |
Heaven, Henry | 84 yrs | 3-28-1933 | |
Heaven, Isabell | 1852 | 1929 | |
Heaven, John E. | 1872 | 1943 | |
Heaven, LeRoy | 1876 | 5-15-1963 | |
Heaven, Lydia | 1880 | 4-16-1957 | |
Heaven, Mayrord A. | 1870 | 9-3-1952 | |
Heaven, Ratie | 10-2-1879 | ||
Heaven, Ray G. | 7-10-1955 | ||
Heaven, Robert L. (Burt) | 1874 | 12-1-1951 | |
Heaven, Thomas | 1802 | 9-18-1878 | |
Heaven, Thomas td> | 74 yrs | 10-8-1918 | |
Heaven, William | 1912 | 4-15-1971 | |
Heaven, William H. | 1869 | 1-19-1935 | |
Hecht, Caroline | 21 yrs | 9-24-1867 | |
Hefflebower, Loretta | 1894 | 4-1-1953 | |
Henney, John | 4-12-1896 | ||
Herron, Abigal | 1856 | 1902 | |
Herron, Anna S. | 1857 | 1920 | |
Herron, Bertie D. | 1889 | 1904 | |
Herron Cressey | 11-16-1957 | ||
Herron, Israel | 1825 | 1905 | |
Herron John Herron, Lena B. |
1856 | 3-13-1935 | |
Herron, Narcissa E. Herron, Permelia |
1860 | ||
Herron Stephen Denis | 1851 | 10-28-1932 | |
Hersberger, Baby | 7-28-1956 | ||
Hershberger, John W. | 1861 | 1942 | |
Hersberger, Sadie | 1870 | 2-23-1953 | |
Hess, Arminta G. | 1870 | 1926 | |
Hess, Byron E. | 1836 | 12-5-1906 1st Liet. 3rd Mich inf. | |
Hess, Mary E. | 1833 | 1898 | |
Hess, Roland | 8-26-1961 | ||
Hess, Ward | 1897 | 1918 | |
Hess, Willard | 1867 | 1904 | |
Hewitt, Agnes | 1873 | 1-31-1963 | |
Hewitt, Charles J. | 1869 | 1877 | |
Hewitt, Mary Esther | 1843 | 1-22-1917 | |
Hewitt, Verta M. | 1887 | 1889 | |
Hewitt, William | 1840 | 7-30-1917 | |
Hewitt, William S. | 1874 | 5-5-1933 | |
Hillsberg, Etta | 1881 | 11-5-1960 | |
Hilton, Calista | 10-3-1852 | ||
Hilton, Eunice | 10-29-1867 | ||
Hilton, Hattie L. | 1875 | 7-15-1936 | |
Hilton, Levi | 4-11-1859 | ||
Hilton, Louell | 1867 | 2-11-1937 | |
Hilton, Martha E. | 3-3-1855 Wife of Judson | ||
Higdon, Velma Mick | 1882 | 1947 | |
Hines, Arthur D. | 1889 | 1967 | |
Hines, Fred Emery | 11-28-1973 | ||
Hines, James G. | 1889 | ||
Hines, James M. | 9-19-1886 | ||
Hines, Jindey L. | 1869 | 7-7-1891 | |
Hines, John 74 yrs | 4-4-1937 | ||
Hines, Velma M. | 1896 | 1944 | |
Hieg, Carlton R. | 1914 | 6-27-1972 | |
Hoekstra, Dorcas Norcutt | 1902 | 1942 | |
Hogle, Abbie | 1885 | ||
Hogle, Bert | 1872 | 1894 | |
Hogle, Isaac | 1834 | 1908 | |
Hogle, Otis J. | 1848 | 5-12-1917 | |
Hogle, Sarah Hood | 1833 | 1911 | |
Holly, Lorenzo | 1827 | 10-17-1921 | |
Holly, Matila | 1834 | 1-26-1918 | |
Holly, Myrta | 1859 | 3-26-1949 | |
Holly, Oreal L. | 1900 | 1-16-1911 | |
Holly, Orley | 1899 | 9-2-1899 | |
Holly Willard | 1866 | 11-16-1937 | |
Hood, Albert 0. | 1867 | 8-27-1950 | |
Hood, Cora F. (Cory) | 1870 | 3-25-1937 | |
Hood, George | 1902 | 1912 | |
Hood, Roxy | 3-13-1920 | ||
Hood, William B. | 1832 | 4-13-1900 | |
Hooper, Arthur | 1892 | 3-8-1962 | |
Hooper, Bert L. | 1885 | 1945 | |
Hooper, Clark | 1881 | 1901 Son of Warren & Mary | |
Hoopor, Clinton | 1883 | 1925 | |
Hooper, George | 1877 | 5-14-1951 | |
