Census Records, Barry County
Barry County, MI
Selected Data Extracted From Federal Census 1840-2000
year | total pop | total no. farms | avg acres per farm | employed in manuf. | enrolled in school | total no. foreign-born |
1840 | 1,078 | na | na | 0 | 0 | na |
1850 | 5,072 | 733 | 121.9 | 63 | 1,189 | 248 |
1860 | 13,849 | 1,462 | 111.4 | 82 | na | 1,252 |
1870 | 22,199 | 2,782 | na | 276 | 5,572 | 2,217 |
1880 | 25,317 | 3,616 | 90 | 313 | na | 2,330 |
1890 | 23,783 | 3,667 | 89 | 517 | 5,934 | 1,989 |
1900 | 22,514 | 3,570 | 95.8 | 638 | na | 1,636 |
1910 | 22,633 | 3,428 | na | na | 4,304 | 1,316 |
1920 | 21,383 | 3,313 | 100.3 | 1,045 | 4,115 | 992 |
1930 | 20,928 | 2,656 | na | na | 4,153 | 740 |
1940 | 22,613 | 3,111 | na | na | 4,564 | 613 |
1950 | 26,183 | 2,390 | na | na | 5,490 | 557 |
1960 | 31,738 | na | na | na | na | na |
1970 | 38,166 | na | na | na | na | na |
1980 | 45,781 | na | na | na | na | na |
1990 | 50,057 | 908** | 186.0** | 7,244 | 7,558* | 447 |
2000 | 56,755 | 881** | 187.0** | na | 8,171 | na |
"na" = data not available in listed sources
*1992 figures
**1987, 1997 figures
Note: 1850,1990, 2000 school enrollment is for public school districts.
[Barry County data extracted in Feb. 2002 by Lynn Kenney from sources listed below.]
ICPSR - United States Historical Census Data Browser http://fisher.lib.virginia.edu/census/
US Census Bureau - Census 2000 http://www.census.gov/main/www/cen2000.html
USDA - Ag Census USA http://www.nass.usda.gov/census/census97/profiles/mi/mi.htm
Michigan Economic Development Corp. http://medc.michigan.org/miinfo/
Barry County Demographics http://www.multimag.com/county/mi/barry/
Farmland Information Library http://www.farmlandinfo.org/fic/home.html